Connecticut Wrestling Online conducts a weekly poll of the top 10 high school wrestling teams in the state of Connecticut. Voters include state coaches and members of the media.
Our final 2025 poll:
Connecticut Wrestling Online’s top 10 high school wrestling poll for the 2024-25 season. First-place votes in parentheses, record through Saturday, points tabulated on a 30-28-26-24-22-20-18-16-14-12-11-10-9-8-7 basis, and last week’s poll ranking.
| Tuesday, March 4, 2025 (FINAL) | |||||
| Team | Rec | TW | Pts | LW | Class |
| 1. Xavier (14) | 17-1 | 5 | 420 | 1 | L |
| 2. Newtown | 13-5 | 1 | 374 | 5 | L |
| 3. Fairfield Warde | 22-1 | 4 | 362 | 2 | LL |
| 4. East Hartford | 20-1 | 4 | 354 | 3 | LL |
| 5. Ridgefield | 13-2 | 1 | 284 | 7 | LL |
| 6. Danbury | 12-2 | 1 | 253 | 4 | LL |
| 7. East Lyme/Norwich Tech | 12-5 | 1 | 204 | nr | L |
| 8. Killingly | 32-2 | 6 | 194 | nr | S |
| 9. Foran | 31-5 | 4 | 174 | 10 | M |
| 10. New Milford | 10-2 | 4 | 142 | 8 | L |
| Also receiving votes: Southington (10-2) 138, Trumbull (30-2) 128, Simsbury (8-10) 106, Berlin (15-9) 92, Bristol Eastern (10-4) 74, Stafford (16-5) 61, Hall (6-6) 37, Enfield (13-5) 30, Ledyard (23-4) 26, Middletown (10-11) 17, Platt (21-3) 16 | |||||
| TW: Wins as a team at individual or dual meet tournaments. LW: Last week | |||||
| Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Mike Cunningham, Xavier; Gerry deSimas, Jr., Connecticut Wrestling Online; Chris Gamble, Waterford; David Green, Nonnewaug; Chris Piel, New Milford; Tim Jensen, Patch Media, Paul Musso, New Fairfield, Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; T.J. Silva, Simsbury; Jimmy Zanor, Norwich Bulletin. Did not vote: Derek Dion, Southington, Patrick Risley, Windham | |||||
| Tuesday, February 18, 2025 (week 7) | ||||||
| Team | Rec | TW | Pts | LW | Class | |
| 1. Xavier (13) | 17-1 | 3 | 446 | 1 | L | |
| 2. Fairfield Warde (2) | 22-1 | 3 | 424 | 2 | LL | |
| 3. East Hartford | 20-1 | 4 | 388 | 4 | LL | |
| 4. Danbury | 12-2 | 1 | 342 | 5 | LL | |
| 5. Newtown | 13-5 | 2 | 289 | 7 | L | |
| 6. Trumbull | 30-2 | 2 | 278 | 8 | LL | |
| 7. Ridgefield | 13-2 | 1 | 276 | 4 | LL | |
| 8. New Milford | 10-2 | 4 | 272 | 6 | L | |
| 9. Southington | 10-2 | 1 | 187 | 10 | LL | |
| 10. Foran | 31-5 | 3 | 171 | 9 | M | |
| Also receiving votes: Killingly (32-2) 159, Ledyard (23-4) 96, Platt (21-3) 57, Windham (22-8) 51, Shelton (19-4) 45, Avon (18-5) 35, Berlin (15-9) 34, Conard (17-5) 24, Notre Dame-West Haven (14-8) and Enfield 8, Stafford (17-5) and Simsbury 7 | ||||||
| TW: Wins as a team at individual or dual meet tournaments. LW: Last week | ||||||
| Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Mike Cunningham, Xavier; Derek Dion, Southington; Gerry deSimas, Jr., Connecticut Wrestling Online; Chris Gamble, Waterford; David Green, Nonnewaug; Chris Piel, New Milford; Tim Jensen, Patch Media, Paul Musso, New Fairfield, Patrick Risley, Windham High; Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; Jimmy Zanor, Norwich Bulletin. Did not vote: T.J. Silva, Simsbury | ||||||
| Tuesday, February 11, 2025 (week 6) | |||||
| Team | Rec | TW | Pts | LW | Class |
| 1. Xavier (12) | 16-1 | 2 | 442 | 1 | L |
| 2. Fairfield Warde (2) | 21-1 | 2 | 422 | 2 | LL |
| 3. East Hartford | 19-1 | 4 | 378 | 4 | LL |
| 4. Ridgefield (1) | 13-1 | 1 | 372 | 3 | LL |
| 5. Danbury | 11-2 | 1 | 306 | 6 | LL |
| 6. New Milford | 9-2 | 4 | 278 | 8 | L |
| 7. Newtown | 12-5 | 1 | 275 | 5 | L |
| 8. Trumbull | 29-2 | 2 | 244 | 7 | LL |
| 9. Foran | 31-4 | 3 | 195 | 9 | M |
| 10. Southington | 9-2 | 1 | 181 | 10 | LL |
| Also receiving votes: Killingly (31-2) 172, Ledyard (23-3) 99, Platt (20-3) 70, Berlin (14-8) 57, Shelton (18-4) 55, Conard (16-5) 37, Windham (21-8) 19, East Lyme/Norwich Tech (11-5) 18, Avon (16-5) 17, Notre Dame-West Haven (13-8) 8, Bristol Eastern (9-4), Enfield and Stafford (16-5) 7 | |||||
| TW: Wins as a team at individual or dual meet tournaments. LW: Last week | |||||
| Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Mike Cunningham, Xavier; Derek Dion, Southington; Gerry deSimas, Jr., Connecticut Wrestling Online; Chris Gamble, Waterford; David Green, Nonnewaug; Chris Piel, New Milford; Tim Jensen, Patch Media, Paul Musso, New Fairfield, Patrick Risley, Windham High; Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; Jimmy Zanor, Norwich Bulletin. Did not vote: T.J. Silva, Simsbury | |||||
| Tuesday, February 4, 2025 (week 5) | |||||
| Team | Rec | TW | Pts | LW | Class |
| 1. Xavier (16) | 13-1 | 2 | 476 | 1 | L |
| 2. Fairfield Warde | 17-1 | 2 | 434 | 4 | LL |
| 3. Ridgefield (1) | 9-0 | 1 | 416 | 3 | LL |
| 4. East Hartford | 18-1 | 3 | 396 | 2 | LL |
| 5. Newtown | 11-3 | 1 | 342 | 5 | L |
| 6. Danbury | 10-2 | 1 | 324 | 6 | LL |
| 7. Trumbull | 26-1 | 2 | 244 | 8 | LL |
| 8. New Milford | 6-1 | 4 | 231 | 9 | L |
| 9. Foran | 28-4 | 3 | 218 | nr | M |
| 10. Southington | 8-2 | 1 | 206 | 10 | LL |
| Also receiving votes: Killingly (31-2) 199, Platt (19-3) 75, Berlin (14-7) 68, Ledyard (19-3) 64. Bristol Eastern (9-3) 58, Shelton (17-2) 54, Avon (16-5) 23, Windham (17-8) 19, East Lyme/Norwich Tech (8-5) 10, Notre Dame-WH (12-5) and Enfield 8, Conard (15-5) and Stafford (15-5) 7 | |||||
| TW: Wins as a team at individual or dual meet tournaments. LW: Last week | |||||
| Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Mike Cunningham, Xavier; Derek Dion, Southington; Gerry deSimas, Jr., Connecticut Wrestling Online; Chris Gamble, Waterford; David Green, Nonnewaug; Chris Piel, New Milford; Tim Jensen, Patch Media, T.J. Silva, Simsbury, Paul Musso, New Fairfield, Patrick Risley, Windham High; Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; Jimmy Zanor, Norwich Bulletin | |||||
| Tuesday, January 28, 2025 (week 4) | |||||
| Team | Rec | TW | Pts | LW | Class |
| 1. Xavier (14) | 12-1 | 1 | 470 | 1 | L |
| 2. East Hartford (2) | 13-0 | 3 | 418 | 3 | LL |
| 3. Ridgefield | 8-0 | 1 | 400 | 2 | LL |
| 4. Fairfield Warde | 11-1 | 1 | 384 | 4 | LL |
| 5. Newtown | 7-1 | 1 | 378 | t5 | L |
| 6. Danbury | 7-1 | 1 | 324 | t5 | LL |
| 7. Killingly | 27-1 | 4 | 285 | 7 | S |
| 8. Trumbull | 24-1 | 2 | 260 | 8 | LL |
| 9. New Milford | 5-1 | 3 | 224 | 9 | L |
| 10. Southington | 7-2 | 1 | 185 | 10 | LL |
| Also receiving votes: Foran (23-4) 108, Ledyard (18-3) 104, Avon (13-3) 91, Windham (15-5) 78, Platt (18-3) 62, Shelton (16-2) 43, Berlin (11-5) and Bristol Eastern (8-3) 26, Enfield 17, Notre Dame-West Haven (12-4) 15, Fairfield Ludlowe (12-6) 11, Simsbury (5-6) and East Lyme/Norwich Tech (7-5) 8 | |||||
| TW: Wins as a team at individual or dual meet tournaments. LW: Last week | |||||
| Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Mike Cunningham, Xavier; Derek Dion, Southington; Gerry deSimas, Jr., Connecticut Wrestling Online; Chris Gamble, Waterford; David Green, Nonnewaug; Chris Piel, New Milford; Tim Jensen, Patch Media, T.J. Silva, Simsbury, Paul Musso, New Fairfield, Patrick Risley, Windham High; Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; Jimmy Zanor, Norwich Bulletin | |||||
| Tuesday, January 21, 2025 (week 3) | |||||
| Team | Rec | TW | Pts | LW | Class |
| 1. Xavier (8) | 4-0 | 1 | 428 | 1 | L |
| 2. Ridgefield (5) | 7-0 | 1 | 416 | 3 | LL |
| 3. East Hartford (1) | 8-0 | 3 | 376 | 2 | LL |
| 4. Fairfield Warde | 7-1 | 1 | 366 | 5 | LL |
| t5. Danbury | 5-1 | 1 | 284 | 4 | LL |
| t5. Newtown | 6-1 | 0 | 284 | 6 | L |
| 7. Killingly | 22-1 | 3 | 263 | 10 | S |
| 8. Trumbull | 24-1 | 2 | 260 | 7 | LL |
| 9. New Milford | 2-0 | 3 | 242 | 8 | L |
| 10. Southington | 6-2 | 1 | 177 | 9 | LL |
| Also receiving votes: Foran (21-2) 117, Avon (10-2) 115, Ledyard (13-3) and Platt (14-2) 63, Berlin (10-4) 62. Shelton (11-2) 44, Windham (11-4) 42, Bristol Eastern 22, South Windsor 17, Enfield 9, Stafford 8, South Windsor 8, Simsbury (2-5) 7 | |||||
| TW: Wins as a team at individual or dual meet tournaments. LW: Last week | |||||
| Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Mike Cunningham, Xavier; Derek Dion, Southington; Gerry deSimas, Jr., Connecticut Wrestling Online; Chris Gamble, Waterford; David Green, Nonnewaug; Chris Piel, New Milford; Tim Jensen, Patch Media, Paul Musso, New Fairfield, Patrick Risley, Windham High; Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; Jimmy Zanor, Norwich Bulletin. Did not vote: T.J. Silva, Simsbury | |||||
| Week 2, Tuesday, Jan. 14, 2025 | |||||
| Team | Rec. | TW | Pts | LW | Class |
| 1. Xavier (14) | 3-0 | 1 | 476 | 1 | L |
| 2. East Hartford (1) | 7-0 | 3 | 444 | 2 | LL |
| 3. Ridgefield | 6-0 | 0 | 384 | 4 | LL |
| 4. Danbury (1) | 4-0 | 2 | 364 | 3 | LL |
| 5. Fairfield Warde | 4-1 | 1 | 348 | 6 | LL |
| 6. Newtown | 6-1 | 0 | 314 | 5 | L |
| 7. Trumbull | 17-1 | 1 | 272 | 7 | LL |
| 8. New Milford | 2-0 | 2 | 270 | 9 | L |
| 9. Southington | 5-2 | 1 | 216 | 10 | LL |
| 10. Killingly | 21-1 | 2 | 206 | 8 | S |
| Others receiving votes: Foran (17-2) 119, Avon (9-2) 95, Windham (11-3) 75, Simsbury (2-4) 56, Platt (13-2) 53, Ledyard (7-2) 46, Shelton (7-2) 43, Berlin (9-4) 46, Enfield (2-1) 34, Fairfield Ludlowe (8-4) 21, Bristol Eastern (3-0) 18, South Windsor (5-4) 16, Notre Dame-WH (5-1) 7 | |||||
| TW: Wins as a team at individual or dual meet tournaments. LW: Last week | |||||
| Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Mike Cunningham, Xavier; Derek Dion, Southington; Gerry deSimas, Jr., Connecticut Wrestling Online; Chris Gamble, Waterford; David Green, Nonnewaug; Chris Piel, New Milford; Tim Jensen, Patch Media, Patrick Risley, Windham High; Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; T.J. Silva, Simsbury; Jimmy Zanor, Norwich Bulletin; Paul Musso, New Fairfield | |||||
| Week 1, Tuesday, Jan. 7, 2025 | |||||
| Team | Rec. | TW | Pts | LY | Class |
| 1. Xavier (11) | 2-0 | 1 | 414 | 1 | L |
| 2. East Hartford (1) | 6-0 | 3 | 382 | 4 | LL |
| 3. Danbury (2) | 3-0 | 2 | 320 | 5 | LL |
| 4. Ridgefield | 5-0 | 0 | 310 | 7 | LL |
| 5. Newtown | 5-1 | 0 | 306 | 2 | L |
| 6. Fairfield Warde | 3-1 | 0 | 279 | 3 | LL |
| 7. Trumbull | 12-0 | 1 | 260 | nr | LL |
| 8. Killingly | 17-0 | 2 | 223 | 9 | S |
| 9. New Milford | 1-0 | 1 | 211 | 6 | L |
| 10. Southington | 1-1 | 1 | 156 | nr | LL |
| Others receiving votes: Foran 135, Berlin 79, Platt 56, Shelton 51, Fairfield Ludlowe 50, Bristol Eastern 46, Simsbury 43, Enfield 35, Ledyard 31, Avon 11, Guilford 9, Notre Dame-West Haven 8, Middletown 8, Bristol Central 8 | |||||
| TW: Wins as a team at individual or dual meet tournaments. LY (Last year): Rank in final poll of the 2023-24 season last March. | |||||
| Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Gerry deSimas, Jr., Connecticut Wrestling Online; Chris Gamble, Waterford; David Green, Nonnewaug; Chris Piel, New Milford; Tim Jensen, Patch Media, Patrick Risley, Windham High; Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; T.J. Silva, Simsbury; Jimmy Zanor, Norwich Bulletin; Paul Musso, New Fairfield: Not voting: Mike Cunningham, Xavier; Derek Dion, Southington | |||||
Previous top 10 poll champions
Connecticut Wrestling Online
2024 — Xavier
2023 — Xavier
2022 — Xavier
2021 — No season, COVID-19 pandemic
2020 — Danbury
2019 — Danbury
2018 — Danbury
Norwich Bulletin
2017 — Danbury
2016 — Danbury
2015 — Newtown
2014 — Danbury
2013 — Danbury
2012 — Xavier
2011 — Bacon Academy
2010 — Danbury
2009 — Danbury
2008 — Danbury
2007 — Danbury
2006 — Danbury
2005 — Danbury
2004 — Danbury
2003 — Danbury
2002 — Danbury
2001 — Danbury
2000 — Danbury
1999 — Danbury
1998 — Danbury
1997 — Danbury
1996 — Manchester
1995 — Manchester
1994 — NFA
1993 — NFA
1992 — Windham High
1991 — Windham High
1990 — Danbury
1989 — Danbury
1988 — NFA
1987 — Hall
1986 — NFA
1985 — Ledyard
1984 — NFA
1983 — Hand
Previous weekly polls
Gerry deSimas, Jr., is the editor and founder of Connecticut Wrestling Online. He is an award-winning writer and has been covering sports in Connecticut and New England for more than 40 years. He was inducted into the Connecticut Chapter of the National Wrestling Hall of Fame in 2025 and the New England High School Wrestling Hall of Fame in 2018.


