Connecticut Wrestling Online conducts a weekly poll of the top 10 high school wrestling teams in the state of Connecticut. Voters include state coaches and members of the media.
Connecticut Wrestling Online’s top 10 high school wrestling poll for the 2022-23 season. First-place votes in parentheses, record through Saturday, points tabulated on a 30-28-26-24-22-20-18-16-14-12-11-10-9-8-7 basis, and last week’s poll ranking.
Final poll 2023, Feb. 27
Team | Rec. | Pts. | LW | Class |
1. Xavier (17) | 10-4 | 510 | 1 | L |
2. New Milford | 8-0 | 464 | 2 | L |
3. Newtown | 17-2 | 393 | 6 | L |
4. East Hartford | 10-1 | 342 | 4 | LL |
5. New Fairfield | 21-4 | 333 | nr | S |
6. Danbury | 12-1 | 330 | 5 | LL |
7. Killingly | 25-0 | 303 | 10 | S |
8. Trumbull | 24-3 | 287 | nr | LL |
9. Fairfield Warde | 16-2 | 244 | 3 | LL |
10. RHAM | 27-2 | 218 | 7 | M |
Also receiving votes: Avon (14-6) 185, Simsbury (7-3) 162, Norwalk (13-3) 120, Windham (19-4) 117, Southington (10-2) 81, Fairfield Ludlowe (18-3) 70, Berlin (18-4) 33, Stratford (9-10) 32, Fairfield Prep (17-10) 22, Foran (28-9) 16, Haddam-Killingworth (17-5) and NFA (17-7) 14 | ||||
Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Mike Cunningham, Xavier; Gerry deSimas, Jr., Connecticut Wrestling Online; Derek Dion, Southington; Chris Gamble, Waterford; David Green, Nonnewaug; Tim Jensen, Patch Media; Chris Piel, New Milford; Patrick Risley, Windham High; Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; T.J. Silva, Simsbury; David Stewart, GameTimeCT.com, Jimmy Zanor, Norwich Bulletin; Paul Musso, New Fairfield |
Week 7, Tuesday, February 14, 2023
Team | Rec. | Pts. | LW | Class |
1. Xavier (15) | 10-4 | 506 | 1 | L |
2. New Milford (1) | 8-0 | 466 | 2 | L |
3. Fairfield Warde | 16-2 | 406 | 6 | LL |
4. East Hartford | 10-1 | 398 | 4 | LL |
5. Danbury (1) | 12-1 | 390 | 3 | LL |
6. Newtown | 17-2 | 368 | 5 | L |
7. RHAM | 27-2 | 243 | 8 | M |
8. Windham | 19-4 | 231 | nr | S |
9. Fairfield Ludlowe | 18-3 | 226 | nr | LL |
10. Killingly | 25-0 | 190 | 7 | S |
Also receiving votes: Simsbury (7-3) and Trumbull (24-3) 183, Southington (10-2) 154, Berlin (18-4) 82, Avon (14-6) 80, Norwalk (13-3) 56, New Fairfield (21-4) 45, Foran (28-9) 33, NFA (17-7) 20, Branford (23-8) 16, Hall (6-2) 7 | ||||
Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Mike Cunningham, Xavier; Gerry deSimas, Jr., Connecticut Wrestling Online; Derek Dion, Southington; Chris Gamble, Waterford; David Green, Nonnewaug; Tim Jensen, Patch Media; Chris Piel, New Milford; Patrick Risley, Windham High; Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; T.J. Silva, Simsbury; David Stewart, GameTimeCT.com, Jimmy Zanor, Norwich Bulletin; Paul Musso, New Fairfield |
Week 6, Tuesday, February 7, 2023
Team | Rec. | Pts. | LW | Class |
1. Xavier (14) | 10-4 | 502 | 1 | L |
2. New Milford (1) | 7-0 | 444 | 3 | L |
3. Danbury (2) | 11-1 | 440 | 2 | LL |
4. East Hartford | 9-1 | 404 | 5 | LL |
5. Newtown | 17-2 | 390 | 4 | L |
6. Fairfield Warde | 16-1 | 334 | 6 | LL |
7. Killingly | 25-0 | 302 | 7 | S |
8. RHAM | 26-2 | 245 | 10 | M |
9. Trumbull | 23-3 | 238 | 8 | LL |
10. Simsbury | 6-3 | 187 | nr | L |
Also receiving votes: Southington (9-2) 168, Avon (12-6) 122, Berlin (17-3) 117, Windham (19-4) 106, Fairfield Ludlowe (17-3) 69, New Fairfield (20-3) 66, Branford (21-8) 51, Norwalk (13-2) 43, Foran (26-9) 40, Glastonbury (12-6) 7 | ||||
Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Mike Cunningham, Xavier; Gerry deSimas, Jr., Connecticut Wrestling Online; Derek Dion, Southington; Chris Gamble, Waterford; David Green, Nonnewaug; Tim Jensen, Patch Media; Chris Piel, New Milford; Patrick Risley, Windham High; Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; T.J. Silva, Simsbury; David Stewart, GameTimeCT.com, Jimmy Zanor, Norwich Bulletin; Paul Musso, New Fairfield |
Week 5, Tuesday, January 31, 2023
Team | Rec. | Pts. | LW | Class |
1. Xavier (14) | 9-4 | 500 | 1 | L |
2. Danbury (2) | 11-1 | 472 | 2 | LL |
3. New Milford (1) | 6-0 | 450 | 3 | L |
4. Newtown | 16-2 | 400 | 4 | L |
5. East Hartford | 8-1 | 356 | 6 | LL |
6. Fairfield Warde | 13-1 | 332 | 5 | LL |
7. Killingly | 21-0 | 303 | 7 | S |
8. Trumbull | 21-2 | 246 | nr | LL |
9. Southington | 8-2 | 216 | 8 | LL |
10. RHAM | 24-2 | 189 | 9 | M |
Also receiving votes: Simsbury (5-3) 174, Fairfield Ludlowe (13-2) 138, Branford (17-7) 97, Windham (15-4) 89, Berlin (16-3) 84, Avon (11-6) 79, Platt (20-4) 21, Foran (20-7) 8 | ||||
Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Mike Cunningham, Xavier; Gerry deSimas, Jr., Connecticut Wrestling Online; Derek Dion, Southington; Chris Gamble, Waterford; David Green, Nonnewaug; Tim Jensen, Patch Media; Chris Piel, New Milford; Patrick Risley, Windham High; Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; T.J. Silva, Simsbury; David Stewart, GameTimeCT.com, Jimmy Zanor, Norwich Bulletin; Paul Musso, New Fairfield |
Week 4, Tuesday, January 24, 2023
Team | Rec. | Pts. | LW | Class |
1. Xavier (13) | 8-4 | 500 | 1 | L |
2. Danbury (3) | 9-0 | 478 | 2 | LL |
3. New Milford | 5-0 | 446 | 3 | L |
4. Newtown | 11-2 | 396 | 4 | L |
5. Fairfield Warde | 11-1 | 342 | 6 | LL |
6. East Hartford | 4-0 | 340 | 5 | LL |
7. Killingly | 17-0 | 298 | 7 | S |
8. Southington | 7-2 | 231 | 10 | LL |
9. RHAM | 19-2 | 227 | 9 | M |
10. Simsbury | 4-1 | 202 | 8 | L |
Also receiving votes: Trumbull (20-2) 189, Branford (15-7) 137, Berlin (15-3) 134, Windham (13-2) 133, Avon (11-6) 50, Fairfield Ludlowe (12-2) 40, Foran (19-7) 38, New Fairfield (9-3) 36, Hall (4-1) 24, NFA (17-5) 23, Guilford (8-5) 19, Norwalk (8-2) 7 | ||||
Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Mike Cunningham, Xavier; Gerry deSimas, Jr., Connecticut Wrestling Online; Derek Dion, Southington; Chris Gamble, Waterford; David Green, Nonnewaug; Tim Jensen, Patch Media; Chris Piel, New Milford; Patrick Risley, Windham High; Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; T.J. Silva, Simsbury; David Stewart, GameTimeCT.com, Jimmy Zanor, Norwich Bulletin; Paul Musso, New Fairfield | ||||
Week 3, Tuesday, January 17, 2023
Team | Rec. | Pts. | LW | Class |
1. Xavier (13) | 7-4 | 468 | 1 | L |
2. Danbury (3) | 5-0 | 452 | 2 | LL |
3. New Milford | 4-0 | 416 | 3 | L |
4. Newtown | 10-2 | 350 | 6 | L |
5. East Hartford | 2-0 | 328 | 5 | LL |
6. Fairfield Warde | 7-1 | 320 | 4 | LL |
7. Killingly | 12-0 | 310 | 7 | S |
8. Simsbury | 3-1 | 208 | 8 | L |
9. RHAM | 14-2 | 194 | 9 | M |
10. Southington | 6-2 | 177 | 10 | LL |
Also receiving votes: Branford (12-4) 164, Berlin (13-3) 151, Trumbull (19-2) 147, Avon (8-5) 81, Windham (7-2) 64, Foran 37, Fairfield Ludlowe 33, New Fairfield 19, Platt (12-1) 15, Bristol Central (7-1) 10, NFA 9, Guilford (8-4) 7, New Britain (12-2) 7 | ||||
Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Mike Cunningham, Xavier; Gerry deSimas, Jr., Connecticut Wrestling Online; Derek Dion, Southington; Chris Gamble, Waterford; David Green, Nonnewaug; Tim Jensen, Patch Media; Chris Piel, New Milford; Patrick Risley, Windham High; Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; T.J. Silva, Simsbury; David Stewart, GameTimeCT.com, Jimmy Zanor, Norwich Bulletin; Not voting: Paul Musso, New Fairfield |
Week 2, January 10, 2023
Team | Rec. | Pts. | LW | Class |
1. Xavier (10) | 6-4 | 490 | 2 | L |
2. Danbury (6) | 6-0 | 486 | 1 | LL |
3. New Milford (1) | 3-0 | 436 | 3 | L |
4. Fairfield Warde | 3-1 | 400 | 4 | LL |
5. East Hartford | 2-0 | 352 | 5 | LL |
6. Newtown | 10-1 | 262 | 8 | L |
7. Killingly | 11-0 | 256 | 6 | S |
8. Simsbury | 2-1 | 243 | 7 | L |
9. RHAM | 9-1 | 212 | nr | M |
10. Southington | 5-2 | 201 | 10 | LL |
Also receiving votes: Berlin (9-2) 165, Trumbull (14-2) 154, Fairfield Ludlowe 140, Avon (5-3) 135, Hall (2-1) 81, New Fairfield (2-1) 75, Windham (7-1) 64, Norwalk (7-1) 40, Haddam-Killingworth (8-2) 21, Platt High (11-1) 15, Branford (5-3) 14, Bristol Central (7-1) 10, Staples (4-1) 9, Foran (12-5) 8, Nonnewaug (7-1) 7 | ||||
Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Mike Cunningham, Xavier; Gerry deSimas, Jr., Connecticut Wrestling Online; Derek Dion, Southington; Chris Gamble, Waterford; David Green, Nonnewaug; Tim Jensen, Patch Media; Chris Piel, New Milford; Paul Musso, New Fairfield; Patrick Risley, Windham High; Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; T.J. Silva, Simsbury; David Stewart, GameTimeCT.com, Jimmy Zanor, Norwich Bulletin |
Week 1, January 3, 2023
Team | Rec. | Pts. | Last | Class |
1. Danbury (3) | 5-0 | 452 | 2 | LL |
2. Xavier (12) | 4-0 | 446 | 1 | L |
3. New Milford | 2-0 | 344 | 9 | L |
4. Fairfield Warde | 2-1 | 332 | 5 | LL |
5. East Hartford (1) | 1-0 | 322 | 3 | LL |
6. Killingly | 10-0 | 285 | 7 | S |
7. Simsbury | 1-1 | 278 | 4 | L |
8. Newtown | 6-0 | 271 | nr | L |
9. Berlin | 8-2 | 253 | nr | M |
10. Southington | 1-1 | 221 | nr | LL |
Also receiving votes: Platt High (10-1) 196, Trumbull (10-1) 161, RHAM (8-1) 97, Windham High (6-0) 77, Avon (4-3) 75, Bristol Central (6-1) 70, Norwalk (6-1) 52, NFA (10-1) 39, New Fairfield (1-1) 41, Fairfield Ludlowe (1-1) 36, Staples (2-1) 29, Maloney (7-1) 20, Haddam-Killingworth 16, Hall (2-0) 12, Plainville (11-4) 10 | ||||
Last: Ranking in last year’s final poll of the season | ||||
Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Mike Cunningham, Xavier; Gerry deSimas, Jr., Connecticut Wrestling Online; Derek Dion, Southington; Chris Gamble, Waterford; David Green, Nonnewaug; Tim Jensen, Patch Media; Chris Piel, New Milford; Paul Musso, New Fairfield; Patrick Risley, Windham High; Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; T.J. Silva, Simsbury; Jimmy Zanor, Norwich Bulletin |
Previous top 10 poll champions
Connecticut Wrestling Online
2023 — Xavier
2022 — Xavier
2021 — No season, COVID-19 pandemic
2020 — Danbury
2019 — Danbury
2018 — Danbury
Norwich Bulletin
2017 — Danbury
2016 — Danbury
2015 — Newtown
2014 — Danbury
2013 — Danbury
2012 — Xavier
2011 — Bacon Academy
2010 — Danbury
2009 — Danbury
2008 — Danbury
2007 — Danbury
2006 — Danbury
2005 — Danbury
2004 — Danbury
2003 — Danbury
2002 — Danbury
2001 — Danbury
2000 — Danbury
1999 — Danbury
1998 — Danbury
1997 — Danbury
1996 — Manchester
1995 — Manchester
1994 — NFA
1993 — NFA
1992 — Windham High
1991 — Windham High
1990 — Danbury
1989 — Danbury
1988 — NFA
1987 — Hall
1986 — NFA
1985 — Ledyard
1984 — NFA
1983 — Hand
Previous weekly polls
2022
2021: No season, COVID-19 pandemic
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
Gerry deSimas, Jr., is the editor and founder of Connecticut Wrestling Online. He is an award-winning writer and has been covering sports in Connecticut and New England for more than 40 years. He was inducted into the New England High School Wrestling Hall of Fame in 2018.