Connecticut Wrestling Online conducts a weekly poll of the top 10 high school wrestling teams in the state of Connecticut. Voters include state coaches and members of the media.
Our latest poll:
Connecticut Wrestling Online’s top 10 high school wrestling poll for the 2021-22 season. First-place votes in parentheses, record through Saturday, points tabulated on a 30-28-26-24-22-20-18-16-14-12-11-10-9-8-7 basis, and last week’s poll ranking.
FINAL, Monday, February 28, 2022
Team | Rec. | Pts | LW | Class |
1. Xavier (17) | 12-1 | 510 | 1 | L |
2. Danbury | 11-1 | 472 | 2 | LL |
3. East Hartford | 20-0 | 434 | 5 | LL |
4. Simsbury | 14-2 | 418 | 4 | L |
5. Fairfield Warde | 20-1 | 370 | 3 | LL |
6. Haddam-Killingworth | 16-5 | 314 | 10 | S |
7. Killingly | 22-3 | 247 | nr | S |
8. Branford | 24-1 | 226 | 6 | M |
9. New Milford | 6-1 | 148 | t8 | L |
10. Norwalk | 3-4 | 126 | nr | LL |
Also receiving votes: Newtown (17-2) 212, New Fairfield (15-4) 117, Trumbull (14-3) 107, Ridgefield (12-2) 103, RHAM (19-1) 91, Fairfield Prep (11-6) 83, Foran (16-5) 72, Berlin (14-1) 62, Guilford (11-5) 58, Southington (14-4) 30 | ||||
Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Mike Cunningham, Xavier; Gerry deSimas, Jr., Connecticut Wrestling Online; Derek Dion, Southington; Chris Gamble, Waterford; David Green, Nonnewaug; Tim Jensen, Patch Media; Chris Piel, New Milford; Paul Musso, New Fairfield; Patrick Risley, Windham High; Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; Ricky Shook, Danbury; T.J. Silva, Simsbury; Jimmy Zanor, Norwich Bulletin |
Week 7, Monday, February 14, 2022
Team | Rec. | Pts | LW | Class |
1. Xavier (16) | 12-1 | 508 | 1 | L |
2. Danbury | 11-1 | 472 | 2 | LL |
3. Fairfield Warde | 20-1 | 430 | 3 | LL |
4. Simsbury | 14-2 | 410 | 4 | L |
5. East Hartford (1) | 20-0 | 384 | 5 | LL |
6. Branford | 24-1 | 289 | 6 | M |
7. Staples | 14-2 | 270 | 7 | LL |
8. Berlin | 14-1 | 197 | nr | M |
8. New Milford | 6-1 | 197 | 9 | L |
10. Haddam-Killingworth | 16-5 | 181 | 8 | S |
Also receiving votes: Trumbull (14-3) 160, Foran (16-5) 158, RHAM (19-1) 148, Killingly (22-3) 138, Newtown (17-2) 114, Ridgefield (12-2) 33, Guilford (11-5) 29, New Fairfield (15-4) 27, Norwich (3-4) 20, Southington (14-4) 18, Avon (14-4) 14, Notre Dame-WH and Fairfield Prep 7 | ||||
Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Mike Cunningham, Xavier; Gerry deSimas, Jr., Connecticut Wrestling Online; Derek Dion, Southington; Chris Gamble, Waterford; David Green, Nonnewaug; Tim Jensen, Patch Media; Chris Piel, New Milford; Paul Musso, New Fairfield; Patrick Risley, Windham High; Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; Ricky Shook, Danbury; T.J. Silva, Simsbury; Jimmy Zanor, Norwich Bulletin |
Week 6, Monday, February 7, 2022
Team | Rec | Pts | LW | Class |
1. Xavier (15) | 10-1 | 478 | 1 | L |
2. Danbury | 10-1 | 436 | 2 | LL |
3. Fairfield Warde | 19-1 | 404 | 3 | LL |
4. Simsbury | 13-2 | 386 | 4 | L |
5. East Hartford (1) | 19-0 | 350 | 5 | LL |
6. Branford | 23-1 | 268 | 8 | M |
7. Staples | 14-1 | 233 | 6 | LL |
8. Haddam-Killingworth | 15-4 | 176 | nr | S |
9. New Milford | 2-1 | 149 | 9 | L |
10. Foran | 16-5 | 140 | 10 | M |
Also receiving votes: Trumbull (12-3) 139, Berlin (13-1) 137, New Fairfield (15-4) 130, Newtown (14-2) 106, Killingly (21-3) 86, RHAM (15-1) 81, Avon (12-4) 67, Guilford (11-4) 63, Southington (14-3) 61, Windham (17-2) 24, Fairfield Prep (11-6) 17, Ridgefield (9-1) 11, Norwalk (1-4) 10 | ||||
Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Mike Cunningham, Xavier; Gerry deSimas, Jr., Connecticut Wrestling Online; Derek Dion, Southington; Chris Gamble, Waterford; David Green, Nonnewaug; Tim Jensen, Patch Media; Chris Piel, New Milford; Patrick Risley, Windham High; Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; Ricky Shook, Danbury; T.J. Silva, Simsbury; Jimmy Zanor, Norwich Bulletin; Not voting:Paul Musso, New Fairfield |
Week 5, Monday, January 31, 2022
Team | Rec. | Pts. | LW | Class |
1. Xavier (16) | 9-1 | 480 | 1 | L |
2. Danbury | 8-1 | 440 | 2 | LL |
3. Fairfield Warde | 14-1 | 410 | 3 | LL |
4. Simsbury | 7-2 | 388 | 4 | L |
5. East Hartford | 13-0 | 336 | 5 | LL |
6. Staples | 13-0 | 310 | 6 | LL |
7. New Fairfield | 12-0 | 263 | 8 | S |
8. Branford | 22-1 | 252 | 10 | M |
9. New Milford | 1-1 | 192 | 9 | L |
10. Foran | 14-5 | 178 | 7 | M |
Also receiving votes: Newtown (12-2) 154, Killingly (14-2) 135, RHAM (14-1) 118, Berlin (9-1) 89, Guilford (11-3) 49, Windham (14-1) 39, Trumbull (8-3) 36, Norwalk (1-3) 10, Notre Dame-West Haven (10-7) 9, Southington (10-3) 7 | ||||
Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Mike Cunningham, Xavier; Gerry deSimas, Jr., Connecticut Wrestling Online; Chris Gamble, Waterford; David Green, Nonnewaug; Tim Jensen, Patch Media; Paul Musso, New Fairfield; Chris Piel, New Milford; Patrick Risley, Windham High; Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; Ricky Shook, Danbury; T.J. Silva, Simsbury; Jimmy Zanor, Norwich Bulletin: Not voting: Derek Dion, Southington |
Week 4, Monday, January 24, 2022
Team | Rec. | Pts. | LW | Class |
1. Xavier (17) | 8-1 | 570 | 1 | L |
2. Danbury | 6-1 | 468 | 2 | LL |
3. Fairfield Warde | 10-1 | 436 | 3 | LL |
4. Simsbury | 5-2 | 406 | 4 | L |
5. East Hartford | 12-0 | 360 | 5 | LL |
6. Staples | 13-0 | 342 | 6 | LL |
7. Foran | 13-3 | 237 | 7 | M |
8. New Fairfield | 11-0 | 235 | 8 | S |
9. New Milford | 1-1 | 175 | 11 | L |
10. Branford | 21-1 | 174 | 12 | M |
Also receiving votes: Killingly (13-2) 170, Newtown (9-1) 166, Haddam-Killingworth (10-3) 119, RHAM (13-1) 96, Berlin (8-1) 82, Guilford (9-3) 81, Trumbull (7-3) 50, Windham (13-1) 43, Southington (7-2) 18, Norwalk (1-3) 11, Notre Dame-West Haven (9-7) 8 | ||||
Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Mike Cunningham, Xavier; Gerry deSimas, Jr., Connecticut Wrestling Online; Derek Dion, Southington; Chris Gamble, Waterford; David Green, Nonnewaug; Tim Jensen, Patch Media; Paul Musso, New Fairfield; Chris Piel, New Milford; Patrick Risley, Windham High; Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; Ricky Shook, Danbury; T.J. Silva, Simsbury; Jimmy Zanor, Norwich Bulletin. |
Week 3, Monday, January 17, 2022
Team | Rec | Pts | LW | Class |
1. Xavier (17) | 7-1 | 510 | 1 | L |
2. Danbury | 4-1 | 466 | 2 | LL |
3. Fairfield Warde | 5-1 | 436 | 3 | LL |
4. Simsbury | 4-2 | 406 | 4 | L |
5. East Hartford | 6-0 | 323 | 10 | LL |
6. Staples | 7-0 | 298 | nr | LL |
7. Foran | 10-1 | 269 | 6 | M |
8. New Fairfield | 7-0 | 263 | 7 | S |
9. Killingly | 10-0 | 239 | 5 | S |
10. Newtown | 8-1 | 213 | 9 | L |
Also receiving votes: New Milford (1-1) 159, Branford (15-1) 157, Haddam-Killingworth (4-2) 125, Trumbull (7-2) 86, Guilford (9-2) 72, Southington (5-2) 56, Berlin (6-1) 49, RHAM (9-0) 39, Windham (7-1) 30, Ledyard (8-2) 11, Norwalk (0-3) and Bristol Central (2-0) 8, Avon (4-2) 7 | ||||
Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Mike Cunningham, Xavier; Gerry deSimas, Jr., Connecticut Wrestling Online; Derek Dion, Southington; Chris Gamble, Waterford; David Green, Nonnewaug; Tim Jensen, Patch Media; Paul Musso, New Fairfield; Chris Piel, New Milford; Patrick Risley, Windham High; Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; Ricky Shook, Danbury; T.J. Silva, Simsbury; Jimmy Zanor, Norwich Bulletin. |
Week 2, Monday, January 10, 2022
Team | Rec | Pts. | LW | Class |
1. Xavier (15) | 6-1 | 450 | 2 | L |
2. Danbury | 3-1 | 412 | 1 | LL |
3. Fairfield Warde | 5-0 | 394 | 3 | LL |
4. Simsbury | 3-2 | 356 | 4 | L |
5. Killingly | 9-0 | 279 | 5 | S |
6. Foran | 7-0 | 272 | 6 | M |
7. New Fairfield | 2-0 | 200 | 25 | S |
8. New Milford | 1-0 | 161 | 14 | L |
9. Newtown | 4-0 | 159 | 9 | L |
10. East Hartford | 1-0 | 155 | 8 | LL |
Also receiving votes: Staples (2-0) 150, Guilford (9-2) 138, Branford (10-1) 115, Avon (1-0) 89, Trumbull (3-1) 86, Berlin (2-0) 69, Haddam-Killingworth (4-1) 66, RHAM (4-0) 57, Norwalk (0-2) 30, Windham (6-1) 29, Ledyard (5-2) 20, Pomperaug (8-1) 14, Hall (1-2) 12, Southington (4-2) 10, Ellis Tech (6-5) and Platt High (9-2) 8 | ||||
Voting this week: Charlie Anderson, Trumbull; Matt Boissonneault, Bristol Central; Mike Cunningham, Xavier; Gerry deSimas, Jr., Connecticut Wrestling Online; Chris Gamble, Waterford; David Green, Nonnewaug; Tim Jensen, Patch Media; Paul Musso, New Fairfield; Chris Piel, New Milford; Patrick Risley, Windham High; Matt Schoonmaker, Jonathan Law-Milford; Jason Shaughnessy, Fairfield Warde; Ricky Shook, Danbury; T.J. Silva, Simsbury; Jimmy Zanor, Norwich Bulletin. Not voting this week: Derek Dion, Southington; Patrick Risley, Windham High |
Week 1, Monday, January 3, 2022
Team | Record | Pts | LY | Class | |||||
1. Danbury (11) | 2-0 | 450 | 1 | LL | |||||
2. Xavier (4) | 4-1 | 440 | 3 | L | |||||
3. Fairfield Warde (1) | 5-0 | 434 | 2 | LL | |||||
4. Simsbury | 3-2 | 366 | 4 | L | |||||
5. Killingly | 8-0 | 302 | 7 | S | |||||
6. Foran | 2-0 | 256 | 11 | M | |||||
7. Staples | 1-0 | 224 | 13 | LL | |||||
8. East Hartford | 1-0 | 202 | nr | LL | |||||
9. Newtown | 4-0 | 189 | nr | L | |||||
10. Avon | 1-0 | 164 | nr | M | |||||
Also receiving votes: Trumbull (1-0) 153, Guilford (7-0) 143, Branford (6-0) 109, New Milford (1-0) 83, Windham High (5-1) 60, RHAM (2-0) 59, Bristol Central (1-0) 53, Pomperaug (6-1) 34, Norwalk (0-2) 25, Platt High (5-1) 17, New Canaan (4-1) 14, Berlin (1-0), Ellis Tech (3-4) and East Lyme/Norwich Tech (5-2) 11, New Fairfield (1-0) 10 | |||||||||
|
Previous top 10 poll champions
Connecticut Wrestling Online
2021 — No season, COVID-19 pandemic
2020 — Danbury
2019 — Danbury
2018 — Danbury
Norwich Bulletin
2017 — Danbury
2016 — Danbury
2015 — Newtown
2014 — Danbury
2013 — Danbury
2012 — Xavier
2011 — Bacon Academy
2010 — Danbury
2009 — Danbury
2008 — Danbury
2007 — Danbury
2006 — Danbury
2005 — Danbury
2004 — Danbury
2003 — Danbury
2002 — Danbury
2001 — Danbury
2000 — Danbury
1999 — Danbury
1998 — Danbury
1997 — Danbury
1996 — Manchester
1995 — Manchester
1994 — NFA
1993 — NFA
1992 — Windham High
1991 — Windham High
1990 — Danbury
1989 — Danbury
1988 — NFA
1987 — Hall
1986 — NFA
1985 — Ledyard
1984 — NFA
1983 — Hand
Previous weekly polls
2021: No season, COVID-19 pandemic
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
Gerry deSimas, Jr., is the editor and founder of Connecticut Wrestling Online. He is an award-winning writer and has been covering sports in Connecticut and New England for more than 40 years. He was inducted into the New England High School Wrestling Hall of Fame in 2018.


College
College results, Dec. 1-3, 2023

High School
Three state girls in top 10 of national rankings
