By MAX SCHWARTZ
Special to Connecticut Wrestling Online
The latest top 10 New England public high school wrestling rankings with action up through Wednesday, Jan. 4 have been compiled and released.
There are two new No. 1 ranked wrestlers at 152 pounds and 285 pounds. Derek Cote from Noble, Maine, takes over the top spot at 152 with Thomas Brown of Chelmsford, Mass., taking over at No. 1 at 285 pounds.
The next rankings are expected on January 20. Is there a result that Max needs to be aware of or a weight change? Email Max at [email protected]
106
Several new wrestlers have joined the top 10 at 106 pounds. No. 5 Mike Morris (Haverhill, MA) made it to the semis at the George Bossi Lowell Holiday Invitational before he lost 5-4 to No. 4 Emmet Logan (Lowell, MA). Morris bounced back to take third with a 2-0 win over No. 7 Jack Gedeney (Lewis Mills-Burlington, CT) and an 8-0 major decision over No. 6 Cole Glynn (Central Catholic, MA). No. 8 Brady Oulette (Noble, ME) pops in after pinning No. 10 Coy Lyford (Spaulding, VT) in a close 5-5 match in the finals of the Noble (Maine) Invitational.
Rank | Last Rank | Name | State | School | Grade |
1 | –– | Yandel Morales | MA | Andover | Fr. |
2 | –– | Raekwon Shabazz | CT | Xavier | So. |
3 | –– | Cristian Pote | CT | Danbury | Jr. |
4 | –– | Emmet Logan | MA | Lowell | So. |
5 | NR | Mike Morris | MA | Haverhill | So. |
6 | 5 | Cole Glynn | MA | Central Catholic | So. |
7 | NR | Jack Gedeney | CT | Lewis Mills | Fr. |
8 | NR | Brady Oulette | ME | Noble | Fr. |
9 | NR | Nick Disisto | MA | Tewksbury | Fr. |
10 | 7 | Coy Lyford | VT | Spaulding | Sr. |
113
No. 5 Peter Rincan (Bedford, NH) comes off of a powerful first place finish at the George Bossi Lowell Holiday Invitational, taking out No. 6 Ryan Conlan (La Salle, RI) and No. 9 Evan Lynch (Salem, NH). No. 7 Shea Morris (Haverhill, MA), No. 8 Joseph Hiraldo (Hope, RI), No. 9 Evan Lynch (Salem, NH), and No. 10 Talon Oljey (Timberlane, NH) finished third, fourth, fifth, and sixth, respectively, at Lowell.
Rank | Last Rank | Name | State | School | Grade |
1 | –– | Alex Schaeublin | MA | St. John’s Prep | Sr. |
2 | –– | James Blood | ME | Sanford | Sr. |
3 | 4 | Deydon Soto | CT | Danbury | So. |
4 | 5 | Jared Hood | RI | Ponaganset | Jr. |
5 | 9 | Peter Rincan | NH | Bedford | So. |
6 | –– | Ryan Conlan | RI | La Salle Academy | Sr. |
7 | NR | Shea Morris | MA | Haverhill | Fr. |
8 | NR | Joseph Hiraldo | RI | Hope | Jr. |
9 | NR | Evan Lynch | NH | Salem | Fr. |
10 | NR | Talon Oljey | NH | Timberlane | Fr. |
120
At the George Bossi Lowell Holiday Invitational, there were fireworks at 120 pounds. It ended with No. 2 Isaiah Adams (Avon, CT) overtaking No. 5 Brayton Carbone (Shawsheen Tech, MA) 7-3 in the finals. Carbone meanwhile knocked off No. 6 Miles Darling (Essex Tech/Masconomet, MA) in a close 6-5 match. Freshman and No. 7 David Perez (Ponaganset, RI) slide into the top 10 rankings after a very close 8-6 sudden victory loss to No. 1 Peyton Ellis (Coventry, RI).
Rank | Last Rank | Name | State | School | Grade |
1 | –– | Peyton Ellis | RI | Coventry | Jr. |
2 | 4 | Isaiah Adams | CT | Avon | Sr. |
3 | 3 @ 113 | Cameron Davis | RI | Cranston West | Jr. |
4 | 3 | Ayden Cofone | ME | Windham/GNG | So. |
5 | 8 | Brayton Carbone | MA | Shawsheen Tech | So. |
6 | 2 | Miles Darling | MA | Essex Tech/Masconomet | Jr. |
7 | NR | David Perez | RI | Ponaganset | Fr.. |
8 | 5 | Joe Mahoney | CT | New Fairfield | So. |
9 | 7 | Isaac Quilles | CT | East Hartford | So. |
10 | NR | Caden Brusso | NH | Hollis-Brookline | Jr. |
126
No. 4 Phoenix Gardella (Norwalk, CT) moves up two spots after placing second at the George Bossi Lowell Holiday Invitational. Gardella pinned No. 5 Jack Callahan (Tewksbury, MA) and beat No. 10 Michael Boulaunger Jr. (Milford, MA) with a major decision. Gardella lost to No. 2 James Tildsley (Shawsheen Tech, MA) in the finals.
No. 6 Dylan Kadish (Newton South, MA) finds himself in the top 10 after victories over No. 8 Dominic Spadaro (Fairfield Warde, CT) and No. 9 Nathan Sayers (Xavieran, MA). Kadish, Spadaro, and Sayers placed fourth, fifth, and sixth, respectively, in Lowell. No. 3 Julian Henderson went 5-0 to win the Noble (Maine) Invitational with five pins and he didn’t allow a single point.
Rank | Last Rank | Name | State | School | Grade |
1 | –– | Jacob Joyce | RI | Ponaganset | Sr. |
2 | –– | James Tildsley | MA | Shawsheen Tech | Fr. |
3 | 4 | Julian Henderson | ME | Camden Hills | Sr. |
4 | 6 | Phoenix Gardella | CT | Norwalk | Jr. |
5 | –– | Jack Callahan | MA | Tewksbury | Sr. |
6 | NR | Dylan Kadish | MA | Newton South | Jr. |
7 | 9 | Andrew McCarthy | RI | Mount Hope | So. |
8 | 8 | Dominick Spadaro | CT | Fairfield Warde | So. |
9 | NR | Nathan Sayers | MA | Xaverian | So. |
10 | 3 | Michael Boulaunger Jr. | MA | Milford | So. |
132
Not many changes at 132 pounds except that No. 4 Kyle Levesque (Xavier, CT) came down a weight for the Mid-Hudson Classic tournament in New York State, where he placed third. No. 10 Shaun McLaughlin (Natick, MA) enters the top 10 after he placed third at the George Bossi Lowell Holiday Invitiational, only losing to No. 7 Kiaben Kennedy (Bedford, NH).
Rank | Last Rank | Name | State | School | Grade |
1 | –– | Hayden Myers | RI | Coventry | Sr. |
2 | –– | Kaden Ware | CT | Killingly | Sr. |
3 | –– | Dyllan Davis | ME | Wells | Sr. |
4 | 5 @ 138 | Kyle Levesque | CT | Xavier | Jr. |
5 | –– | Jonah Paulino | MA | Monty Tech | Jr. |
6 | –– | Gavin Ripley | ME | Oceanside | Sr. |
7 | –– | Kiaben Kennedy | NH | Bedford | Jr. |
8 | –– | Jesse DeFonce | CT | Danbury | Jr. |
9 | –– | William Leischner | RI | Ponaganset | So. |
10 | NR | Shaun McLaughlin | MA | Natick | Sr. |
138
This week No. 2 Tyler Kadish (Newton South, MA) and No. 3 Cam Ice (Minnechaug, MA) move around after Kadish beat Ice, 3-2 in the semifinals of the George Bossi Lowell Holiday Invitational. Ice would go on to place third, beating No. 8 Edmir Monteiro (Hope, RI) and No. 7 Colton Thorpe (Southington, CT). No. 4 Anthony Basile (Xavier, CT) switched weights with his teammate Levesque (see above) and placed third at the Mid-Hudson Classic in New York State.
Rank | Last Rank | Name | State | School | Grade |
1 | –– | Sidney Tildsley | MA | Shawsheen Tech | So. |
2 | 4 | Tyler Kadish | MA | Newton South | Sr. |
3 | 2 | Cam Ice | MA | Minnechaug | Sr. |
4 | 4 @ 132 | Anthony Basile | CT | Xavier | Jr. |
5 | 6 | Caleb Whitney | VT | Otter Valley | Sr. |
6 | 7 | Joe Joyce | RI | Ponaganset | Fr. |
7 | NR | Colton Thorpe | CT | Southington | Sr. |
8 | NR | Edmir Monteiro | RI | Hope | Sr. |
9 | 8 | Jackez Mendez | CT | East Hartford | So. |
10 | 9 | Jaydin D’Ambrosio | MA | St. John’s Prep | Jr. |
145
Some big changes at 145 pounds as No. 3 Jonah Weber (Avon, CT) jumps up four spots after winning the George Bossi Lowell Holiday Invitational. On his way to the title, Weber beat No. 10 Luca Connolly (Northeast Metro Tech, MA) and bested No. 4 Elliot Humphries (Minnechaug, MA) in the championship match. No. 6 Aiden Clark (Skowhegan, ME) came down a weight class and lost 6-4 to No. 5 Colby Vital (Bishop Hendricken, RI) in the semifinals of the Noble (Maine) Invitational.
Rank | Last Rank | Name | State | School | Grade |
1 | –– | Gabriel Bouyssou | RI | Scituate | Jr. |
2 | –– | Jason Hood | RI | Ponaganset | Sr. |
3 | 7 | Jonah Weber | CT | Avon | Sr. |
4 | 5 | Elliot Humphries | MA | Minnechaug | Jr. |
5 | NR | Colby Vital | RI | Bishop Hendricken | Fr. |
6 | 1 @ 152 | Aiden Clark | ME | Skowhegan | Sr. |
7 | 4 | Anthony Mann | MA | Hanover | Jr. |
8 | 3 | Thomas Bock | CT | New Fairfield | Sr. |
9 | 8 | Josh Howard | CT | Southington | Jr. |
10 | NR | Luca Connolly | MA | Northeast Metro Tech | Jr. |
152
Major changes across the board as Derek Cote (Noble, ME) moved into the top spot at 152 pounds. Cote outscored five opponents 40-7 with four pins and one technical fall to win the Noble Invitational. No. 5 David Pento Jr. (Londonderry, NH) jumped into the top 10 after winning the George Bossi Lowell Holiday Invitational, beating No. 6 Donnell Young (Fairfield Ludlowe, CT) in the finals 9-7.
No. 4 Matthew Ferruci (Xavier, CT) is up four spots after winning the Mid-Hudson Classic in New York State, while No. 7 Quin Foyle (Lowell, MA) and No. 8 Luca Manfredi (Newtown, CT) took third and fourth in Lowell. No. 10 Adrian Guzman (Ashland, MA) took fifth in Lowell.
Rank | Last Rank | Name | State | School | Grade |
1 | 3 @ 138 | Derek Cote | ME | Noble | Sr. |
2 | 4 | Drew McGourty | MA | Braintree | Jr. |
3 | 5 | Brody Maxon | ME | Wells | Sr. |
4 | 8 | Matthew Ferrucci | CT | Xavier | Sr. |
5 | NR | David Pento Jr. | NH | Londonderry | So. |
6 | NR | Donnell Young | CT | Fairfield Ludlowe | Jr. |
7 | NR | Quin Foyle | MA | Lowell | Sr. |
8 | 10 | Luca Manfredi | CT | Newtown | Sr. |
9 | 6 | Lucas Libby | ME | Mountain Valley | Jr. |
10 | 3 | Adrian Guzman | MA | Ashland | So. |
160
No. 2 Jack Richardson (Killingly CT) moves up one spot after calculating a missed result. No. 4 Brent Nicholosi (Haverhill, MA) won the George Bossi Lowell Holiday Invitational beating No. 6 Jack Walsh (Chelmsford, MA) in the finals. No. 8 Lucas Alvan (Ludlow, MA) took third in Lowell, beating No. 9 Brock DesMarias (Tyngsborough, MA) at Lowell. Alvan pinned DesMarias while trailing 4-1.
Rank | Last Rank | Name | State | School | Grade |
1 | –– | Rawson Iwanicki | MA | St. John’s Prep | Sr. |
2 | 3 | Jack Richardson | CT | Killingly | Sr. |
3 | 2 | Andrew Reall | RI | Ponaganset | Sr. |
4 | –– | Brent Nicholosi | MA | Haverhill | Jr. |
5 | –– | Khalil Bourjeli | CT | New Milford | Sr. |
6 | 10 | Jack Walsh | MA | Chelmsford | Sr. |
7 | 8 | Joseph Tulley | MA | Carver | Sr. |
8 | NR | Lucas Alvan | MA | Ludlow | So. |
9 | 9 | Brock DesMarias | MA | Tyngsborough | Sr. |
10 | 7 | Lucas Coleman | CT | Fairfield Warde | Sr. |
170
Isal Perez (Hope, RI) moved up four spots to No. 2 after finishing second at the George Bossi Lowell Holiday Invitational, losing only to No. 1 Rafael Knapp (Algonquin, MA) in the finals. Perez beat No. 7 Chad Mairano (Simsbury, CT), in the quarterfinals and No. 5 Fisher Stites (Newtown, CT) in the semifinals. Mairano bounced back to finish fifth in Lowell, beating No. 8 Ryan Gilchrist (Norwalk, CT)
Rank | Last Rank | Name | State | School | Grade |
1 | –– | Rafael Knapp | MA | Algonquin | Sr. |
2 | –– | Oliver Parker | RI | Central Falls/Blackstone | Sr. |
3 | –– | Nicholas Baccala | RI | Ponaganset | Sr. |
4 | 8 | Isal Perez | RI | Hope | Jr. |
5 | –– | Fisher Stites | CT | Newtown | Jr. |
6 | 6 | Aaron Johnson | VT | Mount Anthony Union | Sr. |
7 | 4 | Chad Mairano | CT | Simsbury | Jr. |
8 | 7 | Ryan Gilchrist | CT | Norwalk | Sr. |
9 | NR | Dominic Bastianelli | MA | Billerica | Sr. |
10 | –– | Jack Wendell | CT | Nonnewaug | Sr. |
182
No. 1 Spencer Fine (Bishop Hendricken, RI) beat No. 4 Isaac Heiner (Mattanawcook/Lee, ME) 10-3 in the finals of the Noble (Maine) Invitational, while No. 2 Nate Blanchette (Central Catholic, MA) beat No. 3 Mason Pellegri 6-4 in the finals of the George Bossi Lowell Holiday Invitational. No. 5 Anthony Fernandez (Nashua South, NH) was winning 3-2 in his semis match against Pellegri before he was pinned and ended up taking third.
Rank | Last Rank | Name | State | School | Grade |
1 | –– | Spencer Fine | RI | Bishop Hendricken | Jr. |
2 | –– | Nate Blanchette | MA | Central Catholic | Jr. |
3 | 4 | Mason Pellegri | MA | Milton | Jr. |
4 | 3 | Isaac Heiner | ME | Mattanawcook/Lee | Sr. |
5 | 9 (170) | Anthony Fernandez | NH | Nashua South | Sr. |
6 | 5 | Sammy Montovani | CT | East Hartford | Jr. |
7 | 6 | Preston Marchessault | RI | Ponaganset | So. |
8 | 7 | Joshua Nieroda | CT | Suffield/Windsor Locks | Sr. |
9 | 8 | Dominic Iaquinto | CT | Danbury | Jr. |
10 | 9 | Ethan Harris | MA | Taunton | Jr. |
195
In this group, Imanol Tavares (Hope, RI) moves up three spots to No. 3. Tavares lost a hard fought 7-5 decision to No. 1 Brendan Gilchrist (Norwalk, CT) in the finals of of the George Bossi Lowell Holiday Invitational. No. 7 Jake Kszywanos (Stratford, CT) joins the top 10 after comes into the rankings after pinning No. 9 Michael Toppan (Gloucester, MA) in overtime in Lowell to win bronze. No. 6 Charles Weidman (Xavier, CT) and No. 10 Canton Hill (Sanford) each won gold — Weidman winning the Mid-Hudson Classic in New York State and Hill winning the Noble (Maine) Invitational with five pins, the last of which came in the finals when he was down 10-2.
Rank | Last Rank | Name | State | School | Grade |
1 | –– | Brendan Gilchrist | CT | Norwalk | Sr. |
2 | –– | Corbin Maraia | RI | Chariho | Sr. |
3 | 6 | Imanol Tavares | RI | Hope | Sr. |
4 | –– | Bennett Sonneborn | MA | Natick | Sr. |
5 | –– | Soren Reif | CT | Killingly | So. |
6 | 8 | Charles Weidman | CT | Xavier | So. |
7 | NR | Jake Kszywanos | CT | Stratford | Sr. |
8 | 7 | James Wright | VT | Burr & Burton | Jr. |
9 | NR | Michael Toppan | MA | Gloucester | Jr. |
10 | NR | Canton Hill | ME | Sanford | So. |
220
The top two ranked wrestlers at 220 met in the finals at the George Bossi Lowell Holiday Invitational with No. 1 Patrick DesLauries (Ashland, MA) defended his higher ranking with a pin over No. 2 James Duhancik (Stratford, CT). No. 5 Jayden Toppan (Gloucester, MA) beat No. 6 Matt Harold (Haverhill, MA) in the third-place match at Lowell. No. 4 Jhonnyel Ramierez (Danbury, CT) won the Ryan Sabbagh Tournament in Danbury, beating No. 7 Christopher Reiss (New Milford, CT) and No. 10 Gilbert Clay (New Caanan, CT) — both by a score of 4-2.
Rank | Last Rank | Name | State | School | Grade |
1 | –– | Patrick DesLauries | MA | Ashland | Sr. |
2 | –– | James Duhancik | CT | Stratford | Sr. |
3 | –– | Michael DiOrio | RI | Ponaganset | So. |
4 | –– | Jhonnyel Ramierez | CT | Danbury | Sr. |
5 | 6 | Jayden Toppan | MA | Gloucester | Jr. |
6 | NR | Matt Harold | MA | Haverhill | Fr. |
7 | 8 | Christopher Reiss | CT | New Milford | Sr. |
8 | –– | Logan Reiner | RI | South Kingstown | Sr. |
9 | NR | Kaden Cyr | ME | Bonny Eagle | Jr. |
10 | NR | GIlbert Clay | CT | New Cannan | Sr. |
285
What an incredible performance No. 1 Thomas Brown (Chelmsford, MA) had during the George Bossi Lowell Holiday Invitational. He dethroned No. 2 Hampton Kaye-Kuter (Milford, MA) 4-1 in the finals in a clash of titans. No. 3 Doug Traynor (New Fairfield, CT) finished third in Lowell while No. 4 Brayden Marceau (Melrose, MA) placed fourth. No. 5 Malaki Colon (Timberlane, NH) and No. 10 Justin Sokol (Hopkinton, MA) find themselves in the top 10 rankings for the first time after placing fifth and sixth, respectively, at Lowell.
Rank | Last Rank | Name | State | School | Grade |
1 | 2 | Thomas Brown | MA | Chelmsford | So. |
2 | 1 | Hampton Kaye-Kuter | MA | Milford | Sr. |
3 | 5 | Doug Traynor | CT | New Fairfield | Sr. |
4 | 3 | Brayden Marceau | MA | Melrose | Sr. |
5 | 6 | Nuh Adjunski | CT | Danbury | Sr. |
6 | NR | Malaki Colon | NH | Timberlane | Sr. |
7 | 8 | Charlie Smith | MA | St. John’s Prep | Sr. |
8 | 9 | Don Shivas | CT | Derby/Oxford/Holy Cross | Sr. |
9 | 10 | Johnny Letre | ME | Coney | Sr. |
10 | NR | Justin Sokol | MA | Hopkinton | Sr. |
Team rankings
The team race remains very interesting. No. 1 Ponaganset (Scituate, RI) has a very large lead over the rest of the field, but it’s a close fight for all the other spots. No. 2 Danbury (Danbury, CT) won their own Ryan Sabbagh Holliday tournament. No. 3 Xavier (Middletown, CT) went west to New York and won the Mid-Hudson Classic for the second time in three years. No. 4 St. John’s Prep (Danvers, MA) attended the George Bossi Lowell Holiday tournament last year but this year they opted to attend the Marshfield (Mass.) Holiday Tournament and won that. That opened the door for No. 5 Shawsheen Tech (Billerica, MA), which won the team title in Lowell. No. 8 Norwalk (Norwalk, CT) took 15th only bringing four wrestlers. Likewise, No. 12 Avon (Avon, CT) placed 25th bringing only three wrestlers to Lowell. Tied for No. 9 is Haverhill (Haverhill, MA) and Hope (Providence, RI), No. 11 Bishop Hendricken (Warwick, RI) ventured north and captured the team title at the Noble Invitational, while No. 14 Wells (Wells, ME) placed fourth as a team.
The team rankings are based on the number of wrestlers ranked on the respective team.
Rank | School | Ranked Wrestlers | Points | Last Rank | State |
1 | Ponaganset | 8 | 107.5 | — | RI |
2 | Danbury | 6 | 59 | — | CT |
3 | Xavier | 5 | 58.5 | — | CT |
4 | St. Johns Prep | 4 | 49.5 | — | MA |
5 | Shawsheen Tech | 3 | 46 | 6 | MA |
6 | Killingly | 3 | 42 | 8 | CT |
7 | Coventry | 2 | 40 | — | RI |
8 | Norwalk | 3 | 38 | 9 | CT |
T-9 | Haverhill | 5 | 37 | NR | MA |
T-9 | Hope | 4 | 37 | NR | RI |
11 | Bishop Hendricken | 2 | 30 | 10 | RI |
12 | Avon | 2 | 29.5 | NR | CT |
13 | Chelmsford | 2 | 28 | NR | MA |
14 | Wells | 2 | 27 | — | ME |
15 | Minnechaug | 2 | 26 | 13 | MA |
Max Schwartz is a sports journalist specializing in wrestling. He’s published multiple pieces with wrestling giant Flowrestling.com, including pre-covid New England rankings, as well as with up-and-coming Division I wrestling news site Fancowrestling.com. Max grew up in Norwalk, Conn., where he was a member of the wrestling team at Norwalk High. This is his second year doing New England rankings for Connecticut Wrestling Online. You can reach Max at [email protected].
Connecticut Wrestling Online has been covering the sport of wrestling in Connecticut and New England since 2001.


College
College results: Feb 12-16, 2025

Results
Results: Friday, Feb. 14, 2025

Results
Results: Saturday, Feb. 1, 2025
