By MAX SCHWARTZ
Special to Connecticut Wrestling Online
With plenty of wrestling around the region, there are a few shakeups in the New England top 10 rankings for public high school wrestling, including three new No. 1 ranked wrestlers.
Three Connecticut wrestlers have moved up to the No. 1 ranking in their respective weight classes. Xavier’s Raekwon Shabazz is No. 1 at 106 pounds, Avon’s Isaiah Adams is No. 1 at 113 and Killingly’s Jack Richardson moves into the top spot at 152 pounds.
The next New England top 10 rankings will be on February 10 with one set on February 24 before the state tournaments begin. One final set will be Thursday, March 2 prior to the start of the New England tournament.
Is there a result or a weight change Max needs to be aware of? Email Max at: [email protected]
106
Raekwon Shabazz (Xavier, CT) is the new No. 1 ranked wrestler in New England after he won the War at the Shore tournament that was held in Berlin, MD. No. 4 Emmet Logan (Lowell, MA) got revenge on No. 3 Yandel Morales (Andover, MA) with a 4-2 decision in a dual meet, avenging a 5-0 loss back at the Lowell Holiday Tournament.
Other action at this weight includes No. 8 Alex Oberc (New Milford, CT) coming away with a close 10-8 decision over No. 9 Jack Gedeney (Lewis Mills, CT). Oberc would go on to lose to No. 7 William Soe (North Providence, RI) in the finals of the John Gorman Tournament in Cumberland Rhode Island.
Rank | Last Rank | Name | State | School | Grade |
1 | 2 | Raekwon Shabazz | CT | Xavier | So. |
2 | 3 | Cristian Pote | CT | Danbury | Jr. |
3 | 1 | Yandel Morales | MA | Andover | Fr. |
4 | –– | Emmet Logan | MA | Lowell | Fr. |
5 | –– | Mike Morris | MA | Haverhill | So. |
6 | –– | Cole Glynn | MA | Central Catholic | So. |
7 | NR | William Soe | RI | North Providence | Sr. |
8 | NR | Alex Oberc | CT | New Milford | Jr. |
9 | 7 | Jack Gedeney | CT | Lewis Mills | Fr. |
10 | 9 | Nick Desisto | MA | Tewksbury | Fr. |
113
No. 1 Isaiah Adams (Avon, CT) dropped down from 120 pounds and took a a 9-4 win over No. 2 Alex Schaeublin (Saint John’s Prep, MA) — a turnaround from when they faced each other back in October at the Journeyman Fall Classic. No. 4 Deydon Soto (Danbury, CT) and No. 5 Jared Hood (Ponaganset, RI) squared off at the Eastern States Classic with Soto winning the match 10-6.
Rank | Last Rank | Name | State | School | Grade |
1 | 2 @ 120 | Isaiah Adams | CT | Avon | Sr. |
2 | 1 | Alex Schaeublin | MA | St. John’s Prep | Sr. |
3 | 2 | James Blood | ME | Sanford | Sr. |
4 | 3 | Deydon Soto | CT | Danbury | So. |
5 | 4 | Jared Hood | RI | Ponaganset | Jr. |
6 | –– | Peter Rincan | NH | Bedford | So. |
7 | –– | Ryan Conlan | RI | La Salle Academy | Sr. |
8 | –– | Shea Morris | MA | Haverhill | Fr. |
9 | –– | Joseph Hiraldo | RI | Hope | Jr. |
10 | –– | Evan Lynch | NH | Salem | Fr. |
120
With Adams down a weight class, a couple other wrestlers have moved up. A big change is freshmen No. 4 David Perez (Ponaganset, RI), who placed fourth in the very difficult Eastern States Classic a tournament held in Loch Sheldrake, NY.
Other action in this weight includes No. 7 Joe Mahoney (New Fairfield, CT) besting No. 8 Isaac Quiles (East Hartford, CT) 7-5. No. 3 Cameron Davis (Cranston West, RI) beat No. 10 Caden Brusso (Hollis-Brookline, NH) in a close 3-2 match.
Rank | Last Rank | Name | State | School | Grade |
1 | –– | Peyton Ellis | RI | Coventry | Jr. |
2 | 3 | Cameron Davis | RI | Cranston West | Jr. |
3 | 4 | Ayden Cofone | ME | Windham/GNG | So. |
4 | 7 | David Perez | RI | Ponaganset | Fr.. |
5 | –– | Brayton Carbone | MA | Shawsheen Tech | So. |
6 | –– | Miles Darling | MA | Essex Tech/Masconomet | Jr. |
7 | 8 | Joe Mahoney | CT | New Fairfield | So. |
8 | 9 | Isaac Quilles | CT | East Hartford | So. |
9 | 10 | Caden Brusso | NH | Hollis-Brookline | Jr. |
10 | NR | Jerry Hill | CT | Bethel | Sr. |
126
A big addition here is No. 5 Stone Farnsworth (Coventry, RI), who moves into the top 10 after calculating in past wins against No. 7 Andrew McCarthey (Mt. Hope, RI), No. 9 Michael Boulaunger Jr. (Milford, MA), and No. 10 Nathan Sayers (Xaveiran, MA). No. 4 Dylan Kadish (Newton South, MA) also moves up a little bit as he beat No. 6 Jack Callagan (Tewksbury, MA) 2-1.
Meanwhile, No. 1 Jacob Joyce (Ponaganset, RI) took first place in a very talented 126-pound bracket at Eastern States and won the “Champion of Champions” award. No. 3 Phoenix Gardella (Norwalk, CT) also beat No. 8 Dominick Spadaro (Fairfield Warde, CT) in overtime of the finals of the Warde Invitational.
Rank | Last Rank | Name | State | School | Grade |
1 | –– | Jacob Joyce | RI | Ponaganset | Sr. |
2 | 3 | Julian Henderson | ME | Camden Hills | Sr. |
3 | 4 | Phoenix Gardella | CT | Norwalk | Jr. |
4 | 6 | Dylan Kadish | MA | Newton South | Jr. |
5 | NR | Stone Farnsworth | RI | Coventry | Sr. |
6 | 5 | Jack Callahan | MA | Tewksbury | Sr. |
7 | –– | Andrew McCarthy | RI | Mount Hope | So. |
8 | 9 | Dominick Spadaro | CT | Fairfield Warde | So. |
9 | 10 | Michael Boulaunger Jr. | MA | Milford | So. |
10 | 8 | Nathan Sayers | MA | Xaverian | So. |
132
A big shake up here comes in the form of No. 2 James Tildsley (Shawsheen Tech, MA) who slides in after bumping up from 126 pounds. Meanwhile, No. 6 Jesse Defonce (Danbury, CT) pinned No. 8 Dylan Davis (Wells, ME) in the finals of the Sanford Wrestling Tournament.
No. 7 Connor Swaim (North Kingston, RI) finds himself just outside the top six as he has been having a dominant season in Rhode Island.
Rank | Last Rank | Name | State | School | Grade |
1 | –– | Hayden Myers | RI | Coventry | Sr. |
2 | 2 @ 126 | James Tildsley | MA | Shawsheen Tech | Fr. |
3 | –– | Kaden Ware | CT | Killingly | Sr. |
4 | –– | Kyle Levesque | CT | Xavier | Jr. |
5 | –– | Jonah Paulino | MA | Monty Tech | Jr. |
6 | 8 | Jesse Defonce | CT | Danbury | Jr. |
7 | NR | Connor Swaim | RI | North Kingston | Sr. |
8 | 3 | Dylan Davis | ME | Wells | Sr. |
9 | 6 | Gavin Ripley | ME | Oceanside | Sr. |
10 | –– | William Leischner | RI | Ponaganset | So. |
138
Not too many changes in this weight class. No. 1 Sidney Tildsley (Shawsheen Tech, MA) defended his No. 1 ranking by beating No. 3 Cam Ice (Minnechaug, MA) 6-2. No. 4 Anthony Basile (Xavier, CT) took first place at War at the Shore. And No. 10 Kaden Dustin (Noble, ME) makes the top 10 after going 4-2 in the Eastern States Classic.
Rank | Last Rank | Name | State | School | Grade |
1 | –– | Sidney Tildsley | MA | Shawsheen Tech | So. |
2 | –– | Tyler Kadish | MA | Newton South | Sr. |
3 | –– | Cam Ice | MA | Minnechaug | Sr. |
4 | –– | Anthony Basile | CT | Xavier | Jr. |
5 | –– | Caleb Whitney | VT | Otter Valley | Sr. |
6 | –– | Joe Joyce | RI | Ponaganset | Fr. |
7 | 8 | Edmir Monteiro | RI | Hope | Sr. |
8 | 9 | Jackez Mendez | CT | East Hartford | So. |
9 | 10 | Jaydin D’Ambrosio | MA | St. John’s Prep | Jr. |
10 | NR | Kaden Dustin | ME | Noble | So. |
145
No. 4 Thomas Bock (New Fairfield, CT) beat No. 2 Jonah Weber (Avon, CT) 6-4 in the finals of the Bristol Central Invitational. However, due to Weber’s win over No. 3 Elliot Humphries (Minnechaug, MA) from the finals of the Lowell tournament, he does not move down and Bock rises to fourth since he was pinned by Humphries back at Lowell. No. 6 William Smith (Fairfield Prep, CT) enters the top 10 after pinning No. 9 Josh Howard (Southington, CT).
Rank | Last Rank | Name | State | School | Grade |
1 | –– | Gabriel Bouysouu | RI | Scituate | Jr. |
2 | 3 | Jonah Weber | CT | Avon | Sr. |
3 | 4 | Elliot Humphries | MA | Minnechaug | Jr. |
4 | 8 | Thomas Bock | CT | New Fairfield | Sr. |
5 | 7 | Anthony Mann | MA | Hanover | Jr. |
6 | NR | William Smith | CT | Fairfield Prep | Jr. |
7 | 10 | Luca Connolly | MA | Northeast Metro Tech | Jr. |
8 | 5 | Colby Vital | RI | Bishop Hendricken | Fr. |
9 | –– | Josh Howard | CT | Southington | Jr. |
10 | 6 | Aiden Clark | ME | Skowhegan | Sr. |
152
This weight class got really good, really fast. With No. 1 Jack Richardson (Killingly, CT) coming down from 160 pounds and No. 2 Jason Hood (Ponaganset, RI) moving up from 145 pounds, we are expecting to see fireworks for the first place match in Providence come March. That is, however, if No. 3 Derek Cote (Noble, ME) and No. 4 Drew McGourty (Braintree, MA) don’t beat them to it.
No. 9 Caiden Talento (Platt, CT) comes into the rankings for the first time after beating No. 10 Luca Manfredi (Newtown, CT) 7-1.
Rank | Last Rank | Name | State | School | Grade |
1 | 2 @ 160 | Jack Richardson | CT | Killingly | Sr. |
2 | 2 @ 145 | Jason Hood | RI | Ponaganset | Sr. |
3 | 1 | Derek Cote | ME | Noble | Sr. |
4 | 2 | Drew McGourty | MA | Braintree | Jr. |
5 | 4 | Matthew Ferrucci | CT | Xavier | Sr. |
6 | 5 | David Pento Jr. | NH | Londonderry | So. |
7 | 6 | Donnell Young | CT | Fairfield Ludlowe | Jr. |
8 | 7 | Quin Foyle | MA | Lowell | Sr. |
9 | NR | Caiden Talento | CT | Platt | Jr. |
10 | 8 | Luca Manfredi | CT | Newtown | Sr. |
160
With Richardson’s departure to 152 pounds, just about everyone moves up a spot and the top 10 welcomes No. 9 Braden Campbell (Bishop Hendricken, RI) and No. 10 Jack Arpey (Mt. Mansfield, VT). No. 2 Andrew Reall (Ponoganset, RI) placed second at Eastern States; Reall looks to carry that momentum into the last third of the season.
Rank | Last Rank | Name | State | School | Grade | |
1 | –– | Rawson Iwanicki | MA | St. John’s Prep | Sr. | |
2 | 3 | Andrew Reall | RI | Ponaganset | Sr. | |
3 | 4 | Brent Nicholosi | MA | Haverhill | Jr. | |
4 | 5 | Khalil Bourjeli | CT | New Milford | Sr. | |
5 | 6 | Jack Walsh | MA | Chelmsford | Sr. | |
6 | 7 | Joseph Tulley | MA | Carver | Sr. | |
7 | 8 | Lucas Alvan | MA | Ludlow | So. | |
8 | 9 | Brock DesMarias | MA | Tyngsborough | Sr. | |
9 | NR | Braden Campbell | RI | Bishop Hendricken | So. | |
10 | NR | Jack Arpey | VT | Mt. Mansfield | Sr. |
170
No. 2 Isael Perez (Hope, RI) moves up after beating No. 4 Nicholas Baccala (Ponaganset, RI) 8-4 in a dual meet. No. 1 Rafael Knapp, meanwhile, took third place at Eastern States.
It is worth noting that No. 8 Ryan Gilcrhist (Norwalk, CT) beat No. 7 Chad Mairiano (Simsbury, CT) 4-3, However due to Mairiano’s prior victory over Gilchrist (10-3 at Lowell) neither move any spots.
Rank | Last Rank | Name | State | School | Grade |
1 | –– | Rafael Knapp | MA | Algonquin | Sr. |
2 | 4 | Isael Perez | RI | Hope | Jr. |
3 | 2 | Oliver Parker | RI | Central Falls/Blackstone | Sr. |
4 | 3 | Nicholas Baccala | RI | Ponaganset | Sr. |
5 | –– | Fisher Stites | CT | Newtown | Jr. |
6 | –– | Aaron Johnson | VT | Mount Anthony Union | Sr. |
7 | –– | Chad Mairiano | CT | Simsbury | Jr. |
8 | –– | Ryan Gilchrist | CT | Norwalk | Sr. |
9 | –– | Dominic Bastianelli | MA | Billerica | Sr. |
10 | NR | Shea Ferrell | ME | Mt. Arat-Brunswick | Sr. |
182
Up in New York for the Eastern States Classic, No. 5 Preston Marchessault (Ponoganset, RI) placed fourth, beating No. 7 Dominic Iaquinto (Danbury, CT) in the process, who would go on to place eighth. Both were wrestling down a weight class at 172 pounds that also included a plus-four weight allowance.
No. 8 Jack Wendell (Nonnewaug, CT) bumps up and has a previous win over No. 10 Joshua Nieroda (Suffield/Windsor Locks, CT). No. 9 Charles Weidman (Xavier, CT), also now at this weight, placed second at War at the Shore.
Rank | Last Rank | Name | State | School | Grade |
1 | –– | Spencer Fine | RI | Bishop Hendricken | Jr. |
2 | –– | Nate Blanchette | MA | Central Catholic | Jr. |
3 | –– | Mason Pellegri | MA | Milton | Jr. |
4 | –– | Issac Heiner | ME | Mattanawcook/Lee | Sr. |
5 | 7 | Preston Marchessault | RI | Ponaganset | So. |
6 | 5 | Anthony Fernandez | NH | Nashua South | Sr. |
7 | 9 | Dominic Iaquinto | CT | Danbury | Jr. |
8 | 10 @ 170 | Jack Wendell | CT | Nonnewaug | Sr. |
9 | 6 @ 195 | Charles Weidman | CT | Xavier | So. |
10 | 8 | Joshua Nieroda | CT | Suffield/Windsor Locks | Sr. |
195
No. 3 Nathan Leach (Bridgewater-Raynham, MA) comes back into the rankings after a slight hiatus. No. 5 Bennett Sonneborn (Natick, MA) is still currently out with an injury sustained at the Lowell Holiday Tournament, but he’s hoping to return for the postseason.
No. 8 Shane Raposo (Cumberland, RI) pops in the top 10 after having a tremendous season thus far. No. 6 Sammy Montovani (East Hartford, CT) is now at 195 and he beat No. 10 Soren Reif (Killingly, CT), 5-0. No. 9 Malachi Fowler (Windham, CT) also won over Reif, 4-2.
Rank | Last Rank | Name | State | School | Grade |
1 | –– | Brendan Gilchrist | CT | Norwalk | Sr. |
2 | –– | Corbin Maraia | RI | Chariho | Sr. |
3 | NR | Nathan Leach | MA | Bridgewater-Raynham | Sr. |
4 | 3 | Imanol Tavares | RI | Hope | Sr. |
5 | 4 | Bennett Sonneborn | MA | Natick | Sr. |
6 | 6 @ 182 | Sammy Montovani | CT | East Hartford | Jr. |
7 | –– | Jake Kszywanos | CT | Stratford | Sr. |
8 | NR | Shane Raposo | RI | Cumberland | Jr. |
9 | NR | Malachi Fowler | CT | Windham | So. |
10 | 5 | Soren Reif | CT | Killingly | So. |
220
No. 2 James Duhancik (Stratford, CT) pinned No. 3 Michael DiOrio (Ponaganset, RI) in the third period, while leading 4-0 at the Eastern States Classic.
No. 7 Kaden Cyr (Bonny Eagle, ME) makes his first appearance in the rankings after winning the Sanford Wrestling Tournament. He beat No. 8 Jared Brenton (Massabassec, ME) in the finals 8-0. Brenton and No. 9 Mike Gianetti (Trumbull, CT) both have won over No. 10 Jhonnyel Ramierez (Danbury, CT) in the past two weeks. Brenton via pin at Sanford and Gianetti with an overtime win in a dual.
Rank | Last Rank | Name | State | School | Grade |
1 | –– | Patrick DesLauries | MA | Ashland | Sr. |
2 | –– | James Duhancik | CT | Stratford | Sr. |
3 | –– | Michael DiOrio | RI | Ponaganset | So. |
4 | 5 | Jayden Toppan | MA | Gloucester | Jr. |
5 | 7 | Matt Harold | MA | Haverhill | Fr. |
6 | 10 | Logan Reiner | RI | South Kingstown | Sr. |
7 | NR | Kaden Cyr | ME | Bonny Eagle | Jr. |
8 | NR | Jared Brenton | ME | Massabassec | Sr. |
9 | NR | Mike Gianetti | CT | Trumbull | Sr. |
10 | 4 | Jhonnyel Ramierez | CT | Danbury | Sr. |
285
No. 3 Nuh Adjunski (Danbury, CT) rises after beating No. 4 Doug Traynor (New Fairfield, CT) 4-1 at the Eastern States Classic. Adjunski would go on to place fourth in the tournament. No. 10 Joseph Church comes into the rankings after establishing himself in Rhode Island this season.
Rank | Last Rank | Name | State | School | Grade |
1 | –– | Thomas Brown | MA | Chelmsford | So. |
2 | –– | Hampton Kaye-Kuter | MA | Milford | Sr. |
3 | 5 | Nuh Adjunski | CT | Danbury | Sr. |
4 | 3 | Doug Traynor | CT | New Fairfield | Sr. |
5 | 4 | Brayden Marceau | MA | Melrose | Sr. |
6 | –– | Malaki Colon | NH | Timberlane | Sr. |
7 | –– | Charlie Smith | MA | St. John’s Prep | Sr. |
8 | –– | Don Shivas | CT | Derby/Oxford/Holy Cross | Sr. |
9 | –– | Johnny Letre | ME | Coney | Sr. |
10 | NR | Joseph Church | RI | Bishop Hendricken | Sr. |
Team rankings
One team looks like it is clearly pulling away: No. 1 Ponaganset (Glocester, RI). The Chieftains traveled to New York for what they thought would be some tough competition, but little did they know that they were the tough competition.
Ponaganset became not only the first Rhode Island team but the first New England team to ever win the Eastern States Classic tournament. This massive win has catapulted Ponaganset onto the national stage as they are now the No. 50 ranked high school team in the country.
No. 2 Danbury (CT) was also in the tournament, placing eighth. No. 8 Norwalk (CT) and No. 13 New Fairfield (CT) also attended the classic.
No. 3 Xavier (Middletown, CT) took third place at the War at the Shore tournament in Maryland. Meanwhile No. 5 Saint John’s Prep (Danvers, MA) stayed in-state and won the Woburn Invitational. No. 4 Coventry (RI) is this edition’s biggest riser as they add some firepower to their ranks.
The team rankings are calculated using the number of wrestlers ranked in the New England top 10 poll.
Rank | Points | Last Rank | School | Ranked Wrestlers | State |
1 | 124 | –– | Ponaganset | 10 | RI |
2 | 59.5 | –– | Danbury | 6 | CT |
3 | 59 | –– | Xavier | 5 | CT |
4 | 50 | 7 | Coventry | 3 | RI |
5 | 46.5 | 4 | St. Johns Prep | 4 | MA |
6 | 46 | 5 | Shawsheen Tech | 3 | MA |
7 | 40.5 | 9 | Hope | 4 | RI |
8 | 40 | 10 | Haverhill | 4 | MA |
9 | 39 | 8 | Norwalk | 3 | CT |
10 | 36.5 | 6 | Killingly | 3 | CT |
11 | 36 | 12 | Avon | 2 | CT |
12 | 32.5 | 11 | Bishop Hendricken | 4 | RI |
13 | 31.5 | 16 | New Fairfield | 3 | CT |
14 | 30 | 13 | Chelmsford | 2 | MA |
15 | 27 | –– | Minnechaug | 2 | MA |
Max Schwartz has published multiple pieces with wrestling giant Flowrestling.com, including pre-covid New England rankings, as well as with up-and-coming Division I wrestling news site Fancowrestling.com. Max grew up in Norwalk, Conn., where he wrestled for Norwalk High. This is his second year doing New England rankings for Connecticut Wrestling Online. You can reach Max at [email protected].
Connecticut Wrestling Online has been covering the sport of wrestling in Connecticut and New England since 2001.