Connect with us

News

2017-18 Connecticut Wrestling Online top 10 poll

Danbury was the No. 1 ranked team in the final Connecticut Wrestling Online top 10 poll of the year.

The final Connecticut Wrestling Online’s Top 10 high school wrestling poll of the 2017-18 season. First-place votes in parentheses, record through Saturday, points tabulated on a 30-28-26-24-22-20-18-16-14-12-11-10-9-8-7 basis, and last week’s ranking.

FINAL, February 26, 2018 

Team Rec. Pts. LW
1. Danbury (17) 11-3 510 1
2. Bristol Eastern 15-0 454 2
2. Fairfield Warde 18-1 454 4
4. Southington 13-2 386 5
5. Xavier 12-5 358 6
6. Killingly 31-2 328 7
7. New Milford 9-1 294 3
8. Foran-Milford 29-8 284 12
9. Trumbull 26-3 224 8
10. New Canaan 12-3 168 11
Also receiving votes: Windham (13-5) 163, Hand (17-3) 148, East Hartford (16-2) 110, Montville (17-2) 99, Simsbury (13-4) 80, Fitch (4-8) 32, Gilbert (14-3) and New London (9-7) 31, Guilford (17-12) 23, Wilton 14, Platt High (17-6) and Ellis Tech (16-8) 9, Avon (16-7) 8, Ridgefield and Middletown (14-7) 7

Week 6, February 12

Team Rec. Pts. LW
1. Danbury (15) 11-3 478 1
2. Bristol Eastern (1) 15-0 414 2
3. New Milford 9-1 400 4
4. Fairfield Warde 17-1 398 3
5. Southington 13-2 364 5
6. Xavier-Middletown 12-5 295 8
7. Killingly 31-2 292 6
8. Trumbull 26-3 229 6
9. Montville 17-2 210 9
10. Hand-Madison 17-3 167 10
Also receiving votes: New Canaan (12-3) 156, Foran (29-8) 109, East Hartford (16-2) 103, Windham (14-4) 96, Simsbury (13-4) 80, Wilton (9-4) 39, Gilbert (14-3) 31, Platt High (18-5) 28, Lyman Memorial/Windham Tech (8-5) 18, Wethersfield (15-3) 16, Avon (16-7) 15, Middletown (13-7) 7, Waterford (12-12) 7, Joel Barlow (11-8) 7

 

Week 5, February 5 

Team Rec. Pts. LW
1. Danbury (14) 11-3 504 1
2. Bristol Eastern (3) 14-0 480 2
3. Fairfield Warde 17-1 412 3
4. New Milford 8-1 402 6
5. Southington 12-2 388 4
T6. Trumbull 25-3 314 5
T6. Killingly 31-1 314 7
8. Xavier-Middletown 11-5 274 8
9. Montville 16-2 233 9
10. Hand-Madison 16-3 161 nr
Also receiving votes: Windham (13-5) 153, Foran (20-7) 108, Simsbury (12-4) 90, Wethersfield (14-3) 88, New Canaan (11-3) 78, Wilton (8-3) 53, Platt High (16-6) 51, East Hartford (13-2) 50, Gilbert-Winsted (14-3) 27, Manchester (9-7) 25, Avon (16-7) 18, Ridgefield (6-7) 8, Ellis Tech (16-8) 7.

 

  Week 4, January 29 

Team Rec. Pts. LW
1. Danbury (14) 9-3 504 1
2. Bristol Eastern (3) 7-0 480 2
3. Fairfield Warde 13-1 426 3
4. Southington 8-2 396 4
5. Trumbull 23-2 242 6
6. New Milford 5-0 330 5
7. Killingly 25-1 312 7
8. Xavier-Middletown 9-2 284 8
9. Montville 15-2 198 nr
10. Windham 12-2 189 9
Also receiving votes: Foran-Milford (24-6) 129, Hand-Madison (13-2) 126, Simsbury (8-3) and New Canaan (11-2) 95, Wilton (8-3) 86, Wethersfield (13-3) 80, Manchester (8-7) 60, East Hartford (13-2) 54, Platt High-Meriden (16-5) 49, Ellis Tech-Danielson (12-7) 17, Guilford (14-10) 9, Avon (12-7) 8, Ridgefield, Lyman Memorial/Windham Tech and New Britain (13-7) 7

 

Week 3, January 23, 2018 

Team Record Points LW
1.  Danbury (16) 8-1 536 1
2.  Bristol Eastern (2) 5-0 508 2
3.  Fairfield Warde 8-1 424 3
4.  New Milford 5-0 404 5
5.  Southington 6-2 402 4
6.  Trumbull 23-2 348 6
7.  Killingly 21-1 322 7
8.  Xavier-Middletown 7-0 300 8
9.  Windham 12-1 202 10
10. Hand-Madison 12-2 191 11
Also receiving votes:  Foran-Milford (21-5) 173, Montville (14-2) 156, New Canaan (10-2) 145, Simsbury (7-3) 115, Platt High-Meriden (13-3) 81, Manchester (7-7) 53, Ellis Tech (13-6) 35, Wilton (7-2) 31, East Hartford (7-2) 29, Ledyard (12-8) 17, Wethersfield (7-3) 16, Avon (12-6) and Lyman Memorial/Windham Tech 8, Fairfield Ludlowe (6-6) 7

 

 Week 2, January 16, 2018

Team Record Points LW
1.  Danbury (16) 7-0 508 1
2.  Bristol Eastern (1) 5-0 446 2
3.  Fairfield Warde 5-1 292 4
4.  Southington 6-2 376 5
5.  New Milford 4-0 364 3
6.  Trumbull 18-2 332 6
7.  Killingly 18-0 288 7
8.  Xavier-Middletown 6-0 264 8
9.  Foran-Milford 19-3 185 9
10. Windham High 8-1 184 12
Also receiving votes:  Hand-Madison (11-2) 177, Montville (11-2) 168, New Canaan (8-2) 105, Platt-Meriden (10-2) 102, Simsbury (6-3) 80, East Hartford (6-2) 53, Wethersfield (6-3) 47, Lyman Memorial/Windham Tech (5-2) 33, Ellis Tech-Danielson (11-5) 25, Wilton (6-2) 20, Ledyard (8-7) 15, Fairfield Ludlowe (5-6) 14, Manchester (2-5) 14, Gilbert-Winsted (9-2) 11, Ridgefield (3-6) 10

 

 Week 1, January 9, 2018

Team Record Points LW
1.  Danbury (16) 6-0 480
2.  Bristol Eastern 4-0 446
3.  New Milford 3-0 378
4.  Fairfield Warde 4-1 346
5.  Southington 4-2 330
6.  Trumbull 17-1 320
7.  Killingly 16-0 278
8.  Xavier-Middletown 6-0 250
9.  Foran-Milford 14-3 193
10. Hand-Madison 8-0 174
Also receiving votes: Montville (10-2) 141, Windham (7-0) 138, New Canaan (5-2) 98, Platt High-Meriden (9-2) 88, Simsbury (5-3) 85, Wilton (5-2) 68, Wethersfield (3-0) 54, Ledyard (6-5) 47, Ellis Tech (7-3) 41, East Hartford (2-0) and Gilbert-Winsted (8-2) 11, Ridgefield (2-6) 6

 

The following coaches and media members voted in the 2017-18 poll:
Charlie Anderson, Trumbull
Matt Boissonneault, Bristol Central
Steve Bilheimer, Ledyard
Mike Cunningham, Xavier-Middletown
Gerry deSimas, Jr., Connecticut Wrestling Online
Derek Dion, Southington
Paul Gallo, New Canaan
Chris Gamble, Waterford
Rich Gregory, Danbury News Times
Ken Lipshez, Meriden Record Journal
Bryan McCarty, Platt-Meriden
Eric Misko, Farmington
Chris Piel, New Milford
Patrick Risley, Windham
Matt Schoonmaker, Jonathan Law-Milford
Jason Shaughnessy, Fairfield Warde
Ricky Shook, Danbury
Jimmy Zanor, Norwich Bulletin​

Voting tabulated on a 30-28-26-24-22-20-18-16-14-12-11-10-9-8-7 basis. Voters can vote for up to 15 teams.
Compiled by Connecticut Wrestling Online

Previous weekly polls
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003 
2002 
2001 

Previous poll champions
2017 — Danbury
2016 — Danbury
2015 — Newtown
2014 — Danbury
2013 — Danbury
2012 — Xavier
2011 — Bacon Academy
2010 — Danbury
2009 — Danbury
2008 — Danbury
2007 — Danbury
2006 — Danbury
2005 — Danbury
2004 — Danbury
2003 — Danbury
2002 — Danbury
2001 — Danbury
2000 — Danbury
1999 — Danbury
1998 — Danbury
1997 — Danbury
1996 — Manchester
1995 — Manchester
1994 — NFA
1993 — NFA
1992 — Windham High
1991 — Windham High
1990 — Danbury
1989 — Danbury
1988 — NFA
1987 — Hall
1986 — NFA
1985 — Ledyard
1984 — NFA
1983 — Hand

Connecticut Wrestling Online has been covering the sport of wrestling in Connecticut and New England since 2001.

Click to comment

You must be logged in to post a comment Login

Leave a Reply

More in News