2024 Connecticut wrestling standings as compiled from reported results. Send updates to [email protected]
As of Sunday, February 4, 2024.
Central Connecticut Conference
CCC North | Lg. | Overall |
East Hartford | 4-0 | 14-0 |
Avon | 3-1 | 13-9 |
South Windsor | 2-2 | 8-4 |
Glastonbury | 1-2 | 17-7 |
Manchester | 1-3 | 9-9 |
Wethersfield | 0-3 | 2-13 |
CCC South | Lg. | Overall |
Bristol Eastern | 5-0 | 14-2 |
Platt | 4-1 | 22-4 |
Berlin | 3-2 | 12-9 |
Maloney | 3-2 | 14-7 |
Bristol Central | 2-3 | 14-7 |
Plainville | 1-5 | 13-7 |
Middletown | 0-5 | 7-12 |
CCC West | Lg. | Overall |
Simsbury | 5-0 | 12-3 |
Southington | 4-1 | 9-2 |
Conard | 3-2 | 12-12 |
Hall | 2-2 | 3-6 |
New Britain | 1-2 | 3-9 |
Farmington | 1-3 | 4-18 |
Newington | 0-5 | 4-16 |
CCC East | Lg. | Overall |
RHAM | 4-0 | 17-3 |
Enfield | 3-1 | 7-5 |
Windsor | 2-2 | 3-6 |
Rocky Hill | 1-2 | 3-16 |
E.O. Smith | 1-2 | 2-12 |
Bloomfield/Weaver | 0-4 | 0-10 |
Southern Connecticut Conference (SCC)
SCC Division I | Div. | Overall |
Xavier | 3-0 | 13-2 |
Shelton | 2-1 | 12-5 |
Fairfield Prep | 2-1 | 13-14 |
Morgan | 0-3 | 1-14 |
East Haven | 0-3 | 6-17 |
SCC Division II | Div. | Overall |
Guilford | 3-0 | 12-8 |
Amity | 2-0 | 18-5 |
North Haven | 2-1 | 16-9 |
Branford | 1-2 | 17-18 |
Hand | 0-3 | 1-21 |
SCC Division III | Div. | Overall |
Foran | 3-0 | 30-8 |
Cheshire | 2-1 | 9-7 |
Notre Dame-WH | 2-1 | 21-9 |
New Haven | 0-2 | 0-18 |
Jonathan Law | 0-3 | 6-19 |
Eastern Connecticut Conference
ECC Div. I | Div. | Pts. | Overall |
NFA | 3-0 | 3 | 21-5 |
East Lyme/NT | 1-1 | 1 | 3-7 |
Fitch | 1-2 | 1 | 5-19 |
Woodstock Academy | 0-2 | 0 | 0-8 |
ECC Div. II | Div. | Pts. | Overall |
Killingly | 4-0 | 4 | 30-0 |
New London | 3-1 | 3 | 11-3 |
Windham | 2-2 | 2 | 17-9 |
Waterford | 1-3 | 1 | 14-9 |
Ledyard | 0-4 | 0 | 13-9 |
ECC Div. III | Div. | Pts. | Overall |
Lyman Mem/WT | 3-0 | 3 | 19-3 |
Griswold/Wheeler | 3-1 | 3 | 17-7 |
Montville | 2-2 | 2 | 8-17 |
Bacon Academy | 0-2 | 0 | 3-21 |
Putnam | 0-3 | 0 | 6-14 |
ECC teams earn 1 point for each dual meet win against divisional opponent and 1 point for each divisional opponent beaten at the league tournament |
Southwest Conference (SWC)
SWC Colonial | SWC | Overall |
Newtown | 7-0 | 15-0 |
New Milford | 6-1 | 9-3 |
Stratford | 5-2 | 8-18 |
Bunnell | 3-4 | 16-11 |
Pomperaug co-op | 3-4 | 4-10 |
Masuk | 2-5 | 3-11 |
SWC Patriot | SWC | Overall |
Weston | 6-1 | 7-1 |
New Fairfield | 5-2 | 10-11 |
Brookfield/Shepaug | 3-4 | 2-7 |
Bethel | 1-6 | 2-11 |
Joel Barlow | 1-6 | 2-14 |
ND-Fairfield | 0-7 | 0-11 |
Fairfield County Interscholastic Athletic Conference
FCIAC East | FCIAC | Overall |
Fairfield Warde | 8-0 | 21-3 |
Ridgefield | 8-1 | 19-2 |
Fairfield Ludlowe | 5-2 | 15-3 |
New Canaan | 4-4 | 12-9 |
Stamford | 4-4 | 4-6 |
Wilton | 0-6 | 6-11 |
St. Joseph | 0-6 | 2-14 |
Darien | 0-7 | 6-11 |
FCIAC West | FCIAC | Overall |
Danbury | 7-0 | 14-0 |
Trumbull | 5-2 | 27-3 |
Staples | 4-3 | 15-8 |
Norwalk | 4-4 | 6-5 |
Westhill | 3-5 | 8-13 |
Greenwich | 3-5 | 7-13 |
Westhill | 3-5 | 8-17 |
Brien McMahon | 0-7 | 0-13 |
Berkshire League
Team | BL | Pts. | Overall |
Nonnewaug | 4-0 | 8 | 12-13 |
Gilbert/Torrington | 3-1 | 6 | 12-7-1 |
Derby/Oxford/Holy Cross | 2-2 | 4 | 4-9 |
Terryville/Thomaston | 2-2 | 4 | 4-11 |
Northwestern | 1-3 | 2 | 2-14 |
St. Paul | 0-4 | 0 | 0-12 |
Teams earn two points for a dual meet win and one point for each team they beat at the league championship meet |
North Central Connecticut Conference (NCCC)
Team | Lg. | Pts. | Overall | |
Stafford | 6-0 | 6 | 13-2 | |
Rockville | 4-1 | 4 | 11-8 | |
Canton | 4-2 | 4 | 8-15 | |
Portland/Cromwell | 2-3 | 2 | 10-8 | |
Suffield/Windsor Locks | 2-3 | 2 | 10-14 | |
Coventry | 2-3 | 2 | 3-10 | |
Granby | 1-4 | 1 | 1-15 | |
Somers | 0-5 | 0 | 0-5 | |
One point for a dual meet win, ½ point for each team beaten at the league tournament |
Other state teams
Team | Overall |
Haddam-Killingworth | 7-9 |
Ellis Tech | 6-15 |
Old Lyme | 3-11 |
Related Topicshigh school
Gerry deSimas, Jr., is the editor and founder of Connecticut Wrestling Online. He is an award-winning writer and has been covering sports in Connecticut and New England for more than 40 years. He was inducted into the New England High School Wrestling Hall of Fame in 2018.