Journalist Max Schwartz from Norwalk, Conn., has compiled his rankings of the top 10 wrestlers in each of the 14 weight classes based on head-to-head competition, placements in tournaments and past accolades.
Max wrestled at Norwalk High and is now a sports journalist, specializing in wrestling. Previously, he published a piece with FloWrestling about the growth of the sport in New England and currently writes for the FancoWrestling.com.
Max plans to distribute new rankings every two weeks with the final ranking of the season coming out the week of February 23 — the week before the State Open. The New England tournament will be March 4-5.
If you have questions, updates or suggestions for Max regarding his rankings, please email him at [email protected]
Max Schwartz: New England individual rankings
106
Big moves here include No. 3 James Blood (Sanford-Sanford, ME) who dropped down to this weight. No. 2 Bryan Carbone (Shawsheen Valley Technical-Billerica, MA) also jumps into the rankings after factoring in a win over No. 4 Scott Moreau (Lowell Catholic-Lowell, MA). No. 8 Isaac Quiles (East Hartford CT) finds his way into the rankings after factoring in dominant youth results. No. 1 James Tildsley (Billerica, MA) is only in eighth grade; however, he can potentially be a five-time New England champ—as long as he is one of Massachusetts’ seven qualifiers.
| 106 | Name | Grade | School | State | Prev. |
| 1 | James Tildsley | 8th | Billerica | MA | – |
| 2 | Bryan Carbone | Fr. | Shawsheen Tech | MA | Unranked |
| 3 | James Blood | So. | Sanford | ME | 5 @113 |
| 4 | Scotty Moreau | Fr. | Lowell Catholic | MA | 2 |
| 5 | Jared Hood | Fr. | Ponaganset | RI | – |
| 6 | Aidan Baum | Fr. | Milford | MA | 3 |
| 7 | Ryan Conlan | Jr. | La Salle | RI | 4 |
| 8 | Isaac Quilles | Fr. | East Hartford | CT | Unranked |
| 9 | Issac Boulard | So. | Massabesic | ME | 6 |
| 10 | Deydon Soto | Fr. | Danbury | CT | 7 |
113
Not many changes at this weight. Jackson Heslin (Xavier-Middletown, CT) moves up to 120 pounds. No. 4 Joey Shay (New Fairfield, CT) moves in as the Connecticut favorite. No. 5 Dominc Sparado (Fairfield Warde CT) moves into the rankings. He placed fourth at the Lowell Holiday Tounrmaent, and recently majored No. 10 Dominick Barella (Ridgefield CT).
| 113 | Name | Grade | School | State | Prev. |
| 1 | Isiac Paulino | Sr. | Monty Tech | MA | – |
| 2 | Peyton Ellis | So. | Coventry | RI | 3 |
| 3 | Alex Schaeublin | So. | St. John’s Prep | MA | 4 |
| 4 | Joey Shay | So. | New Fairfield | CT | Unranked |
| 5 | Dominik Sparado | So. | Fairfield Warde | CT | Unranked |
| 6 | Derek Tidswell | So. | Mattanawcook/Lee | ME | – |
| 7 | Miles Darling | So. | Essex Tech | MA | – |
| 8 | Nate Sayers | Fr. | Xavieran | MA | – |
| 9 | Liam Prichard | Sr. | Holland-Pembroke | MA | – |
| 10 | Dominick Barella | So. | Ridgefield | CT | – |
120
As mentioned above, No. 3 Jackson Heslin (Xavier, CT) is now wrestling at 120. No. 5 John Schnieder (Brien McMahon-Norwalk, CT) moves up after factoring in a win over No. 6 Ben Zuckerman (Fairfield Warde, CT) who beat Phoenix Gardella (Norwalk, CT). Gardella, however, later beat Schnieder. Zuckerman also beat No. 10 Alex Blaha (Ridgefield, CT) in overtime. These four look to place in Connecticut. No. 9 Dante DiStefano (Waltham, MA) slides into the rankings with Michael Ziniti’s (formerly of Pinkerton Academy, Derry, NH) moving to Idaho.
| 120 | Name | Grade | School | State | Prev. |
| 1 | Jacob Joyce | Jr. | Ponaganset | RI | – |
| 2 | Matthew Botello | Fr. | Hingham | MA | – |
| 3 | Jackson Heslin | Fr. | Xavier | CT | 2 @ 113 |
| 4 | William Hamilton | Jr. | Bristol Central | CT | – |
| 5 | John Schneider | So. | Brian McMahon | CT | 10 |
| 6 | Ben Zuckerman | Fr. | Fairfield Warde | CT | 4 |
| 7 | Ryan O’Rourke | Sr. | Salem | NH | 6 |
| 8 | Phoenix Gardella | So. | Norwalk | CT | – |
| 9 | Dante DiStefano | Sr. | Waltham | MA | Unranked |
| 10 | Alex Blaha | Sr. | Ridgefield | CT | – |
126
The top 4 remain the same. No. 5 Kaden Ware (Killingly, CT) and No. 6 Matthew Carroza (Brookfield, CT) both jump up a spot after Anthony Balisle (Xavier, CT) moved up to 132. No. 9 Kyle Levesque (Xavier, CT) finds his way in the rankings as the new Falcon at 126. No. 10 William Leischner (Ponaganset High-North Scituate, RI) makes his way with Nicholas Torres’ (Hope High-Providence RI) moving up a weight.
| 126 | Name | Grade | School | State | Prev. |
| 1 | Tyler Knox | Jr. | St. John’s Prep | MA | – |
| 2 | Evan Linder | Sr. | New Milford | CT | – |
| 3 | Hayden Meyers | Jr. | Coventry | RI | – |
| 4 | Jonah Paulino | So. | Monty Tech | MA | – |
| 5 | Kaden Ware | Sr. | Killingly | CT | 6 |
| 6 | Matthew Carozza | Sr. | Brookfield | CT | 7 |
| 7 | Jayden D’Ambrosio | So. | Reading | MA | 9 |
| 8 | Nick Pierce | Jr. | Spaulding | VT | 10 |
| 9 | Kyle Levesque | So. | Xavier | CT | 7 @ 120 |
| 10 | William Leischner | So. | Ponaganset | RI | Unranked |
132
No. 10 Benjamin Gorr (Southington, CT) claws his way into the top 10 with a win over former No. 8 Cael Finn (Simsbury, CT). No. 2 Adam Schaeublin (St. John’s Prep-Danvers, MA) moves up after factoring a missed result over No. 3 Jason Hood (Ponaganset, RI). No. 7 Nicholas Torres (Hope, RI) debuts in the rankings after moving up a weight. He dropped a decision to No. 6 Aidan Roubichard (Coventry, RI). No. 5 Connor Swaim (North Kingstown, RI) recently moved here from Germany and has a win over Roubichard.
| 132 | Name | Grade | School | State | Prev. |
| 1 | Sid Tildsley | Fr. | Shawsheen Tech | MA | – |
| 2 | Adam Schaeublin | So. | St. John’s Prep | MA | 3 |
| 3 | Jason Hood | Fr. | Ponaganset | RI | 2 |
| 4 | Austin Montiero | Sr. | Minnechaug | MA | – |
| 5 | Connor Swaim | Jr. | North Kingstown | RI | Unranked |
| 6 | Aidan Roubichard | Sr. | Coventry | RI | – |
| 7 | Connor Doran | Sr. | Ledyard | CT | Unranked |
| 8 | Nicholas Torres | Sr. | Hope | RI | 7 @ 126 |
| 9 | Ben Davoli | Sr. | Haverhill | MA | Unranked |
| 10 | Benjamin Gorr | Sr. | Southington | CT | Unranked |
138
No changes at this weight from our previous rankings.
| 138 | Name | Grade | School | State | Prev. |
| 1 | Kai O’Dell | Sr. | Danbury | CT | – |
| 2 | Gabriel Bouyssou | Fr. | Scituate | RI | – |
| 3 | Ty Stewart | Sr. | Dracut | MA | – |
| 4 | Jimmy Glynn | Jr. | Central Catholic | MA | – |
| 5 | Dylan Levesque | Sr. | Xavier | CT | – |
| 6 | Ian Darling | Sr. | Masconomet | MA | – |
| 7 | Jaekez Mendez | Fr. | East Hartford | CT | – |
| 8 | Luke Lagasse | Jr. | Coventry | RI | – |
| 9 | Timmy Perkins | Sr. | Bonny Eagle | ME | – |
| 10 | Cam Ice | Jr. | Minnechaug | MA | – |
145
Several wrestlers dropped out of the top 10 after factoring results. No. 6 Jack Richardson (Killingly, CT) slides in as a Connecticut contender. No. 9 Konrad Parker (Timberlane Regional-Plaistow, NH) recently lost to No. 8 Elliot Humphries (Minnechaug High-Wilbraham, MA) No. 7 Drew McGourty (Braintree, MA), however, has a win over Humphries.
| 145 | Name | Grade | School | State | Prev. | |||
| 1 | John Mairano | Sr. | Simsbury | CT | – | |||
| 2 | Mark Botello | Sr. | Hingham | MA | – | |||
| 3 | Brent Nicolosi | So. | Haverhill | MA | – | |||
| 4 | Maruice Cooper | Sr. | Hope | RI | – | |||
| 5 | Andrew Reall | So. | Ponaganset | RI | – | |||
| 6 | Jack Richardson | Sr. | Killingly | CT | Unranked | |||
| 7 | Drew McGourty | Sr. | Braintree | MA | Unranked | |||
| 8 | Elliot Humphries | Sr. | Minnechaug | MA | Unranked | |||
| 9 | Konrad Parker | Sr. | Timberlane | NH | 6 | |||
| 10 | Derek Cote | Sr. | Noble | ME | Unranked | |||
152
The top five stay the same at this weight. No. 8 Michael Carpenter (Pomperaug High-Southbury, CT) looks to compete, and No. 6 Johnathon Davila (Andover, MA) slides in after losing a hard fought 11-7 to No. 1 Rawson Iwanicki (St. John’s Prep, MA).
| 152 | Name | Grade | School | State | Prev. | |
| 1 | Rawson Iwanacki | Sr. | St. John’s Prep | MA | – | |
| 2 | Zachary Johns | Sr. | Simsbury | CT | – | |
| 3 | Lucas Coleman | Jr | Fairfield Warde | CT | – | |
| 4 | Greg Deeley | Sr. | Wayland | MA | – | |
| 5 | Logan Kovacs | Sr. | Danbury | CT | – | |
| 6 | Johnathon DaVila | Sr. | Andover | MA | Unranked | |
| 7 | Joe Tully | Sr. | Haverhill | MA | 6 | |
| 8 | Michael Carpenter | Sr. | Pomperaug | CT | – | |
| 9 | Christian Rutherford | Sr. | Coventry | RI | 9 | |
| 10 | Justin Hood | Sr. | Ponaganset | RI | Unranked | |
160
A good amount of movement at this weight class. No. 4 Drayvn Roberts, (East Hartford, CT) Jumps into a top four spot after beating No. 6 Josh Nieroda (Suffield/Windsor Locks-Suffield CT), 11-6. No. 2 Aidan Zarella (North Kingstown, RI) comes down from 170 pounds and holds a win over No. 3 Rafael Knapp (Algonquin Regional-Northborough, MA). No. 5 Nate Blanchette (Central Catholic-Lawrence, MA) moves up after a missed result where he beat No. 7 Anthony Rousseau (Timberlane, NH).
| 160 | Name | Grade | School | State | Prev. |
| 1 | Michael Bobola | Sr. | Xavieran | MA | – |
| 2 | Aidan Zarella | Sr. | North Kingstown | RI | 5 @ 170 |
| 3 | Rafael Knapp | Jr. | Algonquin | MA | 2 |
| 4 | Drayvn Roberts | Fr. | East Hartford | CT | Unranked |
| 5 | Nate Blanchette | So. | Central Catholic | MA | 10 |
| 6 | Josh Nieroda | Sr. | Suffield | CT | 3 |
| 7 | Anthony Rousseau | Jr. | Timberlane | NH | 4 |
| 8 | Xavian Natal | Sr. | Monty Tech | MA | – |
| 9 | Charles Weidman | Fr. | Xavier | CT | Unranked |
| 10 | Edward Barlage | Sr. | Guilford | CT | 6 |
170
Aidan Zarella’s movement down a weight class allows for a little bit of movement. No. 10 Mason Pellegri (Milton, MA) debuts in the rankings. After factoring a missed result, No. 8 Fisher Stiles (Newtown, CT) rises above No. 9 Jake Adelman (Natick, MA).
| 170 | Name | Grade | School | State | Prev. |
| 1 | William Ebert | Sr. | Fairfield Warde | CT | – |
| 2 | Jack MacKiernan | Sr. | Pinkerton Acad. | NH | – |
| 3 | Gil Stawinski | Sr. | Essex | VT | 8 |
| 4 | Spencer Fine | So. | Bishop Hendricken | RI | 3 |
| 5 | Desmond McLaughlin | Sr. | Springfield Central | MA | 4 |
| 6 | Jackson Sutherland | Jr. | Mattanawcook/Lee | ME | 7 |
| 7 | Xaiver Quilles | Sr. | East Hartford | CT | 9 |
| 8 | Fisher Stiles | Sr. | Newtown | CT | 10 |
| 9 | Jake Adelman | Sr. | Natick | MA | 6 |
| 10 | Mason Pellegri | So. | Milton | MA | Unranked |
182
The biggest movement in this weight class is No. 9 Ryan Gilchrist (Norwalk, CT), upset No. 10 Dominic Ioqunito (Danbury, CT). No. 8 Connor Smith (Fairfield Prep CT) slides into the rankings after having a win over Gilchirst earlier in the year.
| 182 | Name | Grade | School | State | Prev. |
| 1 | Josh Cordio | Jr. | Nashoba | MA | – |
| 2 | Bryce Parker | Sr. | Timberlane | NH | – |
| 3 | Aaron Johnson | Sr. | Mount Anthony Union | VT | – |
| 4 | Issac Heiner | Sr. | Mattanawcook/Lee | ME | – |
| 5 | Oliver Orvis | Sr. | Essex | VT | – |
| 6 | Timothy Goddard | Sr. | Algonquin | MA | 8 |
| 7 | Brett Strand | Sr. | Guilford | CT | – |
| 8 | Connor Smith | Sr. | Fairfield Prep | CT | Unranked |
| 9 | Ryan Gilchrist | Jr. | Norwalk | CT | Unranked |
| 10 | Dominic Ioquinto | So. | Danbury | CT | 5 |
195
No. 9 Dylan Greenstein (St. John’s Prep, MA) jumps into the rankings after pinning his way through the Woburn tournament earlier in the year. Greenstein was an NHSCA Freshman All-American.
| 195 | Name | Grade | School | State | Prev. |
| 1 | Brendan Gilchrist | Jr. | Norwalk | CT | – |
| 2 | Chris Murphy | Sr. | Guilford | CT | – |
| 3 | Sean Wakefield | Sr. | Massabesic | ME | – |
| 4 | Kody Rasheed | Sr. | Concord | NH | – |
| 5 | Kameron Cyr | Sr. | Essex | VT | – |
| 6 | Dom Pallaria | Sr. | Timberlane | NH | – |
| 7 | Bennett Sonneborn | Sr. | Natick | MA | – |
| 8 | Zachary Raymond | Sr. | North Providence | RI | 9 |
| 9 | Dylan Greenstein | So. | St. John’s Prep | MA | Unranked |
| 10 | Noah Daylor | Sr. | North Kingstown | RI | Unranked |
220
No. 9 Chefrin Spodnik (Harding High-Bridgeport, CT) moves into the rankings after dominating in Connecticut to this point in the season.
| 220 | Name | Grade | School | State | Prev. |
| 1 | Cooper Kelley | Sr. | Timberlane | NH | – |
| 2 | Thomas Lunt | Sr. | Xavier | CT | – |
| 3 | Timmy Vardanis | Sr. | Burlington | MA | – |
| 4 | Nick Agueri | Sr. | Staples | CT | 7 |
| 5 | Hampton Kaye-Kuter | Sr. | Milford | MA | – |
| 6 | Michael Jarrell | Sr. | East Greenwich | RI | |
| 7 | Atley Jenness | Sr. | Mt. Hope | RI | 3 @ 285 |
| 8 | Chefrin Spodnik | Sr. | Harding | CT | Unranked |
| 9 | Patrick DesLauriers | Sr. | Ashland | MA | – |
| 10 | Aaron Foley-Prat | Sr. | Noble | ME | – |
285
No. 4 Dominic Silva (Bridgewater-Raynham Regional-Bridgewater, MA) takes a big leap with wins over No. 9 Gustavo Ventura (Lowell, MA) and No. 5 Thomas Brown (Chelmsford, MA), winning the Woburn tournament. No. 3 Colton Perkins (Spaulding High-Barre, VT) and No. 6 Jason Canavan (Keene, NH) both move up after factoring past results — both having a win over No. 8 Hunter Jeffers (Concord, NH).
| 285 | Name | Grade | School | State | Prev. | ||||
| 1 | Adolfo Betancur | Sr. | Bishop Hendricken | RI | – | ||||
| 2 | Matt Weiner | Sr. | Shelton | CT | – | ||||
| 3 | Colton Perkins | Sr. | Spaulding | VT | 6 | ||||
| 4 | Dominic Silva | Jr. | Bridgewater-Raynham | MA | Unranked | ||||
| 5 | Thomas Brown | Fr. | Chelmsford | MA | 4 | ||||
| 6 | Jason Canavan | Sr. | Keene | NH | 9 | ||||
| 7 | William Orso | Sr. | York | ME | – | ||||
| 8 | Hunter Jeffers | Sr. | Concord | NH | 5 | ||||
| 9 | Gustavo Ventura | Sr. | Lowell | MA | – | ||||
| 10 | Patrick Pitts | Sr. | Mt. Hope | RI | Unranked | ||||
Max’s team rankings
The New England rankings are based on how many wrestlers a team has ranked in the 14 weight classes. No. 5 Xavier (CT) drops four spots after some of their wrestlers lose their rankings. No. 2 Ponaganset (RI) is a real riser in this week going from fourth to second. No. 1 St. John’s Prep (MA), and No. 3 Timberlane (NH) both have the same spot as last set.
No. 4 Fairfield Warde (CT) moves up from sixth to fourth after a couple more Mustangs got ranked. Usual New England powerhouse No. 9 Danbury finds themselves just barely in the top-10. However, if there’s any wrestlers that come alive in March, it’s the Hatters.
Hingham (MA) and Bishop Hendricken (RI) drop out in favor of No. 8 Shawsheen Tech (MA) and No. 10 Essex (VT).
| Team | Ranked wrestlers | Points | Prev |
| 1. St. John’s Prep (MA) | 5 | 97½ | 1 |
| 2. Ponaganset (RI) | 6 | 73½ | 4 |
| 3. Timberlane (NH) | 4 | 73 | 3 |
| 4. Fairfield Warde (CT) | 4 | 67½ | 6 |
| 5. Xavier (CT) | 5 | 55 | 2 |
| 6. Coventry (RI) | 5 | 54 | 8 |
| 7. Simsbury (CT) | 2 | 49½ | 5 |
| 8. Shawsheen Tech (MA) | 2 | 49½ | nr |
| 9. Danbury (CT) | 4 | 46 | 7 |
| 10. Essex (VT) | 3 | 46 | nr |
If you have questions, updates or suggestions for Max regarding his rankings, please email him at [email protected]
Connecticut Wrestling Online has been covering the sport of wrestling in Connecticut and New England since 2001.


