Connect with us

Results

Connecticut wrestling standings: Monday, Jan. 26, 2026

Connecticut high school and collegiate wrestling standings. Compiled from reported results. Send updates to [email protected]
As of Monday, January 26, 2026


 

Central Connecticut Conference (CCC)
CCC West Lg Overall TW
Southington 4-0 9-1 1
New Britain 3-1 19-2 0
Conard 2-1 13-5 0
Simsbury 2-1 9-8 0
Hall 1-2 7-10 1
Farmington 0-3 2-7 0
Newington 0-4 0-5 0
CCC North Lg Overall TW
South Windsor 3-0 15-8 0
Glastonbury 2-0 15-2 2
Avon 1-1 7-8 0
Manchester 1-2 3-4 0
East Hartford 1-2 1-11 0
Wethersfield 0-3 2-12 0
CCC South Lg Overall TW
Bristol Eastern 4-0 13-1 1
Platt 2-1 12-5 0
Plainville 2-2 10-5 2
Berlin 1-2 7-3 2
Bristol Central 1-2 7-6 0
Middletown 1-2 10-10 0
Maloney 0-2 12-3 0
CCC East Lg Overall TW
Enfield 2-0 9-5 0
Bloomfield/Weaver/East Windsor 2-0 2-4 0
RHAM 1-1 6-6 0
Windsor 1-0 2-8 0
Rocky Hill 0-2 0-5 0
E.O. Smith 0-3 0-11 0

 


 

Eastern Connecticut Conference (ECC)
ECC Division I Lg. Pts. Overall TW
Ledyard 4-1 4 13-3 1
Killingly 3-0 3 21-1 2
Waterford 2-1 2 17-5 1
Windham 2-1 2 16-7 0
East Lyme/Norwich Tech 1-3 1 9-4 1
NFA 1-3 1 4-8 0
New London 0-4 0 2-9 0
ECC Division II Lg. Pts. Overall TW
Griswold/Wheeler 4-0 4 12-1 0
Lyman Mem/Windham Tech 3-1 3 6-5 0
Fitch/Stonington/Grasso Tech 2-1 2 6-20 0
Bacon Academy 1-2 1 4-8 0
Woodstock Academy 1-2 1 2-10 0
Montville 1-3 1 1-13 0
Putnam 0-3 0 0-4 0
ECC teams earn 1 point for each dual meet win against divisional opponent and 1 point for each divisional opponent beaten at the league tournament

 

Southern Connecticut Conference (SCC)
SCC Housatonic Div. SCC Overall TW
Xavier 2-0 4-0 6-4 1
Jonathan Law 1-0 4-1 9-8 0
Amity 0-1 4-1 6-1 1
Branford 0-2 1-3 9-14 0
SCC Oronoque Div. SCC Overall TW
North Haven 1-0 1-3 10-7 0
Guilford 1-1 2-3 6-7 0
East Haven 1-1 2-3 5-8 0
Morgan 0-1 1-4 1-7 0
SCC Quinnipiac Div. SCC Overall TW
Shelton 2-0 4-1 17-2 2
West Haven 1-1 2-3 11-7 0
Cheshire 0-1 2-3 3-2 0
New Haven 0-1 0-4 0-14 0
SCC Hammonansett Div. SCC Overall TW
Notre Dame-WH 1-0 3-2 18-4 0
Foran 1-1 3-2 19-2 3
Fairfield Prep 1-1 3-2 7-13 1
Hand 0-1 1-4 5-13 0

 

South West Conference (SWC)
SWC Colonial Lg Overall TW
New Milford 3-0 6-2 2
Newtown 2-1 8-2 0
Bunnell 2-1 8-4 0
Bethel 1-2 10-9 0
Masuk 1-2 6-13 0
Stratford 0-3 1-8 0
SWC Patriot Lg Overall TW
Pomperaug/Watertown/Naugatuck 2-0 6-6 0
Joel Barlow 2-1 7-11 0
Weston 2-1 3-11 0
New Fairfield 1-1 3-9 0
Brookfield/Shepaug 1-2 1-4 0
Notre Dame-Fairfield 0-3 0-9 0

 

FCIAC      
East Division Div. Overall TW
Ridgefield 5-0 7-1 1
Fairfield Warde 4-1 9-2 1
New Canaan 4-1 14-4 0
Fairfield Ludlowe 3-1 11-6 0
St. Joseph 1-2 5-12 0
Wilton 1-4 10-7 0
Darien 0-4 0-10 0
Staples 0-5 3-11 0
West Division Div. Overall TW
Danbury 4-0 7-0 0
Trumbull 4-0 9-1 3
Brien McMahon 3-2 9-5 0
Stamford 3-2 4-4 0
Greenwich 3-2 6-7 1
Westhill 2-3 5-7 0
Bridgeport co-op 0-4 3-20 0
Norwich 0-5 1-8 0

 


North Central Connecticut Conference
Team Lg. Pts. Overall TW
Canton 4-0 4 9-2 0
Stafford 3-1 3 12-5 0
Rockville 3-1 3 8-10 0
Suffield/W Locks 2-1 2 5-3 0
Portland/Cromwell 1-2 1 2-9 0
Somers 0-2 0 0-2 0
Granby/East Granby 0-3 0 2-11 0
Coventry 0-3 0 0-3 0
One point for a dual meet win, 1 point for each team beaten at the league tournament

 


 

Berkshire League
Team Lg. Pts. Overall TW
Nonnewaug 3-0 6 9-8 0
Terryville/Thomaston 2-1 4 3-1 0
Gilbert/Torrington/Wolcott Tech 2-1 4 3-4 0
Derby/Oxford/Holy Cross 1-2 2 2-7 0
Northwestern 0-2 0 0-2 0
St. Paul 0-3 0 0-3 0
Teams earn two points for a dual meet win and one point for each team they beat at the league championship meet

 

Others Rec. TW
Ellis Tech 3-14 0
Haddam-Killingworth 1-9 0
Lyme-Old Lyme/Westbrook co-op 0-1 0
Prince Tech/Cheney Tech 0-4 0

 


GIRLS WRESTLING

Team Record TW
Trumbull 1-0 2
Bristol Central 0-0 1
New Milford 0-0 1
Stratford 0-0 1
Maloney 0-0 0
Platt 0-0 0
Stamford 0-1 0
TW: Individual or dual meet tournaments won

 


Prep schools boys Record TW
Greens Farms Academy 13-2 1
Hopkins School 13-2 0
Brunswick 12-2 0
Avon Old Farms 9-2 0
Choate Rosemary Hall 9-2 0
Taft 9-2 0
Salisbury School 5-3 0
Pomfret 7-6 0
Greenwich Country Day 5-5 0
Canterbury 2-4 0
Hotchkiss School 3-6 0
Suffield Academy 3-8 0
Forman School 1-7 0
Hamden Hall Country Day 1-8 0
Woodhall School 0-2 0
American School for Deaf 0-3 0
Marianapolis Prep 0-6 0
Marvelwood 0-12 0
TW: Individual or dual meet tournaments won

 

Prep schools girls Record TW
Choate Rosemary Hall 0-0 1
Canterbury 0-0 0
Forman School 0-0 0
Greens Farms Academy 0-0 0
Hotchkiss School 0-0 0
TW: Individual or dual meet tournaments won

 


State colleges

MEN Overall
Wesleyan 4-0
Coast Guard 6-4
Sacred Heart 3-6
Trinity 2-7
Bridgeport 1-5
WOMEN Overall  
Sacred Heart 15-4
Bridgeport 1-6

 

Eastern Intercollegiate Wrestling Association
Independence Div. EIWA Overall
Drexel 1-0 2-0 10-3
Binghamton 3-1 3-1 6-3
Hofstra 2-1 2-1 2-9
Franklin & Marshall 2-1 2-2 4-2
Sacred Heart 0-2 0-2 3-6
Long Island Univ. 0-3 0-4 1-11
Liberty Div. EIWA Overall
Lehigh 2-0 2-0 7-6
Army West Point 2-0 2-0 2-4
Navy 2-1 2-1 5-4
Bucknell 1-1 3-1 5-8
American 0-3 0-3 5-8
Morgan State 0-2 0-3 0-11

 

image_printPrint this story

Gerry deSimas, Jr., is the editor and founder of Connecticut Wrestling Online. He is an award-winning writer and has been covering sports in Connecticut and New England for more than 40 years. He was inducted into the Connecticut Chapter of the National Wrestling Hall of Fame in 2025 and the New England High School Wrestling Hall of Fame in 2018.

More in Results

Verified by ExactMetrics