Sports journalist Max Schwartz has compiled his latest New England public high school wrestling rankings after three weeks of action around the region this month with new No. 1 ratings for wrestlers in six weight classes (106, 138, 152, 160, 220 and 285 pounds).
Results from the Marlboro Early Bird, Sandwich Early Bird, Big Red, Wayland Holiday Tournament, Wilmington Sons of Italy, Milford Invitational, Knighthawk Classic in Massachusetts are included along with results from the Nick Garoffolo Ludlowe Invitational, Lancer Invitational, Guilford Invitational, CJ McCormack Tournament, Frank Chaves Holiday Tournament in Connecticut and the Londonderry Holiday Tournament (NH) and North Providence tournaments.
Is there a typo, a missed key result or a weight change? Please email Max at [email protected]
Rankings of Dec. 26, 2022
106
As usual, there is a lot of movement in and out of this weight class as wrestlers mature and grow. Yandel Morales (Andover, MA) finds himself as the new No. 1 ranked wrestler. No. 2 Raekwon Shabazz (Xavier, CT) is looking to keep a strong season going after an impressive fifth place finish at the prestigious Beast of the East tournament in Delaware. No. 4 Emmet Logan (Lowell, MA) and No. 5 Cole Glynn (Central Catholic, MA) also pop in for the first time, both having great seasons in Massachusetts so far.
Rank | Last Rank | Name | State | School | Grade |
1 | 5 | Yandel Morales | MA | Andover | Fr. |
2 | 7 | Raekwon Shabazz | CT | Xavier | So. |
3 | 7 (113) | Christian Pote | CT | Danbury | Jr. |
4 | NR | Emmet Logan | MA | Lowell | So. |
5 | NR | Cole Glynn | MA | Central Catholic | So. |
6 | 10 | Coleman Finn | CT | Simsbury | So. |
7 | NR | Coy Lyford | VT | Spaulding | Sr. |
8 | NR | Jack Sullivan | MA | Natick | So. |
9 | NR | Aidan Pimental | MA | Billerica | So. |
10 | NR | Diego Cruz | MA | Mount Everett | So. |
113
No. 1 Alex Schaeublin (St. John’s Prep, MA) still finds himself atop this weight class. No. 2 James Blood (Sanford, ME) jumps up a weight, and looks like the top threat to Schaeublin up top.No. 5 Jared Hood (Ponaganset, RI) moves up after calculating a missed result against No. 6 Ryan Conlan (La Salle Academy, RI).
Rank | Last Rank | Name | State | School | Grade |
1 | — | Alex Schaeublin | MA | St. John’s Prep | Sr. |
2 | 2 (106) | James Blood | ME | Sanford | Sr. |
3 | — | Cameron Davis | RI | Cranston West | Jr. |
4 | 8 (106) | Deydon Soto | CT | Danbury | So. |
5 | 8 | Jared Hood | RI | Ponaganset | Jr. |
6 | 5 | Ryan Conlan | RI | La Salle Academy | Sr. |
7 | NR | Kenna Gioffre | CT | Newtown | Jr. |
8 | NR | Mason Sheltra | VT | Colchester | So. |
9 | NR | Peter Rincan | NH | Bedford | So. |
10 | NR | Micah Soe | RI | North Providence | So. |
120
No. 1 stays the same with Peyton Ellis (Coventry, RI), but boy is there a lot of movement below him. No. 2 Miles Darling (Essex Tech/Masconomet, MA) jumps up from 106 and also has a 6-4 win over No. 9 Brayton Carbone (Shawsheen Tech, MA). No. 4 Isaiah Adams (Avon, CT) looks to throw his hat in the mix as he is up from 113, along with another Connecticut foe in No. 5 Joe Mahoney (New Fairfield, CT). Mahoney was previously at 106 pounds.
Rank | Last Rank | Name | State | School | Grade |
1 | — | Peyton Ellis | RI | Coventry | Jr. |
2 | 1 (106) | Miles Darling | MA | Essex Tech/Masconomet | Jr. |
3 | 2 (113) | Ayden Cofone | ME | Windham/GNG | So. |
4 | 4 (113) | Isiaih Adams | CT | Avon | Sr. |
5 | 3 (106) | Joe Mahoney | CT | New Fairfield | So. |
6 | 6 (106) | Cale Wood Jr. | MA | Haverhill | So. |
7 | 4 (106) | Isaac Quilles | CT | East Hartford | So. |
8 | 9 (113) | Brayton Carbone | MA | Shawsheen Tech | So. |
9 | 10 (113) | Aidan Baum | MA | Milford | So. |
10 | NR | Devan Hemingway | VT | Mt. Abraham | Sr. |
126
Some movement here, but mostly due to just adjusting weights. No. 3 Michael Boulaunger Jr. (Milford, MA) moves up after beating No. 5 Jack Callahan (Tewskbury, MA), 11-3. No. 10 Andrew McCarthey (Mount Hope, RI) also dropped a close 11-9 sudden victory loss to Callahan. No. 9 Dominick Spadaro (Fairfield Warde, CT) is up from 113 and will be looking to make some noise in this weight class.
Rank | Last Rank | Name | State | School | Grade |
1 | — | Jacob Joyce | RI | Ponaganset | Sr. |
2 | 2 (132) | James Tildsley | MA | Shawsheen Tech | Fr. |
3 | 8 (120) | Michael Boulaunger Jr. | MA | Milford | So. |
4 | 5 (120) | Julian Henderson | ME | Camden Hills | Sr. |
5 | 4 | Jack Callahan | MA | Tewksbury | Sr. |
6 | 8 | Phoenix Gardella | CT | Norwalk | Jr. |
7 | NR | Michael DeRubis | MA | Holiston | Jr. |
8 | 6 (113) | Dominick Spadaro | CT | Fairfield Warde | So. |
9 | NR | Andrew McCarthey | RI | Mount Hope | Sr. |
10 | NR | Jerry Hill | CT | Bethel | Sr. |
132
No. 2 Kaden Warde (Killingly, CT) moves up a weight and finds himself still with silver in the rankings. Following him is No. 3 Dyllan Davis (Wells, ME). No. 6 Gavin Ripley (Oceanside, ME) and No. 7 Kiaben Kennedy (Bedford, NH) have also found a new home in this weight class.
Rank | Last Rank | Name | State | School | Grade |
1 | — | Hayden Myers | RI | Coventry | Sr. |
2 | 2 (126) | Kaden Ware | CT | Killingly | Sr. |
3 | 3 (126) | Dyllan Davis | ME | Wells | Sr. |
4 | — | Anthony Basile | CT | Xavier | Jr. |
5 | — | Jonah Paulino | MA | Monty Tech | Jr. |
6 | 6 (126) | Gavin Ripley | ME | Oceanside | Sr. |
7 | 10 (126) | Kiaben Kennedy | NH | Bedford | Jr. |
8 | 9 | Jesse DeFonce | CT | Danbury | Jr. |
9 | NR | William Leischner | RI | Ponaganset | So. |
10 | NR | John Lally | MA | St. John’s Prep | Sr. |
138
No. 1 Sidney Tildsley (Shawsheen Tech, MA) claims the top spot after dropping down a weight class. No. 3 Tyler Kadish (Newton South, MA) bumps up from 132. And No. 5 Kyle Levesque (Xavier, CT) jumps in from 126. No. 7 Joe Joyce (Ponaganset, RI) slides in after pinning No. 9 Jaydin D’Ambrosio (St. John’s Prep, MA).
Rank | Last Rank | Name | State | School | Grade |
1 | 4 (138) | Sidney Tildsley | MA | Shawsheen Tech | So. |
2 | — | Cam Ice | MA | Minnechaug | Sr. |
3 | 1 | Derek Cote | ME | Noble | Sr. |
4 | 3 (132) | Tyler Kadish | MA | Newton South | Sr. |
5 | 4 (126) | Kyle Levesque | CT | Xavier | Jr. |
6 | — | Caleb Whitney | VT | Otter Valley | Sr. |
7 | 10 | Joe Joyce | RI | Ponaganset | Fr. |
8 | 6 (132) | Jackez Mendez | CT | East Hartford | So. |
9 | 8 (132) | Jaydin D’Ambrosio | MA | St. John’s Prep | Jr. |
10 | — | Nick Fatone | CT | Norwalk | Jr. |
145
As is clear from the previous weight classes, the weights of the athletes are still getting adjusted and rankings have moved a ton in other spots, but at No. 1 for 145 is still Gabriel Bouysouu (Scituate, RI). No. 8 Josh Howard is up from 138 pounds and dropped a close 4-2 decision to No. 7 Jonah Weber (Avon, CT)
Rank | Last Rank | Name | State | School | Grade |
1 | — | Gabriel Bouysouu | RI | Scituate | Jr. |
2 | 5 | Jason Hood | RI | Ponaganset | Sr. |
3 | 8 | Thomas Bock | CT | New Fairfield | Sr. |
4 | 9 (152) | Anthony Mann | MA | Hanover | Jr. |
5 | 10 | Elliot Humphries | MA | Minnechaug | Jr. |
6 | NR | James Bohenko | MA | Central Catholic | Sr. |
7 | NR | Jonah Weber | CT | Avon | Jr. |
8 | 4 (138) | Josh Howard | CT | Southington | Jr. |
9 | 7 (138) | William Smith | CT | Fairfield Prep | Jr. |
10 | NR | Landon Dionne | CT | Bristol Central | Sr. |
152
No. 1 Aidan Clark (Skowhegan, ME) moves up a weight after taking out a tough in-state foe in new No. 5 Brody Maxon (Wells, ME), who beat No. 6 Lucas Liccy (Mountain Valley, ME) earlier that night.
Rank | Last Rank | Name | State | School | Grade |
1 | 7 (145) | Aiden Clark | ME | Skowhegan | Sr. |
2 | 4 | Noah Sclama | RI | Bishop Hendricken | Sr. |
3 | 6 | Adrian Guzman | MA | Ashland | So. |
4 | 9 | Drew McGourty | MA | Braintree | Jr. |
5 | NR | Brody Maxon | ME | Wells | Sr. |
6 | 5 | Lucas Libby | ME | Mountain Valley | Jr. |
7 | 8 | Mark Lattimore | MA | Brockton | Sr. |
8 | 10 | Matthew Ferrucci | CT | Xavier | Sr. |
9 | NR | Teghan McConnell | NH | Bedford | Sr. |
10 | NR | Luca Manfredi | CT | Newtown | Sr. |
160
This weight class has become a dangerous dance, as the rankings are completely stacked. No. 1 Rawson Iwanicki (St. John’s Prep, MA) finds himself as the clear favorite. The top challengers for his throne include No. 2 Andrew Reall (Ponaganset, RI), No. 3 Jack Richardson (Killingly, CT), and No. 4 Brent Nicholosi (Haverhill, MA). Both Richardson and Nicholosi are up from 145.
At No. 5 is Khalil Bourjeli, who was fifth in New England at 138 pounds as a freshman in 2020 and then lost his sophomore and junior seasons to COVID and injuries, respectively. He’s looking to get right back on pace with a spot on the podium.
Rank | Last Rank | Name | State | School | Grade |
1 | 1 (152) | Rawson Iwanicki | MA | St. John’s Prep | Sr. |
2 | — | Andrew Reall | RI | Ponaganset | Sr. |
3 | 2 (145) | Jack Richardson | CT | Killingly | Sr. |
4 | 3 (145) | Brent Nicholosi | MA | Haverhill | Jr. |
5 | NR | Khalil Bourjeli | CT | New Milford | Sr. |
6 | 3 | Paul Barrett | MA | Longmeadow | Sr. |
7 | 6 (170) | Lucas Coleman | CT | Fairfield Warde | Sr. |
8 | 2 (152) | Joseph Tulley | MA | Carver | Sr. |
9 | NR | Brock DesMarias | MA | Tyngsborough | Sr. |
10 | 3 (152) | Jack Walsh | MA | Chelmsford | Sr. |
170
A good amount of movement here as weights get adjusted. Most notably, No. 4 Fisher Stites (Newtown, CT) is up from 160, as is No. 7 Isal Perez (Hope, RI).
No. 2 Oliver Parker (Central Falls/Blackstone Valley, RI) makes a splash in the rankings after pinning No. 3 Nicholas Baccala (Ponaganset, RI) in the finals of the Northern Providence Tournament.
Rank | Last Rank | Name | State | School | Grade |
1 | — | Rafael Knapp | MA | Algonquin | Sr. |
2 | NR | Oliver Parker | RI | Central Falls/Blackstone | Sr. |
3 | 4 | Nicholas Baccala | RI | Ponaganset | Sr. |
4 | 5 | Chad Mairiano | CT | Simsbury | Jr. |
5 | 1 (160) | Fisher Stites | CT | Newtown | Jr. |
6 | 8 | Aaron Johnson | VT | Mount Anthony Union | Sr. |
7 | 9 | Ryan Gilchrist | CT | Norwalk | Sr. |
8 | 6 | Isal Perez | RI | Hope | Jr. |
9 | 10 (132) | Anthony Fernandez | NH | Nashua South | Sr. |
10 | 10 | Jack Wendell | CT | Nonnewaug | Sr. |
182
No. 2 Nate Blanchette (Central Catholic, MA) moves up a weight class and will look to challenge No. 1 Spencer Fine (Bishop Hendricken, RI). No. 3 Issac Heiner (Mattanwcook/Lee, ME) will also look to finish towards the top this year.
Rank | Last Rank | Name | State | School | Grade |
1 | — | Spencer Fine | RI | Bishop Hendricken | Jr. |
2 | 2 (170) | Nate Blanchette | MA | Central Catholic | Jr. |
3 | NR | Issac Heiner | ME | Mattanwcook/Lee | Sr. |
4 | 2 | Mason Pellegri | MA | Milton | Jr. |
5 | 3 | Sammy Montovani | CT | East Hartford | Jr. |
6 | — | Preston Marchessault | RI | Ponaganset | So. |
7 | NR | Joshua Nieroda | CT | Suffield/Windsor Locks | Sr. |
8 | 7 | Dom Iaquinto | CT | Danbury | Jr. |
9 | 5 | Ethan Harris | MA | Taunton | Jr. |
10 | NR | Sam Dean | MA | Minnechaug | Jr. |
195
Surprisingly, some stability here at 195 pounds. There are not many changes at this weight class except for the fact that No. 6 Imanol Tavares (Hope, RI) is now up from 170.
Rank | Last Rank | Name | State | School | Grade |
1 | — | Brendan Gilchrist | CT | Norwalk | Sr. |
2 | — | Corbin Maraia | RI | Chariho | Sr. |
3 | — | Nathan Leach | MA | Bridgewater-Raynham | Sr. |
4 | 5 | Bennett Sonneborn | MA | Natick | Sr. |
5 | 6 | Soren Reif | CT | Killingly | So. |
6 | 7 (170) | Imanol Tavares | RI | Hope | Sr. |
7 | — | James Wright | VT | Burr & Burton | Jr. |
8 | — | Charles Weidman | CT | Xavier | So. |
9 | — | Cameron Phillips | MA | Milford | Sr. |
10 | — | Aidan True | MA | Marshfield | Sr. |
220
Our previous number one moved up a weight class, so Patrick DesLauries (Ashland, MA) now sits on the throne. Chasing him is No. 2 James Duhancik (Stratford, CT) and No. 3 Michael DiOrio (Ponaganset, RI). No. 7 Chris Folsom (Essex, VT) comes into the rankings after a win over No. 8 Christopher Reiss (New Milford, CT).
Rank | Last Rank | Name | State | School | Grade |
1 | 2 | Patrick DesLauries | MA | Ashland | Sr. |
2 | 3 | James Duhancik | CT | Stratford | Sr. |
3 | 5 | Michael DiOrio | RI | Ponaganset | So. |
4 | 4 | Jhonnyel Ramierez | CT | Danbury | Sr. |
5 | 7 | Colby Vanclette | NH | Nashua South | Sr. |
6 | 8 | Jayden Toppan | MA | Gloucester | Jr. |
7 | NR | Chris Folsom | VT | Essex | Sr. |
8 | NR | Christopher Reiss | CT | New Milford | Sr. |
9 | NR | Logan Reiner | RI | South Kingstown | Sr. |
10 | — | Nehemias Petteway | CT | Fairfield Warde | Sr. |
285
This weight class was due for a big change when Nebraska commit No. 1 Hampton Kaye-Kuter (Milford, MA) came up to heavyweight. The future Husker now finds himself in the top spot. Otherwise, not many changes at heavyweight.
Rank | Last Rank | Name | State | School | Grade |
1 | 1 (220) | Hampton Kaye-Kuter | MA | Milford | Sr. |
2 | 1 | Thomas Brown | MA | Chelmsford | So. |
3 | 2 | Brayden Marceau | MA | Melrose | Sr. |
4 | 3 | Dominic Silva | MA | Bridgewater-Raynham | Sr. |
5 | 4 | Doug Traynor | CT | New Fairfield | Sr. |
6 | 5 | Nuh Adjunski | CT | Danbury | Sr. |
7 | 6 | Hayden Robinson | NH | Raymond | Sr. |
8 | 7 | Charlie Smith | MA | St. John’s Prep | Sr. |
9 | — | Don Shivas | CT | Derby/Oxford/Holy Cross | Sr. |
10 | NR | Johnny Letre | ME | Coney | Sr. |
New England Top 15 teams
Some slight movement in the team race, but still sitting pretty at the top is No. 1 Ponaganset, RI (Glocester, RI). Following them, now somewhat closely, is No. 2 Danbury (CT) who find themselves moving up. No. 3 St. John’s Prep (Danvers, MA) comes in after them, falling a spot from our last update. No. 4 Xavier (Middletown, CT) also has moved up. Some of the biggest movers include No. 5 Milford (MA) who’s jumped up eight spots from number thirteen. No. 13 Minnechuag (Wilbraham, MA), No. 14 Wells (ME), and No. 15 Simsbury (CT) all make their debut in the top 15.
The team rankings are based on the number of wrestlers ranked on the respective team.
Rank | Prev. Rank | School | Ranked wrestlers |
State | Points |
1 | — | Ponaganset | 9 | RI | 98.5 |
2 | T-8 | Danbury | 6 | CT | 59.5 |
3 | 2 | St. Johns Prep | 5 | MA | 51 |
4 | 7 | Xavier | 5 | CT | 49.5 |
5 | 13 | Milford | 4 | MA | 43.5 |
6 | T-3 | Shawsheen Tech | 3 | MA | 41.5 |
7 | T-3 | Coventry | 2 | RI | 40 |
8 | 6 | Killingly | 3 | CT | 39.5 |
9 | T-10 | Norwalk | 4 | CT | 37.5 |
10 | — | Bishop Hendricken | 2 | RI | 36 |
11 | 14 | Central Catholic | 3 | MA | 35 |
12 | — | New Fairfield | 3 | CT | 33.5 |
13 | NR | Minnechaug | 3 | MA | 28 |
14 | NR | Wells | 2 | ME | 23.5 |
15 | NR | Simsbury | 2 | CT | 20.5 |
Max Schwartz was a wrestler as Norwalk High in Norwalk, Connecticut. Now, he is a sports journalist, specializing in wrestling. He’s published multiple pieces with wrestling giant Flowrestling.com, including pre-covid New England Rankings, as well as with up-and-coming Division I wrestling news site Fancowrestling.com. This is his second year doing New England rankings for Connecticut Wrestling Online.
Connecticut Wrestling Online has been covering the sport of wrestling in Connecticut and New England since 2001.
