Connecticut high school and collegiate wrestling stands. Compiled from reported results.
As of Sunday, February 9, 2025
Central Connecticut Conference (CCC) | ||
CCC West | Lg | Overall |
Southington | 5-0 | 9-2 |
Conard | 4-1 | 16-5 |
Simsbury | 3-2 | 6-10 |
Hall | 3-2 | 6-5 |
New Britain | 2-4 | 8-9 |
Farmington | 1-4 | 8-11 |
Newington | 0-5 | 0-15 |
CCC North | Lg | Overall |
East Hartford | 4-0 | 19-1 |
Avon | 3-1 | 16-5 |
Glastonbury | 2-2 | 14-7 |
South Windsor | 2-2 | 9-6 |
Wethersfield | 0-3 | 3-13 |
Manchester | 0-4 | 5-9 |
CCC South | Lg | Overall |
Platt | 4-1 | 20-3 |
Bristol Eastern | 4-1 | 9-4 |
Berlin | 3-2 | 14-8 |
Plainville | 3-3 | 13-8 |
Bristol Central | 2-3 | 11-11 |
Maloney | 1-4 | 16-10 |
Middletown | 1-4 | 10-10 |
CCC East | Lg | Overall |
RHAM | 3-0 | 7-11 |
Enfield | 2-0 | 3-5 |
Rocky Hill | 2-1 | 2-8 |
Windsor | 2-2 | 4-10 |
E.O. Smith | 1-3 | 1-11 |
Bloomfield/Weaver/East Windsor | 0-4 | 0-12 |
Eastern Connecticut Conference (ECC) | |||
ECC Division I | Lg. | Pts. | Overall |
East Lyme/NT | 3-0 | 3 | 11-5 |
NFA | 2-1 | 2 | 10-16 |
Woodstock Academy | 0-2 | 0 | 3-17 |
Fitch | 0-2 | 0 | 2-26 |
ECC Division II | Lg. | Pts. | Overall |
Killingly | 4-0 | 4 | 31-2 |
Ledyard | 2-1 | 2 | 23-3 |
Waterford | 2-2 | 2 | 22-8 |
Windham | 1-2 | 1 | 21-8 |
New London | 0-2 | 0 | 2-4 |
ECC Division III | Lg. | Pts. | Overall |
Lyman Mem/WT | 3-0 | 3 | 16-8 |
Griswold/Wheeler | 3-1 | 3 | 17-6 |
Montville/Plainfield | 1-1 | 1 | 4-16 |
Putnam | 1-2 | 1 | 2-10 |
Bacon Academy | 0-4 | 0 | 0-9 |
ECC teams earn 1 point for each dual meet win against divisional opponent and 1 point for each divisional opponent beaten at the league tournament |
Southern Connecticut Conference (SCC) | |||
SCC Housatonic | Div. | SCC | Overall |
x-Xavier | 3-0 | 7-0 | 16-1 |
Amity | 2-1 | 5-2 | 17-6 |
Hand | 0-2 | 4-3 | 3-18 |
Notre Dame-WH | 0-2 | 3-5 | 13-8 |
SCC Oronoque | Div. | SCC | Overall |
x-Guilford | 3-0 | 5-2 | 11-13 |
Shelton | 1-1 | 5-2 | 18-4 |
Morgan | 0-1 | 1-5 | 2-18 |
Jonathan Law | 0-2 | 1-6 | 13-16 |
SCC Quinnipiac | Div. | SCC | Overall |
Cheshire | 2-0 | 6-2 | 13-5 |
Branford | 2-1 | 2-5 | 10-19 |
West Haven | 1-1 | 4-3 | 6-10 |
East Haven | 0-3 | 1-6 | 7-19 |
SCC Hammonansett | Div. | SCC | Overall |
x-Foran | 3-0 | 7-0 | 30-4 |
North Haven | 2-1 | 9-3 | 21-7 |
Fairfield Prep | 1-2 | 2-6 | 10-17 |
New Haven | 0-3 | 0-7 | 4-15 |
x-clinched division title |
South West Conference (SWC) | ||
SWC Colonial | Lg | Overall |
New Milford | 4-0 | 10-2 |
Newtown | 4-1 | 12-5 |
Stratford | 2-2 | 6-8 |
Bunnell | 2-3 | 6-17 |
Masuk | 0-3 | 9-18 |
Pomperaug/Watertown/Naugatuck | 0-3 | 4-10 |
SWC Patriot | Lg | Overall |
New Fairfield | 4-0 | 8-10 |
Weston | 4-1 | 9-3 |
Bethel | 2-1 | 7-10 |
Brookfield/Shepaug | 2-2 | 2-4 |
Joel Barlow | 2-3 | 4-16 |
Notre Dame-Fairfield | 0-5 | 0-9 |
FCIAC | ||
East Division | Lg | Overall |
x-Ridgefield | 7-0 | 13-1 |
Fairfield Warde | 6-1 | 21-1 |
Fairfield Ludlowe | 4-2 | 15-7 |
New Canaan | 4-3 | 18-4 |
Wilton | 3-4 | 14-7 |
St. Joseph | 1-5 | 14-14 |
Staples | 1-5 | 4-13 |
Darien | 0-6 | 2-17 |
West Division | Lg | Overall |
x-Danbury | 6-0 | 11-2 |
Trumbull | 5-1 | 29-2 |
Stamford | 4-2 | 8-4 |
Greenwich | 3-3 | 10-15 |
Westhill | 1-4 | 3-13 |
Brien McMahon | 1-4 | 2-8 |
Norwalk | 1-5 | 3-18 |
Bridgeport co-op | 2-20 | |
x-clinched division title |
North Central Connecticut Conference | |||
Team | Lg. | Pts. | Overall |
Canton | 6-0 | 6 | 18-10 |
Stafford | 6-1 | 6 | 16-5 |
Rockville | 4-2 | 4 | 10-10 |
Suffield/W Locks | 4-2 | 4 | 9-7 |
Somers | 1-3 | 1 | 1-5 |
Granby | 1-4 | 1 | 2-12 |
Portland/Cromwell | 0-4 | 0 | 1-13 |
Coventry | 0-6 | 0 | 1-12 |
One point for a dual meet win, ½ point for each team beaten at the league tournament |
Berkshire League | |||
Team | Lg. | Pts. | Overall |
Gilbert/Torrington/WT | 4-0 | 8 | 6-6 |
Derby/Oxford/HC | 4-1 | 8 | 8-5 |
Nonnewaug | 3-2 | 6 | 9-10 |
Terryville/Thomaston | 2-2 | 4 | 8-10 |
Northwestern | 0-4 | 0 | 1-10 |
St. Paul | 0-4 | 0 | 0-4 |
Teams earn two points for a dual meet win and one point for each team they beat at the league championship meet |
Others | Rec. |
Haddam-Killingworth | 5-10 |
Ellis Tech | 5-15 |
Old Lyme | 0-6 |
GIRLS WRESTLING
GIRLS WRESTLING | |
Team | Record |
Maloney | 1-0 |
Platt | 0-1 |
Related Topicshigh schoolresults
Gerry deSimas, Jr., is the editor and founder of Connecticut Wrestling Online. He is an award-winning writer and has been covering sports in Connecticut and New England for more than 40 years. He was inducted into the Connecticut Chapter of the National Wrestling Hall of Fame in 2025 and the New England High School Wrestling Hall of Fame in 2018.

Advertisement
Enter ad code here