2024 Connecticut wrestling standings as compiled from reported results and reported by collegiate wrestling programs. Send updates to [email protected]
As of January 7, 2024.
Central Connecticut Conference
CCC North | Lg. | Overall |
East Hartford | 2-0 | 6-0 |
Avon | 2-0 | 7-4 |
Glastonbury | 1-1 | 8-4 |
Manchester | 1-1 | 5-5 |
South Windsor | 0-2 | 0-4 |
Wethersfield | 0-2 | 0-6 |
CCC South | Lg. | Overall |
Berlin | 2-0 | 5-3 |
Bristol Eastern | 1-0 | 7-1 |
Maloney | 1-0 | 6-3 |
Platt | 1-1 | 14-3 |
Bristol Central | 1-1 | 7-2 |
Middletown | 0-1 | 3-5 |
Plainville | 0-2 | 8-4 |
CCC West | Lg. | Overall |
Simsbury | 2-0 | 3-0 |
Southington | 2-0 | 6-1 |
Hall | 2-0 | 3-3 |
Conard | 0-1 | 7-8 |
Newington | 0-1 | 0-9 |
New Britain | 0-2 | 2-7 |
Farmington | 0-2 | 1-9 |
CCC East | Lg. | Overall |
RHAM | 2-0 | 7-1 |
Enfield | 2-0 | 2-1 |
Windsor | 1-1 | 2-3 |
E.O. Smith | 1-1 | 2-10 |
Bloomfield/Weaver | 0-2 | 0-5 |
Rocky Hill | 0-2 | 0-7 |
Southern Connecticut Conference (SCC)
SCC Division I | Div. | Overall |
Fairfield Prep | 1-0 | 7-9 |
Xavier | 0-0 | 7-2 |
Shelton | 0-0 | 7-2 |
Morgan | 0-0 | 0-4 |
East Haven | 0-1 | 4-9 |
SCC Division II | Div. | Overall |
Amity | 1-0 | 9-3 |
Guilford | 1-0 | 7-3 |
Branford | 0-0 | 8-7 |
North Haven | 0-1 | 9-7 |
Hand | 0-1 | 1-12 |
SCC Division III | Div. | Overall |
Notre Dame-WH | 1-0 | 7-6 |
Cheshire | 1-0 | 4-4 |
Foran | 0-0 | 14-3 |
Jonathan Law | 0-1 | 4-10 |
New Haven | 0-2 | 0-12 |
North Central Connecticut Conference (NCCC)
Team | Lg. | Pts. | Overall |
Stafford | 2-0 | 2 | 9-2 |
Rockville | 1-0 | 1 | 5-4 |
Portland/Cromwell | 1-1 | 1 | 5-5 |
Canton | 1-1 | 1 | 2-5 |
Suffield/WLocks | 1-1 | 1 | 2-6 |
Granby | 0-1 | 0 | 0-3 |
Coventry | 0-2 | 0 | 1-5 |
Somers | 0-2 | 0 | 0-2 |
One point for a dual meet win, ½ point for each team beaten at the league tournament |
Eastern Connecticut Conference
ECC Div. I | Div. | Pts. | Overall |
NFA | 1-0 | 1 | 12-3 |
New London | 0-0 | 0 | 6-0 |
East Lyme/NT | 0-0 | 0 | 3-6 |
Fitch | 0-1 | 0 | 2-6 |
ECC Div. II | Div. | Pts. | Overall |
Windham | 1-0 | 1 | 8-4 |
Killingly | 0-0 | 0 | 18-0 |
Waterford | 0-0 | 0 | 5-6 |
Ledyard | 0-1 | 0 | 5-2 |
ECC Div. III | Div. | Pts. | Overall | |
Lyman Mem/WT | 1-0 | 1 | 11-1 | |
Griswold/Wheeler | 1-0 | 1 | 8-4 | |
Montville | 1-0 | 1 | 3-7 | |
Putnam | 1-1 | 1 | 5-9 | |
Bacon Academy | 0-1 | 0 | 1-10 | |
Woodstock Academy | 0-2 | 0 | 0-4 | |
ECC teams earn 1 point for each win against divisional opponent and 1 point for each divisional opponent beaten at the league tournament |
Southwest Conference (SWC)
SWC Colonial | Div. | Overall |
New Milford | 2-0 | 6-1 |
Newtown | 1-0 | 11-0 |
Masuk | 0-0 | 2-7 |
Stratford | 0-1 | 6-7 |
Bunnell | 0-1 | 6-8 |
Pomperaug co-op | 0-1 | 3-5 |
SWC Patriot | Div. | Overall |
Weston | 1-0 | 2-1 |
Bethel | 1-0 | 2-3 |
Joel Barlow | 1-1 | 1-8 |
New Fairfield | 0-0 | 2-4 |
ND-Fairfield | 0-1 | 0-3 |
Brookfield/Shepaug | 0-1 | 0-7 |
Fairfield County Interscholastic Athletic Confference
FCIAC East | Div. | Pts. | Overall |
Fairfield Ludlowe | 2-0 | 4 | 5-1 |
Fairfield Warde | 2-0 | 4 | 5-1 |
New Canaan | 2-1 | 4 | 9-2 |
Stamford | 2-2 | 4 | 3-3 |
Wilton | 0-0 | 0 | 1-7 |
Ridgefield | 0-1 | 0 | 9-2 |
Darien | 0-1 | 2 | 1-4 |
St. Joseph | 0-1 | 0 | 1-7 |
FCIAC West | Div. | Pts. | Overall | |
Trumbull | 2-0 | 4 | 16-1 | |
Westhill | 2-1 | 4 | 6-7 | |
Danbury | 1-0 | 2 | 6-0 | |
Norwalk | 1-1 | 2 | 5-3 | |
Staples | 1-2 | 2 | 5-5 | |
Greenwich | 0-1 | 0 | 5-9 | |
Brien McMahon | 0-1 | 0 | 0-5 | |
Two points for a divisional victory |
Other state teams
Team | Overall |
Nonnewaug | 6-1 |
Gilbert/Torrington | 6-5 |
Haddam-Killingworth | 4-4 |
Terryville/Thomaston | 4-6 |
Derby/Oxford/Holy Cross | 2-6 |
Ellis Tech | 2-9 |
North Haven | 1-5 |
Warren Harding | 0-0 |
Northwestern | 0-4 |
Old Lyme | 0-7 |
St. Paul | 0-8 |
CT Prep Schools
Team | Overall |
Avon Old Farms | 5-5 |
Brunswick-Greenwich | 9-1 |
Canterbury-New Milford | 0-3-1 |
Choate-Wallingford | 2-3 |
Forman School-Litchfield | 0-0 |
Greens Farms Academy-Westport | 2-2 |
Hamden Hall Country Day | 1-4 |
Hopkins-New Haven | 12-2 |
Hotchkiss-Salisbury | 0-0 |
Hyde-Woodstock | 0-0 |
Marianapolis Prep | 0-4 |
Marvelwood-Cornwall | 1-4 |
Pomfret | 4-9 |
Salisbury School | 0-0 |
Suffield Academy | 0-0 |
Taft School-Watertown | 2-0 |
COLLEGE WRESTLING
State colleges
Men | Overall |
Coast Guard | 2-1 |
Sacred Heart | 0-7 |
Wesleyan | 2-0 |
Trinity | 5-0 |
Women | Overall |
Sacred Heart | 12-3 |
EIWA standings 2023 (As of Jan. 7)
EIWA | Overall | |
Navy | 1-0 | 6-0 |
Binghamton | 1-0 | 1-1 |
Long Island Univ. | 1-1 | 4-2 |
Cornell | 0-0 | 4-2 |
Franklin & Marshall | 0-0 | 3-1 |
Hofstra | 0-0 | 3-3 |
Bucknell | 0-0 | 3-3 |
Columbia | 0-0 | 1-3 |
Army West Point | 0-0 | 1-3 |
Drexel | 0-0 | 1-4 |
Brown | 0-0 | 0-0 |
Harvard | 0-0 | 0-0 |
Pennsylvania | 0-0 | 0-2 |
Princeton | 0-0 | 0-2 |
Lehigh | 0-0 | 0-3 |
American | 0-1 | 4-5 |
Sacred Heart | 0-1 | 0-7 |
Gerry deSimas, Jr., is the editor and founder of Connecticut Wrestling Online. He is an award-winning writer and has been covering sports in Connecticut and New England for more than 40 years. He was inducted into the New England High School Wrestling Hall of Fame in 2018.