2024 Connecticut wrestling standings as compiled from reported results and reported by collegiate wrestling programs. Send updates to [email protected]
As of January 1, 2024.
Central Connecticut Conference
CCC North | Lg. | Overall |
East Hartford | 1-0 | 5-0 |
Avon | 1-0 | 6-4 |
Manchester | 1-0 | 4-4 |
Glastonbury | 0-1 | 5-2 |
Wethersfield | 0-0 | 1-5 |
South Windsor | 0-1 | 0-2 |
CCC South | Lg. | Overall |
Maloney | 1-0 | 4-0 |
Bristol Eastern | 1-0 | 6-1 |
Berlin | 1-0 | 4-3 |
Middletown | 0-0 | 3-4 |
Platt | 0-1 | 11-1 |
Bristol Central | 0-1 | 6-2 |
Plainville | 0-1 | 8-3 |
CCC West | Lg. | Overall |
Simsbury | 1-0 | 2-0 |
Southington | 1-0 | 2-0 |
Hall | 1-0 | 2-3 |
Conard | 0-0 | 6-3 |
New Britain | 0-1 | 2-6 |
Farmington | 0-1 | 1-7 |
Newington | 0-1 | 0-5 |
CCC East | Lg. | Overall |
RHAM | 1-0 | 6-1 |
Windsor | 1-0 | 2-2 |
Enfield | 1-0 | 1-1 |
E.O. Smith | 0-1 | 1-8 |
Bloomfield/Weaver | 0-1 | 0-4 |
Rocky Hill | 0-1 | 0-6 |
Southern Connecticut Conference (SCC)
SCC Division I | Div. | Overall |
Xavier | 0-0 | 2-0 |
Shelton | 0-0 | 7-2 |
East Haven | 0-0 | 2-7 |
Fairfield Prep | 0-0 | 4-7 |
Morgan | 0-0 | 0-3 |
SCC Division II | Div. | Overall |
Branford | 0-0 | 7-3 |
Amity | 0-0 | 5-2 |
Guilford | 0-0 | 6-3 |
North Haven | 0-0 | 6-5 |
Hand | 0-0 | 1-7 |
SCC Division III | Div. | Overall |
Foran | 0-0 | 10-1 |
Jonathan Law | 0-0 | 4-3 |
Notre Dame-WH | 0-0 | 6-6 |
Cheshire | 0-0 | 3-4 |
New Haven | 0-0 | 0-8 |
North Central Connecticut Conference (NCCC)
Team | Lg. | Pts. | Overall |
Stafford | 1-0 | 1 | 8-2 |
Rockville | 1-0 | 1 | 5-4 |
Portland/Cromwell | 1-0 | 1 | 5-4 |
Suffield/WLocks | 1-0 | 1 | 1-5 |
Granby | 0-1 | 0 | 0-1 |
Coventry | 0-1 | 0 | 1-4 |
Somers | 0-1 | 0 | 0-1 |
Canton | 0-1 | 0 | 1-5 |
One point for a dual meet win, ½ point for each team beaten at the league tournament |
Eastern Connecticut Conference
ECC Div. I | Div. | Pts. | Overall |
NFA | 1-0 | 1 | 9-2 |
New London | 0-0 | 0 | 5-0 |
East Lyme/NT | 0-0 | 0 | 2-4 |
Fitch | 0-1 | 0 | 2-5 |
ECC Div. II | Div. | Pts. | Overall |
Killingly | 0-0 | 0 | 12-0 |
Ledyard | 0-0 | 0 | 5-1 |
Waterford | 0-0 | 0 | 5-1 |
Windham | 0-0 | 0 | 7-4 |
ECC Div. III | Div. | Pts. | Overall |
Lyman Mem/WT | 1-0 | 1 | 10-1 |
Putnam | 1-0 | 1 | 3-7 |
Griswold/Wheeler | 0-0 | 0 | 7-4 |
Montville | 0-0 | 0 | 2-7 |
Bacon Academy | 0-0 | 0 | 1-9 |
Woodstock Academy | 0-2 | 0 | 0-3 |
ECC teams earn 1 point for each win against divisional opponent and 1 point for each divisional opponent beaten at the league tournament |
Southwest Conference (SWC)
SWC Colonial | Div. | Overall |
New Milford | 2-0 | 5-1 |
Newtown | 1-0 | 6-0 |
Masuk | 0-0 | 0-6 |
Bunnell | 0-1 | 6-7 |
Stratford | 0-1 | 4-7 |
Pomperaug co-op | 0-1 | 2-5 |
SWC Patriot | Div. | Overall |
Weston | 1-0 | 2-0 |
Bethel | 1-0 | 1-0 |
New Fairfield | 0-0 | 1-4 |
ND-Fairfield | 0-1 | 0-2 |
Brookfield/Shep. | 0-1 | 0-7 |
Joel Barlow | 0-2 | 1-7 |
Fairfield County Interscholastic Athletic Confference
FCIAC East | Div. | Pts. | Overall |
New Canaan | 2-0 | 4 | 5-1 |
Fairfield Ludlowe | 2-0 | 4 | 4-1 |
Stamford | 2-2 | 4 | 3-2 |
Fairfield Warde | 1-0 | 2 | 4-1 |
Darien | 1-0 | 2 | 1-4 |
Ridgefield | 0-0 | 0 | 6-0 |
Wilton | 0-2 | 0 | 1-4 |
St. Joseph | 0-2 | 0 | 0-5 |
FCIAC West | Div. | Pts. | Overall |
Trumbull | 2-0 | 4 | 11-1 |
Danbury | 1-0 | 2 | 5-0 |
Norwalk | 1-1 | 2 | 5-3 |
Westhill | 1-1 | 2 | 5-6 |
Staples | 1-2 | 2 | 4-5 |
Greenwich | 0-1 | 0 | 4-6 |
Brien McMahon | 0-1 | 0 | 0-4 |
Two points for a divisional victory |
Other state teams
Team | Overall |
Nonnewaug | 6-1 |
Gilbert/Torrington | 5-5 |
Haddam-Killingworth | 3-4 |
Terryville/Thomaston | 3-6 |
Derby/Oxford/Holy Cross | 2-5 |
Ellis Tech | 2-7 |
North Haven | 1-5 |
Warren Harding | 0-0 |
St. Paul | 0-3 |
Northwestern | 0-4 |
Old Lyme | 0-7 |
CT Prep Schools
Team | Overall |
Avon Old Farms | 3-4 |
Brunswick-Greenwich | 6-1 |
Canterbury-New Milford | 0-3-1 |
Choate-Wallingford | 2-2 |
Forman School-Litchfield | 0-0 |
Greens Farms Academy-Westport | 0-1 |
Hamden Hall Country Day | 1-4 |
Hopkins-New Haven | 9-2 |
Hotchkiss-Salisbury | 0-0 |
Hyde-Woodstock | 0-0 |
Marianapolis Prep | 0-4 |
Marvelwood-Cornwall | 0-0 |
Pomfret | 3-7 |
Salisbury School | 0-0 |
Suffield Academy | 0-0 |
Taft School-Watertown | 2-0 |
COLLEGE WRESTLING
State colleges
Men | Overall |
Coast Guard | 0-1 |
Sacred Heart | 0-7 |
Wesleyan | 0-0 |
Trinity | 1-0 |
Women | Overall |
Sacred Heart | 8-2 |
EIWA standings 2023 (As of Jan. 1)
Lg. | Overall | |
Navy | 1-0 | 6-0 |
Binghamton | 1-0 | 1-1 |
Cornell | 0-0 | 3-1 |
Franklin & Marshall | 0-0 | 3-1 |
Hofstra | 0-0 | 3-2 |
Bucknell | 0-0 | 3-3 |
Columbia | 0-0 | 1-3 |
Army West Point | 0-0 | 1-3 |
Drexel | 0-0 | 1-4 |
Brown | 0-0 | 0-0 |
Harvard | 0-0 | 0-0 |
Pennsylvania | 0-0 | 0-1 |
Princeton | 0-0 | 0-2 |
Lehigh | 0-0 | 0-3 |
Long Island Univ. | 0-1 | 4-2 |
American | 0-1 | 4-4 |
Sacred Heart | 0-1 | 0-7 |
Gerry deSimas, Jr., is the editor and founder of Connecticut Wrestling Online. He is an award-winning writer and has been covering sports in Connecticut and New England for more than 40 years. He was inducted into the New England High School Wrestling Hall of Fame in 2018.