The NWCA’s top 25 poll for NCAA Division I men as of Nov. 8, 2022.
| RANK | TEAM (FIRST) | RECORD | POINTS | CONF. | PREVIOUS |
|---|---|---|---|---|---|
| 1 | Penn State (12) | (0-0) | 348 | Big Ten | 1 |
| 2 | Iowa (2) | (0-0) | 337 | Big Ten | 2 |
| 3 | Missouri | (1-0) | 310 | Big 12 | 4 |
| 4 | Ohio State | (0-0) | 290 | Big Ten | 6 |
| 5 | Michigan | (0-0) | 289 | Big Ten | 5 |
| 6 | Arizona State | (0-0) | 285 | Pac-12 | 3 |
| 7 | Cornell | (0-0) | 266 | EIWA | 7 |
| 8 | NC State | (1-0) | 247 | ACC | 9 |
| 9 | Iowa State | (3-0) | 236 | Big 12 | 14 |
| 10 | Virginia Tech | (0-0) | 222 | ACC | 11 |
| 11 | Oklahoma State | (0-0) | 221 | Big 12 | 10 |
| 12 | Minnesota | (0-0) | 186 | Big Ten | 13 |
| 13 | Wisconsin | (2-1) | 171 | Big Ten | 12 |
| 14 | Lehigh | (2-0) | 151 | EIWA | 17 |
| 15 | Northwestern | (0-0) | 149 | Big Ten | 15 |
| 16 | North Carolina | (0-0) | 118 | ACC | 16 |
| 17 | Nebraska | (0-1) | 117 | Big Ten | 8 |
| 18 | Pitt | (0-0) | 98 | ACC | 18 |
| 19 | North Dakota State | (1-0) | 96 | Big 12 | NR |
| 20 | Penn | (0-0) | 78 | EIWA | 21 |
| 21 | Rutgers | (0-0) | 77 | Big Ten | 22 |
| 22 | Northern Iowa | (0-0) | 63 | Big 12 | 20 |
| 23 | Princeton | (0-0) | 49 | EIWA | 23 |
| 24 | Oregon State | (0-1) | 44 | Pac-12 | 19 |
| 25 | Cal Poly | (1-0) | 23 | Pac-12 | 24 |
Related Topicscollege
Connecticut Wrestling Online has been covering the sport of wrestling in Connecticut and New England since 2001.
International
Henckel wins four matches on Saturday at U23 nationals
International
Henckel wins four matches on Saturday at U23 nationals
Advertisement Enter ad code here


