2025 state wrestling standings, final
Connecticut high school and collegiate wrestling standings. Compiled from reported results. Send updates to [email protected]
As of Monday, April 1, 2025
| Central Connecticut Conference (CCC) | |||
| CCC West | Lg | Overall | |
| x-Southington | 6-0 | 11-2 | |
| Conard | 5-1 | 17-5 | |
| Simsbury | 4-2 | 8-10 | |
| Hall | 3-3 | 6-6 | |
| New Britain | 2-4 | 10-11 | |
| Farmington | 1-5 | 8-12 | |
| Newington | 0-6 | 2-23 | |
| CCC North | Lg | Overall | |
| xy-East Hartford | 5-0 | 20-1 | |
| Avon | 4-1 | 18-5 | |
| South Windsor | 3-2 | 13-7 | |
| Glastonbury | 2-3 | 16-8 | |
| Manchester | 1-4 | 8-12 | |
| Wethersfield | 0-5 | 6-19 | |
| CCC South | Lg | Overall | |
| x-Bristol Eastern | 5-1 | 10-4 | |
| x-Platt | 5-1 | 21-3 | |
| Berlin | 4-2 | 15-9 | |
| Plainville | 3-3 | 14-8 | |
| Bristol Central | 2-3 | 10-12 | |
| Maloney | 1-5 | 17-11 | |
| Middletown | 1-5 | 11-11 | |
| CCC East | Lg | Overall | |
| x-Enfield | 5-0 | 13-5 | |
| RHAM | 4-1 | 10-13 | |
| Windsor | 3-2 | 5-12 | |
| Rocky Hill | 2-3 | 3-12 | |
| E.O. Smith | 1-4 | 1-12 | |
| Bloomfield/Weaver/East Windsor | 0-5 | 1-13 | |
| x-won division title y-won league tournament |
|||
| Eastern Connecticut Conference (ECC) | |||
| ECC Division I | Lg. | Pts. | Overall |
| x-East Lyme/NT | 3-0 | 6 | 14-5 |
| NFA | 2-1 | 4 | 14-17 |
| New London | 1-2 | 1 | 3-7 |
| Fitch | 0-3 | 0 | 2-28 |
| ECC Division II | Lg. | Pts. | Overall |
| xy-Killingly | 4-0 | 8 | 32-2 |
| Ledyard | 3-1 | 6 | 23-4 |
| Windham | 2-2 | 4 | 21-9 |
| Waterford | 1-3 | 2 | 22-8 |
| Woodstock Academy | 0-4 | 0 | 2-19 |
| ECC Division III | Lg. | Pts. | Overall |
| x-Lyman Mem/WT | 4-0 | 8 | 17-8 |
| Griswold/Wheeler | 3-1 | 6 | 18-6 |
| Montville/Plainfield | 2-2 | 4 | 6-20 |
| Putnam | 1-3 | 2 | 3-14 |
| Bacon Academy | 0-4 | 0 | 1-11 |
| ECC teams earn 1 point for each dual meet win against divisional opponent and 1 point for each divisional opponent beaten at the league tournament | |||
| x-won division title y-won league tournament and championship |
|||
| Southern Connecticut Conference (SCC) | |||
| SCC Housatonic | Div. | SCC | Overall |
| xy-Xavier | 3-0 | 7-0 | 17-1 |
| Amity | 2-1 | 5-2 | 19-6 |
| Notre Dame-WH | 0-2 | 5-2 | 13-9 |
| Hand | 0-2 | 2-5 | 3-19 |
| SCC Oronoque | Div. | SCC | Overall |
| x-Guilford | 3-0 | 6-1 | 12-13 |
| Shelton | 2-1 | 5-2 | 19-4 |
| Jonathan Law | 0-2 | 1-6 | 14-17 |
| Morgan | 0-2 | 1-6 | 4-19 |
| SCC Quinnipiac | Div. | SCC | Overall |
| x-Cheshire | 3-0 | 5-2 | 14-5 |
| Branford | 2-1 | 2-5 | 12-15 |
| West Haven | 1-2 | 4-3 | 12-12 |
| East Haven | 0-3 | 1-6 | 7-21 |
| SCC Hammonansett | Dic. | SCC | Overall |
| x-Foran | 3-0 | 7-0 | 31-5 |
| North Haven | 2-1 | 4-3 | 22-7 |
| Fairfield Prep | 1-2 | 2-5 | 10-19 |
| New Haven | 0-3 | 0-7 | 6-18 |
| x-clinched division title y-won league tournament and SCC championship |
|||
| South West Conference (SWC) | ||
| SWC Colonial | Lg | Overall |
| x-New Milford | 5-0 | 10-2 |
| y-Newtown | 4-1 | 13-5 |
| Bunnell | 2-3 | 8-17 |
| Pomperaug/Watertown/Naugatuck | 2-3 | 6-11 |
| Masuk | 1-4 | 14-16 |
| Bethel | 0-5 | 9-10 |
| SWC Patriot | Lg | Overall |
| x-New Fairfield | 5-0 | 10-9 |
| Weston | 4-1 | 10-3 |
| Stratford | 3-2 | 10-11 |
| Brookfield/Shepaug | 2-3 | 2-6 |
| Joel Barlow | 2-3 | 5-17 |
| Notre Dame-Fairfield | 0-5 | 0-11 |
| x-won division title y-won league tournament and league championship |
||
| FCIAC | |||
| East Division | Div | FCIAC | Overall |
| x-Ridgefield | 7-0 | 9-1 | 13-2 |
| y-Fairfield Warde | 6-1 | 9-1 | 22-1 |
| Fairfield Ludlowe | 5-2 | 7-3 | 17-7 |
| New Canaan | 4-3 | 7-4 | 19-4 |
| Wilton | 3-4 | 6-5 | 15-7 |
| Staples | 2-5 | 3-7 | 6-16 |
| St. Joseph | 1-6 | 2-9 | 14-16 |
| Darien | 0-7 | 0-10 | 3-21 |
| West Division | Lg | FCIAC | Overall |
| x-Danbury | 6-0 | 9-1 | 12-2 |
| Trumbull | 5-1 | 9-1 | 30-2 |
| Stamford | 4-2 | 6-4 | 9-5 |
| Greenwich | 3-3 | 5-5 | 11-15 |
| Brien McMahon | 1-5 | 1-8 | 4-11 |
| Norwalk | 1-5 | 1-9 | 4-20 |
| Westhill | 1-5 | 2-8 | 6-15 |
| x-won division title y-won league tournament and FCIAC championship |
|||
| FCIAC Independent | Overall |
| Bridgeport co-op | 3-24 |
| North Central Connecticut Conference | |||
| Team | Lg. | Pts. | Overall |
| x-Canton | 7-0 | 10 | 19-10 |
| y-Stafford | 6-1 | 9½ | 17-5 |
| Suffield/W Locks | 5-2 | 7½ | 11-8 |
| Rockville | 4-3 | 6 | 13-13 |
| Portland/Cromwell | 3-4 | 4½ | 5-16 |
| Granby | 2-5 | 3 | 6-15 |
| Somers | 1-6 | 1½ | 1-9 |
| Coventry | 0-7 | 0 | 1-16 |
| One point for a dual meet win, ½ point for each team beaten at the league tournament x-won league championship y-won league tournament |
|||
| Berkshire League | |||
| Team | Lg. | Pts. | Overall |
| xy-Gilbert/Torrington/WT | 5-0 | 15 | 7-6 |
| Derby/Oxford/HC | 4-1 | 10 | 8-5 |
| Nonnewaug | 3-2 | 10 | 10-10 |
| Terryville/Thomaston | 2-3 | 8 | 10-11 |
| Northwestern | 1-4 | 3 | 2-14 |
| St. Paul | 0-5 | 0 | 0-5 |
| Teams earn two points for a dual meet win and one point for each team they beat at the league championship meet x-won league championship y-won league tournament |
|||
| Others | Rec. |
| Haddam-Killingworth | 10-13 |
| Ellis Tech | 5-17 |
| Lyme/Old Lyme | 0-8 |
| GIRLS WRESTLING | |
| Team | Record |
| Maloney | 1-0 |
| Platt | 0-1 |
| Prep schools boys | Rec. | Region | NE | National |
| Avon Old Farms | NA | 4th WNE | 10 | 60 |
| Brunswick | NA | 2nd WNE | 6 | 65 |
| Canterbury | 3-7 | 28 | ||
| Choate Rosemary Hall | 7-5 | 4th Class A | 13 | |
| Forman School | NA | 31 | ||
| Greens Farms Academy | 13-5 | 1st WNE | 1st | 5 |
| Greenwich Country Day | NA | 6th WNE | ||
| Hamden Hall Country Day | NA | 8th WNE | 30 | |
| Hopkins School | 21-6 | 3rd WNE | 11 | 87 |
| Hotchkiss School | NA | t28 | ||
| Marianapolis Prep | NA | |||
| Marvelwood | 10-14 | 5th WNE | 37 | |
| Pomfret | 6-10 | 5th WNE | 20 | |
| Salisbury School | 2-11-1 | 6th WNE | 26 | |
| Suffield Academy | NA | 15 | 47 | |
| Taft | 12-5 | 22 | ||
| WNE: Western New England Prep School championships NE: New England Prep School championships National: National Prep School championships at Lehigh University |
||||
| NOTE: GFA won the Fairchester Athletic Association title. Marvelwood won the Hudson Valley Athletic Conference title. | ||||
| Prep schools girls | Rec. | Region | NE | Nationals | |
| Canterbury | NA | 14 | 33 | ||
| Choate Rosemary Hall | NA | 1st Class A | 1st | 3 | |
| Forman School | NA | 6 | 30 | ||
| Greens Farms Academy | NA | 11 | 13 | ||
| Hotchkiss School | NA | 10 | 19 | ||
| NE: New England Prep School championships National: National Prep School championships at Lehigh University |
|||||
| State colleges | |||
| MEN | Overall | Regional tournament | Nationals |
| Coast Guard | 12-1 | 2nd NCAA D3 Northeast | t9th NCAA D3 |
| Wesleyan | 9-3 | 5th NCAA D3 Northeast | 39th NCAA D3 |
| Trinity | 7-14 | 12th NCAA D3 Northeast | |
| Sacred Heart | 1-17 | 12th EIWA Tournament | |
| WOMEN | overall | ||
| Sacred Heart | 10-8 | 2nd NCWWC Region 1 | 9th NCWWC |
| Eastern Intercollegiate Wrestling Association | |||
| Independence | Div. | EIWA | Overall |
| x-Drexel | 4-0 | 6-1 | 11-10 |
| Binghamton | 5-1 | 5-3 | 10-9 |
| Hofstra | 4-2 | 4-2 | 7-6 |
| Long Island Univ. | 2-3 | 2-4 | 5-9 |
| Franklin & Marshall | 1-4 | 1-4 | 3-5 |
| Morgan State | 1-2 | 1-6 | 5-13 |
| Sacred Heart | 0-5 | 0-5 | 1-17 |
| Patriot | Div. | EIWA | Overall |
| yz-Lehigh | 3-1 | 5-1 | 7-4 |
| y-Navy | 3-1 | 4-1 | 6-4 |
| Army West Point | 2-2 | 4-2 | 8-3 |
| Bucknell | 1-3 | 2-4 | 11-10 |
| American | 1-3 | 2-4 | 5-12 |
| x-won division title; y-shared division title z-won EIWA tournament |
|||