Connecticut wrestling standings: Monday, Jan. 5, 2026

Connecticut high school and collegiate wrestling standings. Compiled from reported results. Send updates to [email protected]. TW: Individual or dual meet tournaments won
As of Monday, January 5, 2026


Central Connecticut Conference (CCC)
CCC West Lg Overall TW
Southington 1-0 2-0 0
Simsbury 1-0 7-4 0
Hall 1-0 3-6 0
New Britain 1-1 12-1 0
Conard 0-0 2-3 0
Newington 0-1 0-2 0
Farmington 0-2 2-2 0
CCC North Lg Overall TW
Manchester 1-0 5-1 0
South Windsor 0-0 7-2 0
Glastonbury 0-0 2-1 0
Avon 0-0 2-3 0
East Hartford 0-0 0-4 0
Wethersfield 0-1 0-4 0
CCC South Lg Overall TW
Bristol Eastern 1-0 7-0 0
Platt 1-0 5-0 0
Middletown 1-0 3-5 0
Berlin 0-0 2-0 1
Maloney 0-1 4-1 0
Plainville 0-1 2-1 2
Bristol Central 0-1 1-1 0
CCC East Lg Overall TW
RHAM 1-0 1-2 0
Enfield 0-0 0-1 0
Rocky Hill 0-0 0-1 0
Bloomfield/Weaver/East Windsor 0-0 0-3 0
Windsor 0-0 0-4 0
E.O. Smith 0-1 0-9 0

 


Eastern Connecticut Conference (ECC)
ECC Division I Lg. Pts. Overall TW
NFA 1-0 1 1-0 0
East Lyme/Norwich Tech 0-0 0 9-2 1
Fitch/Stonington/Grasso Tech 0-0 0 4-7 0
New London 0-1 0 0-6 0
ECC Division II Lg. Pts. Overall TW
Killingly 1-0 1 10-1 1
Ledyard 0-0 0 1-0 0
Waterford 0-0 0 5-2 0
Woodstock Academy 0-0 0 0-3 0
Windham 0-1 0 7-5 0
ECC Division III Lg. Pts. Overall TW
Griswold/Wheeler 1-0 1 3-0 0
Bacon Academy 0-0 0 2-4 0
Montville/Plainfield 0-0 0 1-3 0
Putnam 0-0 0 0-1 0
Lyman Mem/Windham Tech 0-1 0 1-1 0
ECC teams earn 1 point for each dual meet win against divisional opponent and 1 point for each divisional opponent beaten at the league tournament

 


Southern Connecticut Conference (SCC)
SCC Housatonic Div. SCC Overall TW
Amity 0-0 2-0 1
Branford 0-0 4-3 0
Xavier 0-0 3-4 1
Jonathan Law 0-0 2-4 0
SCC Oronoque Div. SCC Overall TW
North Haven 0-0 5-1 0
Guilford 0-0 3-3 0
East Haven 0-0 1-1 0
Morgan 0-0 0-5 0
SCC Quinnipiac Div. SCC Overall TW
Cheshire 0-0 2-0 0
Shelton 0-0 5-2 1
West Haven 0-0 7-4 0
New Haven 0-0 0-6 0
SCC Hammonansett Div. SCC Overall TW
Foran 0-0 7-0 1
Notre Dame-WH 0-0 9-2 0
Hand 0-0 2-3 0
Fairfield Prep 0-0 3-6 0

 


South West Conference (SWC)
SWC Colonial Lg Overall TW
New Milford 1-0 2-0 1
Newtown 1-0 6-1 0
Masuk 1-0 2-6 0
Bunnell 0-1 4-3 0
Bethel 0-1 4-4 0
Stratford 0-1 0-2 0
SWC Patriot Lg Overall TW
Weston 1-0 2-3 0
Joel Barlow 1-0 2-5 0
New Fairfield 0-0 1-1 0
Pomperaug/Watertown/Naugatuck 0-0 0-2 0
Brookfield/Shepaug 0-1 0-2 0
Notre Dame-Fairfield 0-1 0-2 0

 


FCIAC      
East Division Div. Overall TW
Ridgefield 3-0 5-0 0
Fairfield Warde 3-0 5-0 0
New Canaan 2-1 4-1 0
Fairfield Ludlowe 2-1 3-2 0
Wilton 1-2 6-4 0
St. Joseph 0-2 0-4 0
Darien 0-2 0-4 0
Staples 0-3 0-5 0
West Division Div. Overall TW
Trumbull 2-0 3-1 1
Brien McMahon 2-0 3-1 0
Danbury 1-0 4-0 0
Stamford 2-1 3-2 0
Greenwich 1-1 3-2 0
Norwalk 0-3 1-4 0
Westhill 0-3 1-4 0

 

FCIAC Independent Overall TW
Bridgeport co-op 1-12 0

 


North Central Connecticut Conference
Team Lg. Pts. Overall TW
Canton 1-0 1 3-2 0
Suffield/W Locks 1-0 1 1-1 0
Rockville 1-0 1 4-4 0
Portland/Cromwell 1-0 1 1-2 0
Stafford 0-1 0 3-2 0
Somers 0-1 0 0-1 0
Coventry 0-1 0 0-1 0
Granby/East Granby 0-1 0 0-3 0
One point for a dual meet win, 1 point for each team beaten at the league tournament

 


Berkshire League
Team Lg. Pts. Overall TW
Gilbert/Torrington/Wolcott Tech 1-0 2 1-1 0
Nonnewaug 1-0 2 4-6 0
Northwestern 0-0 0 0-0 0
St. Paul 0-0 0 0-0 0
Terryville/Thomaston 0-1 0 0-1 0
Derby/Oxford/Holy Cross 0-1 0 0-1 0
Teams earn two points for a dual meet win and one point for each team they beat at the league championship meet

 


Others Rec. TW
Ellis Tech 1-6 0
Lyme-Old Lyme/Westbrook co-op 0-0 0
Haddam-Killingworth 0-6 0

 


Girls Wrestling

Team Record TW
Trumbull 0-0 2
Bristol Central 0-0 1
New Milford 0-0 1
Stratford 0-0 1
Maloney 0-0 0
Platt 0-0 0
TW: Individual or dual meet tournaments won

 


Prep School wrestling

Prep schools boys Record TW
Taft 5-0 0
Choate Rosemary Hall 3-0 0
Salisbury School 1-0 0
Greens Farms Academy 9-1 1
Avon Old Farms 3-1 0
Pomfret 2-1 0
Brunswick 8-2 0
Hopkins School 5-2 0
Canterbury 2-2 0
Suffield Academy 1-1 0
Hamden Hall Country Day 1-6 0
Hotchkiss School 0-0 0
Forman School 0-2 0
Greenwich Country Day 0-2 0
Marvelwood 0-2 0
Marianapolis Prep 0-3 0
TW: Individual or dual meet tournaments won

 

Prep schools girls Record TW
Choate Rosemary Hall 0-0 1
Canterbury 0-0 0
Forman School 0-0 0
Greens Farms Academy 0-0 0
Hotchkiss School 0-0 0
TW: Individual or dual meet tournaments won

 


College wrestling

STATE MEN Overall
Wesleyan 1-0
Coast Guard 1-4
Sacred Heart 1-4
Trinity 0-1
Bridgeport 0-4
STATE WOMEN Overall  
Sacred Heart 9-1
Bridgeport 0-2

 

Eastern Intercollegiate Wrestling Association
Independence Div. EIWA Overall
Binghamton 2-0 2-0 3-1
Hofstra 2-1 2-2 2-9
Franklin & Marshall 1-0 1-0 3-1
Drexel 0-0 1-0 5-2
Sacred Heart 0-1 0-1 1-4
Long Island Univ. 0-2 0-3 1-10
Liberty Div. EIWA Overall
Bucknell 1-0 3-0 3-5
Navy 1-0 1-0 2-3
Army West Point 0-0 0-0 0-3
American 0-0 0-0 4-5
Lehigh 0-0 0-0 3-6
Morgan State 0-2 0-3 0-10