Connecticut high school and collegiate wrestling dual meet standings. Compiled from reported results. Report corrections to [email protected]
As of Monday, January 13, 2025
Central Connecticut Conference (CCC) | ||
CCC West | Lg | Overall |
Southington | 2-0 | 5-2 |
Conard | 1-1 | 9-3 |
Hall | 1-1 | 4-3 |
New Britain | 1-1 | 7-5 |
Simsbury | 1-1 | 2-4 |
Farmington | 0-1 | 3-5 |
Newington | 0-2 | 0-11 |
CCC North | Lg | Overall |
Avon | 2-0 | 9-2 |
East Hartford | 1-0 | 7-0 |
Glastonbury | 1-1 | 11-4 |
Wethersfield | 0-1 | 0-3 |
South Windsor | 0-2 | 5-4 |
Manchester | 0-2 | 1-5 |
CCC South | Lg | Overall |
Berlin | 2-0 | 9-4 |
Platt | 1-1 | 13-2 |
Bristol Central | 1-0 | 6-4 |
Maloney | 0-2 | 9-6 |
Bristol Eastern | 1-0 | 3-0 |
Plainville | 0-1 | 5-5 |
Middletown | 0-1 | 5-4 |
CCC East | Lg | Overall |
RHAM | 2-0 | 5-4 |
Enfield | 1-0 | 2-1 |
Windsor | 1-1 | 1-5 |
Rocky Hill | 0-1 | 0-3 |
E.O. Smith | 1-1 | 1-8 |
Bloomfield/Weaver/East Windsor | 0-2 | 0-4 |
Eastern Connecticut Conference (ECC)
ECC Division I | Lg. | Pts. | Overall |
NFA | 1-0 | 1 | 6-9 |
East Lyme/NT | 0-0 | 0 | 6-4 |
Woodstock Academy | 0-0 | 0 | 3-10 |
Fitch | 0-1 | 0 | 2-12 |
ECC Division II | Lg. | Pts. | Overall |
Killingly | 2-1 | 2 | 21-1 |
Windham | 1-1 | 1 | 11-3 |
Ledyard | 1-1 | 1 | 7-2 |
Waterford | 0-0 | 0 | 9-3 |
New London | 0-1 | 0 | 0-1 |
ECC Division III | Lg. | Pts. | Overall |
Griswold/Wheeler | 1-0 | 1 | 8-3 |
Lyman Mem/WT | 0-0 | 0 | 7-4 |
Montville/Plainfield | 0-0 | 0 | 2-11 |
Bacon Academy | 0-0 | 0 | 0-2 |
Putnam | 0-1 | 0 | 1-8 |
ECC teams earn 1 point for each dual meet win against divisional opponent and 1 point for each divisional opponent beaten at the league tournament |
Southern Connecticut Conference (SCC) | ||
SCC Housatonic | Lg | Overall |
Xavier | 1-0 | 3-0 |
Notre Dame-WH | 0-0 | 5-1 |
Hand | 0-0 | 2-9 |
Amity | 0-1 | 10-5 |
SCC Oronoque | Lg | Overall |
Guilford | 1-0 | 6-7 |
Jonathan Law | 0-0 | 9-6 |
Shelton | 0-1 | 7-2 |
Morgan | 0-1 | 0-11 |
SCC Quinnipiac | Lg | Overall |
Branford | 1-0 | 5-5 |
Cheshire | 0-0 | 3-2 |
West Haven | 0-0 | 2-5 |
East Haven | 0-1 | 6-8 |
SCC Hammonansett | Lg | Overall |
Foran | 1-0 | 17-2 |
North Haven | 1-0 | 8-4 |
Fairfield Prep | 0-1 | 2-8 |
New Haven | 0-1 | 2-8 |
South West Conference (SWC) | ||
SWC Colonial | Lg | Overall |
Newtown | 2-0 | 6-1 |
Bunnell | 1-1 | 3-11 |
New Milford | 0-0 | 2-0 |
Stratford | 0-0 | 4-4 |
Masuk | 0-0 | 6-6 |
Pomperaug/Watertown/Naugatuck | 0-2 | 1-6 |
SWC Patriot | Lg | Overall |
Weston | 2-0 | 2-1 |
Joel Barlow | 1-0 | 1-10 |
Bethel | 1-1 | 4-4 |
New Fairfield | 0-0 | 1-1 |
Brookfield/Shepaug | 0-1 | 0-3 |
Notre Dame-Fairfield | 0-2 | 0-2 |
FCIAC | ||
East Division | Lg | Overall |
Ridgefield | 3-0 | 6-0 |
Stamford | 1-0 | 6-3 |
Fairfield Ludlowe | 2-1 | 8-4 |
Fairfield Warde | 1-1 | 4-1 |
New Canaan | 1-1 | 8-2 |
Wilton | 1-2 | 6-3 |
St. Joseph | 0-0 | 11-6 |
Darien | 0-2 | 0-7 |
West Division | Lg | Overall |
Danbury | 3-0 | 4-0 |
Trumbull | 3-0 | 17-1 |
Greenwich | 2-0 | 7-9 |
Staples | 1-1 | 3-6 |
Westhill | 1-2 | 3-7 |
Brien McMahon | 0-1 | 1-3 |
Bridgeport co-op | 0-1 | 2-13 |
Norwalk | 0-2 | 1-9 |
North Central Connecticut Conference | |||
Team | Lg. | Pts. | Overall |
Rockville | 2-0 | 2 | 7-5 |
Canton | 2-0 | 2 | 8-9 |
Stafford | 2-1 | 2 | 9-3 |
Suffield/W Locks | 2-1 | 2 | 5-3 |
Somers | 1-1 | 1 | 1-3 |
Portland/Cromwell | 0-1 | 0 | 0-8 |
Granby | 0-2 | 0 | 0-5 |
Coventry | 0-3 | 0 | 0-9 |
One point for a dual meet win, ½ point for each team beaten at the league tournament |
Berkshire League | |||
Team | Lg. | Pts. | Overall |
Gilbert/Torrington/WT | 2-0 | 4 | 3-3 |
Terryville/Thomaston | 1-0 | 2 | 2-7 |
Derby/Oxford/HC | 1-1 | 2 | 4-2 |
Nonnewaug | 1-1 | 2 | 2-3 |
Northwestern | 0-2 | 0 | 1-3 |
St. Paul | 0-1 | 0 | 0-1 |
Teams earn two points for a dual meet win and one point for each team they beat at the league championship meet |
Others | Rec. |
Ellis Tech | 4-7 |
Old Lyme | 0-2 |
Haddam-Killingworth | 0-5 |
Prep schools | Rec. |
Avon Old Farms | 2-1 plus |
Brunswick | 10-1 |
Canterbury | 0-4 |
Choate Rosemary Hall | 3-0 plus |
Forman School | 0-1 |
Greens Farms Academy | 4-5 |
Greenwich Country Day | 4-4 |
Hamden Hall Country Day | 0-0 |
Hopkins School | 10-1 |
Hotchkiss School | 0-0 |
Marianapolis Prep | 0-0 |
Marvelwood | 0-4 |
Pomfret | 6-7 |
Salisbury School | 0-3 |
Suffield Academy | 1-4 |
Taft | 5-1 |
State colleges
MEN | Overall |
Coast Guard | 3-0 |
Wesleyan | 3-0 |
Trinity | 1-3 |
Sacred Heart | 1-10 |
WOMEN | overall |
Sacred Heart | 5-6 |
Eastern Intercollegiate Wrestling Association
EIWA Independence | Div. | Overall |
Binghamton | 2-0 | 4-6 |
Hofstra | 2-1 | 4-4 |
Franklin &Marshall | 0-0 | 1-1 |
Drexel | 0-0 | 4-8 |
Long Island Univ. | 0-1 | 2-6 |
Morgan State | 0-1 | 2-9 |
Sacred Heart | 0-1 | 1-10 |
EIWA Patriot | Div. | Overall |
Navy | 1-0 | 2-3 |
Army West Point | 0-0 | 5-1 |
Bucknell | 0-0 | 4-4 |
Lehigh | 0-0 | 2-3 |
American | 0-1 | 5-3 |
Gerry deSimas, Jr., is the editor and founder of Connecticut Wrestling Online. He is an award-winning writer and has been covering sports in Connecticut and New England for more than 40 years. He was inducted into the New England High School Wrestling Hall of Fame in 2018.


College
College results: Feb 12-16, 2025

Results
Results: Friday, Feb. 14, 2025

Results
Results: Saturday, Feb. 1, 2025
