2024 Connecticut wrestling standings as compiled from reported results and reported by collegiate wrestling programs. Send updates to [email protected]
As of Sunday, January 21, 2024.
Central Connecticut Conference
CCC North | Lg. | Overall |
East Hartford | 3-0 | 8-0 |
Avon | 2-1 | 11-5 |
Glastonbury | 1-1 | 16-6 |
South Windsor | 1-2 | 6-4 |
Manchester | 1-2 | 8-8 |
Wethersfield | 0-2 | 1-9 |
CCC South | Lg. | Overall |
Bristol Eastern | 3-0 | 12-2 |
Berlin | 3-0 | 9-6 |
Platt | 2-1 | 20-4 |
Bristol Central | 2-2 | 14-5 |
Maloney | 2-2 | 9-6 |
Middletown | 0-3 | 7-10 |
Plainville | 0-4 | 12-6 |
CCC West | Lg. | Overall |
Simsbury | 3-0 | 10-0 |
Southington | 3-1 | 7-2 |
Conard | 2-1 | 11-11 |
Hall | 2-1 | 3-5 |
New Britain | 1-2 | 3-8 |
Farmington | 0-3 | 3-17 |
Newington | 0-3 | 1-13 |
CCC East | Lg. | Overall |
RHAM | 3-0 | 12-2 |
Enfield | 2-1 | 6-4 |
Windsor | 2-1 | 3-4 |
Rocky Hill | 1-1 | 3-15 |
E.O. Smith | 1-2 | 2-12 |
Bloomfield/Weaver | 0-3 | 0-8 |
Southern Connecticut Conference (SCC)
SCC Division I | Div. | Overall |
Xavier | 2-0 | 9-2 |
Shelton | 1-0 | 11-4 |
Fairfield Prep | 2-1 | 10-12 |
Morgan | 0-1 | 0-10 |
East Haven | 0-3 | 6-17 |
SCC Division II | Div. | Overall |
Guilford | 3-0 | 11-5 |
Amity | 1-0 | 13-4 |
Branford | 1-1 | 14-11 |
North Haven | 1-1 | 13-9 |
Hand | 0-2 | 1-17 |
SCC Division III | Div. | Overall |
Foran | 2-0 | 22-5 |
Cheshire | 2-0 | 7-5 |
Notre Dame-WH | 2-1 | 15-8 |
New Haven | 0-2 | 0-17 |
Jonathan Law | 0-3 | 6-17 |
North Central Connecticut Conference (NCCC)
Team | Lg. | Pts. | Overall | |
Stafford | 4-0 | 4 | 11-2 | |
Rockville | 3-0 | 3 | 10-7 | |
Portland/Cromwell | 2-2 | 2 | 10-7 | |
Suffield/Windsor Locks | 2-2 | 2 | 10-13 | |
Canton | 2-2 | 2 | 5-12 | |
Granby | 1-2 | 1 | 1-8 | |
Coventry | 1-3 | 1 | 2-10 | |
Somers | 0-4 | 0 | 0-4 | |
One point for a dual meet win, ½ point for each team beaten at the league tournament |
Eastern Connecticut Conference
ECC Div. I | Div. | Pts. | Overall |
NFA | 3-0 | 3 | 17-3 |
East Lyme/NT | 1-1 | 1 | 3-6 |
Woodstock Academy | 0-1 | 0 | 0-6 |
Fitch | 0-2 | 0 | 3-1 |
ECC Div. II | Div. | Pts. | Overall |
Killingly | 3-0 | 3 | 24-0 |
New London | 2-0 | 2 | 8-0 |
Windham | 1-1 | 1 | 10-7 |
Waterford | 0-2 | 0 | 9-7 |
Ledyard | 0-3 | 0 | 12-7 |
ECC Div. III | Div. | Pts. | Overall |
Griswold/Wheeler | 2-0 | 2 | 12-6 |
Montville | 2-1 | 2 | 6-12 |
Lyman Mem/WT | 1-0 | 1 | 17-3 |
Putnam | 0-2 | 0 | 6-10 |
Bacon Academy | 0-2 | 0 | 3-16 |
ECC teams earn 1 point for each dual meet win against divisional opponent and 1 point for each divisional opponent beaten at the league tournament |
Southwest Conference (SWC)
SWC Colonial | Div. | Overall |
Newtown | 3-0 | 13-0 |
New Milford | 3-1 | 7-2 |
Bunnell | 0-1 | 13-8 |
Masuk | 0-1 | 3-9 |
Pomperaug co-op | 0-1 | 4-10 |
Stratford | 0-2 | 7-12 |
SWC Patriot | Div. | Overall |
Weston | 3-0 | 5-1 |
New Fairfield | 1-0 | 5-7 |
Bethel | 1-0 | 2-5 |
Joel Barlow | 1-2 | 2-13 |
Brookfield/Shepaug | 1-1 | 1-7 |
ND-Fairfield | 0-2 | 0-0 |
Fairfield County Interscholastic Athletic Conference
FCIAC East | Div. | Pts. | Overall |
Fairfield Warde | 5-0 | 5 | 13-1 |
Ridgefield | 3-1 | 6 | 11-2 |
Fairfield Ludlowe | 2-1 | 4 | 13-2 |
New Canaan | 2-1 | 4 | 11-8 |
Stamford | 2-2 | 4 | 4-4 |
Wilton | 0-1 | 0 | 3-8 |
Darien | 0-2 | 2 | 6-6 |
St. Joseph | 0-2 | 0 | 2-11 |
FCIAC West | Div. | Pts. | Overall |
Trumbull | 3-1 | 6 | 23-2 |
Danbury | 2-0 | 4 | 8-0 |
Westhill | 2-1 | 4 | 8-13 |
Norwalk | 1-1 | 2 | 6-3 |
Greenwich | 1-1 | 0 | 6-9 |
Staples | 1-2 | 2 | 11-7 |
Brien McMahon | 0-3 | 0 | 0-11 |
Two points for a divisional victory
Other state teams
Team | Overall |
Gilbert/Torrington | 9-7-1 |
Nonnewaug | 7-8 |
Haddam-Killingworth | 5-6 |
Derby/Oxford/Holy Cross | 4-8 |
Terryville/Thomaston | 4-9 |
Ellis Tech | 4-14 |
Old Lyme | 3-10 |
Northwestern | 1-13 |
St. Paul | 0-9 |
Connecticut Prep Schools
Team | Overall |
Avon Old Farms | 11-7 |
Brunswick-Greenwich | 12-1 |
Canterbury-New Milford | 2-5-1 |
Choate-Wallingford | 7-6 |
Forman School-Litchfield | 2-1 |
Greens Farms Academy-Westport | 7-2 |
Hamden Hall Country Day | 1-4 |
Hopkins-New Haven | 15-3 |
Hotchkiss-Salisbury | 1-1 |
Hyde-Woodstock | 0-0 |
Marianapolis Prep | 0-4 |
Marvelwood-Cornwall | 3-11 |
Pomfret | 6-15 |
Salisbury School | 0-0 |
Suffield Academy | 0-0 |
Taft School-Watertown | 8-2 |
COLLEGE WRESTLING
State colleges
Men | Overall |
Coast Guard | xxxx |
Trinity | 7-6 |
Wesleyan | 7-10 |
Sacred Heart | 1-9 |
Women | Overall |
Sacred Heart | 14-3 |
EIWA standings 2024 (As of Jan. 21)
EIWA | Overall | |
Lehigh | 4-0 | 4-3 |
Bucknell | 2-0 | 6-3 |
Harvard | 1-0 | 3-1 |
Binghamton | 3-2 | 4-3 |
Navy | 1-2 | 6-4 |
Cornell | 0-0 | 4-3 |
Hofstra | 0-0 | 3-3 |
Princeton | 0-0 | 2-3 |
Brown | 0-0 | 1-2 |
Army West Point | 0-0 | 1-3 |
Columbia | 0-0 | 1-5 |
Franklin & Marshall | 0-1 | 3-2 |
Pennsylvania | 0-1 | 1-4 |
American | 0-2 | 5-9 |
Drexel | 0-2 | 2-7 |
Sacred Heart | 0-2 | 1-9 |
Long Island Univ. | 0-3 | 5-5 |
Gerry deSimas, Jr., is the editor and founder of Connecticut Wrestling Online. He is an award-winning writer and has been covering sports in Connecticut and New England for more than 40 years. He was inducted into the New England High School Wrestling Hall of Fame in 2018.


College
College results: Feb 12-16, 2025

Results
Results: Friday, Feb. 14, 2025

Results
Results: Saturday, Feb. 1, 2025
